Jump to content

Cowbells

Members
  • Posts

    93
  • Joined

  • Last visited

Everything posted by Cowbells

  1. I wonder if Hargett will be joining him at LK as the DC?
  2. I've heard conflicting numbers on Hawkins. 219-223. I don't think 3A would turn out good for the Hawks. I would think this is correct.
  3. I'm trying to compile a list of numbers but I'm missing these schools. FRANKSTON ORE CITY - 229 COMO-PICKTON - 226 HAWKINS - 219-221 (still haven't heard a definitive number) WEST SABINE GROVETON CARLISLE - 190-200 *thanks upillinmychain CROSS ROADS -204 *thanks jarden KERENS RIVERCREST - 194 *thanks rebfan1 HONEY GROVE LOVELADY - 160 *thanks LLIONPRIDE CUSHING - 165 DETROIT MAUD TIMPSON - 158 *thanks trueblue82 CELESTE Thanks for the help.
  4. I could be wrong about this but I think it's the first time Gilmer, Gladewater, and Union Grove are district champions in the same season. All being close on 271 is pretty cool. Their combined records were 29-1. Some good ball being played on that stretch of road. Congratulations to the teams. Good luck in the playoffs.
  5. He was at Diana for awhile, had a few good teams. Maybe someone from Diana can shed more light? Currently the DC at Union Grove. Not sure the other name, I know Willie was one of the two finalists.
  6. People of Quitman rejoice! Willie Hargett is a finalist! I heard they decided last night but not sure who they picked.
  7. There are crazier. Some 4A districts have 6 schools and 4 go to the playoffs. Two of those districts are here in East Texas.
  8. No, Hawkins and Arp play Nov. 1. Yes, there would be a 3 way tie.
  9. Garrison 3-0 Arp 3-1 Frankston 2-1 Winona 1-2 UG 1-2 Hawkins 1-3 WR 1-3 Everyone is mathematically alive.
  10. Does anyone know who Coach Moore is getting to bring with him?
  11. Video Here Also, you can watch every race from the State meet using the navigation menu on the left. The 4A Girls 4x4 is a good one.
  12. Marty Moore - he was the AD at Union Grove for 10 years. From what I hear Hawkins is his home town. I'm glad it worked out, he is an outstanding man.
  13. The only news I have is that Moore was the name taken to the board last night. 2 names were planned to be taken but the other guy dropped out. I hope they didn't pull a Diana.
  14. I know Moore is a finalist - hope he gets it.
  15. Has anyone heard anything about this opening?
  16. Does anyone know what the student to coach ratio is in football vs softball? JV and Varsity? Maybe him adding a new football coach was justified. Also, he isn't being reassigned, he is not being renewed.
  17. Marshall: 23 | Whitehouse: 27 [F] SCORING SUMMARY FIRST QUARTER (5:36) MAR 1 yd rush TD. PAT Good. [MAR: 7 | WHI: 0] (4:07) WHI TD. PAT Good. [MAR: 7 | WHI: 7] SECOND QUARTER (10:09) WHI 8 yd TD pass. PAT good. [MAR: 7 | WHI: 14] (7:05) MAR TD. PAT good. [MAR: 14 | WHI: 14] (0:07) MAR 30 yd FG good. [MAR: 17 | WHI: 14] THIRD QUARTER (6:44) WHI 5 yd TD pass. PAT good. [MAR: 17 | WHI: 21] (2:57) WHI 60 yd fumble return for TD. PAT no good. [MAR: 17 | WHI: 27] FOURTH QUARTER (10:07) MAR 79 yd rush TD. PAT blocked. [MAR: 23 | WHI: 27]
  18. Kilgore: 31 | Henderson: 16 [F] SCORING SUMMARY FIRST QUARTER (10:42) HEN 29 yd TD pass. 2-pt no good. [KIL: 0 | HEN: 6] (4:00) KIL TD. PAT good. [KIL: 7 | HEN: 6] SECOND QUARTER (9:59) KIL 29 yd FG good. [KIL: 10 | HEN: 6] (6:02) KIL 66 yd rush TD. PAT good. [KIL: 17 | HEN: 6] (5:50) KIL 25 yd fumble return TD. PAT good. [KIL: 24 | HEN: 6] (1:08) HEN 31 yd FG good. [KIL: 24 | HEN: 9] THIRD QUARTER FOURTH QUARTER (3:29) HEN 58 yd pass TD. PAT good. [KIL: 24 | HEN: 16] (1:21) KIL 20 yd INT return for TD. PAT good. [KIL: 31 | HEN: 16]
  19. Kilgore: 31 | Henderson: 16 [1:21 4th] SCORING SUMMARY FIRST QUARTER (10:42) HEN 29 yd TD pass. 2-pt no good. [KIL: 0 | HEN: 6] (4:00) KIL TD. PAT good. [KIL: 7 | HEN: 6] SECOND QUARTER (9:59) KIL 29 yd FG good. [KIL: 10 | HEN: 6] (6:02) KIL 66 yd rush TD. PAT good. [KIL: 17 | HEN: 6] (5:50) KIL 25 yd fumble return TD. PAT good. [KIL: 24 | HEN: 6] (1:08) HEN 31 yd FG good. [KIL: 24 | HEN: 9] THIRD QUARTER FOURTH QUARTER (3:29) HEN 58 yd pass TD. PAT good. [KIL: 24 | HEN: 16] (1:21) KIL 20 yd INT return for TD. PAT good. [KIL: 31 | HEN: 16]
  20. Kilgore: 24 | Henderson: 16 [3:29 4th] SCORING SUMMARY FIRST QUARTER (10:42) HEN 29 yd TD pass. 2-pt no good. [KIL: 0 | HEN: 6] (4:00) KIL TD. PAT good. [KIL: 7 | HEN: 6] SECOND QUARTER (9:59) KIL 29 yd FG good. [KIL: 10 | HEN: 6] (6:02) KIL 66 yd rush TD. PAT good. [KIL: 17 | HEN: 6] (5:50) KIL 25 yd fumble return TD. PAT good. [KIL: 24 | HEN: 6] (1:08) HEN 31 yd FG good. [KIL: 24 | HEN: 9] THIRD QUARTER FOURTH QUARTER (3:29) HEN 58 yd pass TD. PAT good. [KIL: 24 | HEN: 16]
  21. Hallsville: 14 | Jacksonville: 27 [F] SCORING SUMMARY FIRST QUARTER (5:00) HAL 2 yd rush TD. PAT Good. [HAL: 7 | JAC: 0] (1:00) JAC 30 yd pass TD. PAT Good. [HAL: 7 | JAC: 7] SENCOND QUARTER (1:00) HAL 59 yd pass TD. PAT Good. [HAL: 14 | JAC: 14]* THIRD QUARTER (0:00) JAC TD. PAT no good. [HAL: 14 | JAC: 20] FOURTH QUARTER (~5:00**) JAC 27 yr rush TD. PAT good. [HAL: 14 | JAC: 27] *JAC scored sometime. ** The scoreboard is not working.
  22. Marshall: 23 | Whitehouse: 27 [10:07 4th] SCORING SUMMARY FIRST QUARTER (5:36) MAR 1 yd rush TD. PAT Good. [MAR: 7 | WHI: 0] (4:07) WHI TD. PAT Good. [MAR: 7 | WHI: 7] SECOND QUARTER (10:09) WHI 8 yd TD pass. PAT good. [MAR: 7 | WHI: 14] (7:05) MAR TD. PAT good. [MAR: 14 | WHI: 14] (0:07) MAR 30 yd FG good. [MAR: 17 | WHI: 14] THIRD QUARTER (6:44) WHI 5 yd TD pass. PAT good. [MAR: 17 | WHI: 21] (2:57) WHI 60 yd fumble return for TD. PAT no good. [MAR: 17 | WHI: 27] FOURTH QUARTER (10:07) MAR 79 yd rush TD. PAT blocked. [MAR: 23 | WHI: 27]
×
×
  • Create New...