Jump to content

2013 UIL Region 21 Marching Band Contest Schedule + Future Updates


NSUTrumpet08

Recommended Posts

Ratings + Breakdowns Added.

 

* Denotes qualification for the Area Marching Contest

 

1A Beckville - 3 3 2 = 3

1A Tenaha - 3 2 3 = 3

1A Shelbyville - 1 2 1 = 1*

1A Overton - 4 3 4 = 4

1A Mount Enterprise - 3 3 3 = 3

1A Timpson - 1 2 1 = 1*

1A West Sabine - 3 3 2 = 3

1A San Augustine - 2 2 2 = 2

1A Cushing - 3 3 3 = 3

1A Joaquin - 2 2 2 = 2

1A Carlisle - 1 1 1 = 1*

4A Tyler John Tyler - 2 3 3 = 3

2A Elkhart - 2 2 2 = 2

2A Garrison - 3 2 2 = 2

2A Troup - 2 2 1 = 2

2A Hemphill - 1 1 1 = 1*

2A West Rusk - 1 2 1 = 1*

2A Westwood - 2 3 2 = 2

2A Arp - 1 2 1 = 1*

2A Crockett - 3 4 3 = 3

2A Tatum - 1 2 2 = 2

2A Winona - 1 1 1 = 1*

2A Frankston - 2 2 2 = 2

3A Diboll - 3 2 2 = 2

3A Center - 1 2 1 = 1

3A Athens - 1 1 1 = 1

3A Van - 1 1 1 = 1

3A Bullard - 1 1 1 = 1

3A Carthage - 1 1 1 = 1

3A Palestine - 2 2 3 = 2

3A Brownsboro - 1 1 1 = 1

3A Rusk - 1 1 1 = 1

3A Chapel Hill - 2 1 1 = 1

3A Henderson - 1 1 1 = 1

3A Hudson - 2 3 2 = 2

4A Jacksonville - 2 1 1 = 1*

4A Lindale - 1 1 1 = 1*

4A Whitehouse - 1 1 1 = 1*

4A Hallsville - 1 1 1 = 1*

4A Nacogdoches - 1 1 1 = 1*

5A R.E. Lee - 1 1 1 = 1

5A Lufkin - 1 1 1 = 1

5A Longview - 1 1 1 = 1

Edited by NSUTrumpet08
Link to comment
Share on other sites

  • 3 weeks later...
×
×
  • Create New...