Jump to content

UIL Realignment 2017-19


Tiger1995

Recommended Posts

42 minutes ago, CF21 said:
District 11 Record District PF PA  
Grapeland (6-4) (3-2) 314 298 141
Lovelady (6-4) (4-1) 346 159 154
Mount Enterprise (3-7) (2-3) 158 321 121
Overton (1-9) (1-4) 178 448 134

That's a best-case scenario for Overton. 

Link to comment
Share on other sites

  • Replies 1k
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

 

40 minutes ago, WestHardinfan1 said:

There won’t be any 4 team districts........

I knew I should have started with 1A. That makes a lot of sense, because I was wondering why there were not enough teams to fill the districts. 

1 hour ago, WestHardinfan1 said:

You left out all the 1A teams that are playing up.......

 

  • Like 1
Link to comment
Share on other sites

I have a buddy that coaches in Frisco and their is talk of the Frisco Div 2 schools opting up to D1 in attempt to get into 1 big frisco district and remove travel. This could really effect the East Texas District. Possibly sending Lovejoy and Princeton east to join SS,MP,RC and Greenville.

 

Thoughts!!??

Link to comment
Share on other sites

5 minutes ago, Nacwagons said:

I have a buddy that coaches in Frisco and their is talk of the Frisco Div 2 schools opting up to D1 in attempt to get into 1 big frisco district and remove travel. This could really effect the East Texas District. Possibly sending Lovejoy and Princeton east to join SS,MP,RC and Greenville.

 

Thoughts!!??

Its a done deal now.  They would have had to do that before the numbers came out.  There were schools that opted up.  Thats why the d2 cutoff was high.  

Link to comment
Share on other sites

Mp has been tied to Thigh since 1997 (if I remember correctly) now that won't be the case for the next couple years at least. So there is no telling where we wind up. We have been south w/o SS in the past and been west as well. Wished realignment wasn't so far off lol.

Link to comment
Share on other sites

3 hours ago, HESALIVE said:

Its a done deal now.  They would have had to do that before the numbers came out.  There were schools that opted up.  Thats why the d2 cutoff was high.  

This is just what was passed to me from a friend, apparently their is a late petition/waiver that they can appeal to the UIL to move them up before realignment happens. I have never heard of any of it before. I just though it was interesting.

Link to comment
Share on other sites

Here is what I have on my mock

 

District 8-5A Div II
Ennis
Corsicana
Royse City
North Forney
Forney
Greenville
Kaufman
Terrell
 
 
District 9-5A Div II
Nacogdoches
Mount Pleasant
Hallsville
Marshall
Whitehouse
Longview Pine Tree
Jacksonville
Sulphur Springs
Lindale
Link to comment
Share on other sites

           
District 1 Record District PF PA Enrollment
Canadian (10-0) (5-0) 491 81 280
Childress (9-1) (4-1) 402 123 312
Dimmitt (1-9) (0-5) 78 427 317
Friona (7-3) (2-3) 392 287 299
Spearman (5-5) (3-2) 313 262 268
Tulia (2-8) (2-3) 259 372 317
           
District 2 Record District PF PA  
Abernathy (9-1) (4-1) 434 166 230
Coahoma (7-3) (3-1) 307 223 251
Colorado City (9-1) (4-0) 286 66 254
Idalou (4-6) (2-2) 194 249 292
Lubbock Roosevelt (0-10) (0-4) 53 490 302
Stanton (2-8) (1-3) 165 349 272
           
District 3 Record District PF PA  
Alpine (7-3) (3-1) 361 142 313
Anthony (4-6) (1-3) 134 303 239
Crane (4-6) (2-2) 302 313 324
Reagan County (5-5) (2-2) 276 243 227
Sonora (10-0) (4-0) 486 136 249
           
District 4 Record District PF PA  
Anson (5-5) (1-3) 305 386 227
Ballinger (3-7) (1-3) 178 347 259
Bangs (0-10) (0-5) 166 533 326
Brady (0-10) (0-5) 169 412 327
Coleman (3-7) (2-3) 122 325 241
Merkel (5-5) (2-3) 266 199 314
San Angelo Grape Creek (1-9) (1-3) 146 525 310
San Angelo T.L.C. (3-7) (0-4) 122 381 317
           
District 5 Record District PF PA  
Henrietta (6-4) (2-3) 311 311 267
Holliday (9-1) (5-0) 380 99 307
Jacksboro (9-1) (4-1) 360 162 284
Millsap (4-6) (1-4) 275 237 300
Nocona (8-2) (3-2) 499 222 244
Wichita Falls City View (3-7) (0-5) 212 369 287
           
District 6 Record District PF PA  
Cisco (8-2) (5-0) 322 156 248
Clifton (7-2) (5-0) 359 158 293
Comanche (9-1) (5-0) 406 144 321
Dublin (3-7) (1-4) 253 374 323
Hamilton (5-4) (2-4) 217 234 240
Rio Vista (4-5) (2-3) 241 318 239
Tolar (6-4) (3-2) 296 197 317
           
District 7 Record District PF PA  
Bells (8-2) (4-2) 475 163 262
Blue Ridge (3-7) (2-4) 225 276 231
Callisburg (1-9) (0-5) 114 338 332
Gunter (10-0) (6-0) 508 43 296
Leonard (6-4) (5-1) 341 354 291
Sadler S&S Consolidated (6-4) (3-3) 233 240 274
Whitewright (2-8) (0-6) 197 392 272
           
District 8 Record District PF PA  
Cooper (4-6) (3-3) 224 213 241
DeKalb (6-4) (3-3) 406 371 230
           
Paris Chisum (4-6) (3-3) 160 300 293
Pattonville Prairiland (1-9) (1-5) 136 372 310
Paul Pewitt (5-5) (3-3) 312 300 240
Queen City (3-7) (0-6) 201 432 312
           
District 9 Record District PF PA  
Alba-Golden (3-7) (0-5) 147 336 235
Edgewood (8-2) (4-1) 424 271 276
Grand Saline (1-9) (1-5) 253 435 309
Harmony (10-0) (5-0) 534 91 322
Quitman (0-10) (0-6) 71 527 293
Winona (4-6) (2-3) 249 339 310
           
District 10 Record District PF PA  
Arp (4-5) (3-3) 148 189 265
Daingerfield (6-4) (5-1) 390 184 278
Elysian Fields (7-3) (4-2) 362 223 273
New Diana (7-3) (5-1) 470 329 316
Ore City (3-7) (2-4) 292 381 274
Troup (5-5) (2-4) 235 292 324
Waskom (6-4) (5-1) 297 225 307
           
District 11 Record District PF PA  
Anderson-Shiro (0-9) (0-6) 30 261 265
Corrigan-Camden (5-4) (3-2) 199 232 273
Hemphill (6-4) (3-2) 257 300 259
Kountze (1-7) (0-6) 170 311 331
New Waverly (4-5) (2-4) 159 271 314
Newton (9-0) (5-0) 499 76 296
           
District 12 Record District PF PA  
Blooming Grove (4-6) (1-4) 180 272 284
Buffalo (9-1) (5-1) 443 160 266
Corsicana Mildred (6-3) (3-2) 312 200 246
Frankston (1-9) (0-5) 116 416 249
Palmer (5-5) (3-4) 273 260 314
Rice (6-4) (4-1) 385 328 259
Scurry-Rosser (0-10) (0-7) 83 572 318
           
District 13 Record District PF PA  
Blanco (5-5) (3-2) 178 182 318
Comfort (2-8) (1-4) 112 344 332
Florence (4-6) (2-3) 218 366 317
Ingram Moore (2-8) (0-5) 135 368 308
Johnson City (7-3) (3-2) 262 147 240
Lexington (10-0) (5-0) 533 126 288
Rogers (4-6) (1-4) 199 228 293
           
District 14 Record District PF PA  
Bloomington (0-9) (0-6) 61 445 245
Danbury (2-7) (1-5) 190 332 230
East Bernard (8-1) (5-1) 408 99 324
Ganado (2-6) (1-4) 124 266 227
Schulenburg (3-6) (2-4) 194 256 247
Tidehaven (9-0) (6-0) 372 113 295
Van Vleck (4-4) (3-3) 231 239 328
           
District 15 Record District PF PA  
Dilley (4-6) (2-3) 170 204 299
Natalia (9-1) (4-1) 286 130 298
Nixon-Smiley (2-8) (0-5) 167 296 305
Poth (9-1) (5-0) 325 131 243
Skidmore-Tynan (4-6) (3-2) 250 292 279
Stockdale (5-5) (3-2) 168 186 249
           
District 16 Record District PF PA  
Banquete (3-7) (1-4) 295 397 268
Corpus Christi London (6-3) (3-2) 300 195 266
Hebbronville (7-3) (4-1) 304 191 311
Monte Alto (2-8) (0-5) 174 417 271
Odem (6-4) (4-1) 290 147 288
Santa Rosa (5-5) (2-3) 216 310 327
Taft (0-10) (0-5) 96 378 318
Link to comment
Share on other sites

3 hours ago, Nacwagons said:

This is just what was passed to me from a friend, apparently their is a late petition/waiver that they can appeal to the UIL to move them up before realignment happens. I have never heard of any of it before. I just though it was interesting.

Last I heard FISD is not opting anyone up.  4 schools will be D2 and 6 schools will be D1.  They will pretty much control any DEC voting...

Link to comment
Share on other sites

22 hours ago, cujoforlife said:

What do y'all have to say about Dallas Schools being in the district?

Makes it essentially a 5 team district and I would close the visitor concession stand when they come to town as you won’t have any sales.  Be interesting to see if DISD would appeal being in a district with Texarkana. Wonder how their superintendent voted on splitting 5A.

Link to comment
Share on other sites

  • Tubaman2018 changed the title to 4A-2 Region 1: District 4
  • Mr. P unpinned and unpinned this topic
  • Mr. P locked this topic
Guest
This topic is now closed to further replies.



×
×
  • Create New...