Jump to content

UIL Realignment 2017-19


Tiger1995

Recommended Posts

6 hours ago, bordertown said:

It is real craps shoot to figure out the districts as the UIL attempts to balance Regions. Region I has a shortage of Division 1 schools.  I would not be surprised to see Sherman go West and be in a district with the Denton schools. The Valley, Corpus, and the San Antonio to Georgetown corridor is rich in Division 1 schools. It all depends on how the UIL can rubberband 7-8 schools together to create 16 districts in 4 regions.

The Frisco schools that aren't opting up. Will throw a huge wrench in things, also.

Link to comment
Share on other sites

  • Replies 1k
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

I’m pretty confident in predicting Marshall, Hallsville, Pine Tree, Jacksonville, Whitehouse, Lindale, and Nacogdoches. 

Anything other than this + or - MP would surprise me. 

Question is.... will we go west or south for the playoffs?  

Link to comment
Share on other sites

Don’t think UIL prefers 9 team districts.  Usually 7-8. 

Not to mention geographically it strains things more than they usually do. 

I think Ennis and Cori go to the I-35 corridor.... north or south. 

East Texas has enough schools to make a single district. 

Link to comment
Share on other sites

1 hour ago, Mavchamp said:

Don’t think UIL prefers 9 team districts.  Usually 7-8. 

Not to mention geographically it strains things more than they usually do. 

I think Ennis and Cori go to the I-35 corridor.... north or south. 

East Texas has enough schools to make a single district. 

It could happen. It has before.

Link to comment
Share on other sites

2 hours ago, Mavchamp said:

Don’t think UIL prefers 9 team districts.  Usually 7-8. 

Not to mention geographically it strains things more than they usually do. 

I think Ennis and Cori go to the I-35 corridor.... north or south. 

East Texas has enough schools to make a single district. 

I agree that ennis and cana will go back to dallas. Especially since their other sports opted out of this district the last 2 years. I doubt they split them, but cana scheduling all east texas schools would hurt their argument about moving back that way.

Link to comment
Share on other sites

On ‎12‎/‎6‎/‎2017 at 3:43 PM, blackflag79 said:

District 7 looks LOADED even if it is a 5-team district!  I'll bet they put some other team in the district to make it six.  Don't know who it would be, but...

This will be it...5 teams...Bux should have some serious teams over the next several years...District 7 should get us in shape

Link to comment
Share on other sites

On ‎12‎/‎7‎/‎2017 at 8:52 AM, H3llR4z0r said:

I'm saying. We're going to make some noise in 4A again this year. 

I'm really going to miss D7, but I'm optimistic on what the next couple of years will look like. To boot, we have some really good classes coming up. I'm not sure how big the classes are, but who knows. We may bounce back to 4A in stride. We've been on the bubble for a long time. Been in a lower division than schools like Gilmer and L-E for at least the past 10 years. 

Don't see a lot of change for Atlanta...Gladewater, Tatum, Hughes Springs, Jefferson, New Boston...we will have to see you in pre-season

Link to comment
Share on other sites

On 12/6/2017 at 4:14 PM, cotton84 said:

90 divided by 16 is 5.625

So, if they work it to where no districts have 4 teams, and no district has 7 or more teams...........Then you will have 10 districts with 6 teams(60 schools) and 6 districts with 5 teams(30 schools) for your 90 schools

That right there is some higher Math.

  • LOL! 1
Link to comment
Share on other sites

On 12/9/2017 at 2:04 PM, cujoforlife said:

It could happen. It has before.

Usually just in metro areas with a single district that has tons of schools. Like Fort Worth ISD Dallas ISD. 

Dont think it’ll happen in rural areas. 

Link to comment
Share on other sites

A person from Shiner came up with this alignment:

District 1:  Sunray, West Texas, Sanford-Fritch, Boys Ranch, Panhandle, Amarillo Highland Park
District 2: Olton, Hale Center, Floydada, New Deal, Sundown, Post
District 3: Seymour, Olney, Stamford, Hawley, Winters, Forsan
District 4: De Leon, Hico, Goldthwaite, San Saba, Mason

District 5: Lindsay, Collinsville, Valley View, Alvord, Chico
District 6: Honey Grove, Tom Bean, Trenton, Wolfe City, Celeste, Quinlan-Boles
District 7: Italy, Itasca, Kerens, Malakoff, Cayuga, Axtell, 
District 8: Valley Mills, Crawford, Bosqueville, Moody, Bruceville-Eddy, Marlin, Riesel

District 9: Rivercrest, Como-Pickton, Linden-Kildare, Harleton, Union Grove, Big Sandy, Hawkins
District 10: Beckville, Garrison, Cushing, Alto, Price Carlisle
District 11: Timpson, Teneha, Joaquin, Shelbyville, San Augustine, West Sabine
District 12: Jewett-Leon, Centerville, Normangee, Groveton, Hull-Daisetta, Deweyville
 

District 13: Rosebud-Lott, Holland, Hearne, Milano, Thorndale, Thrall
District 14: Ozona, Junction, Harper, Center Point, Sabinal, Bracketville 
District 15: Weimar, Wallis-Brazos, Shiner, Yorktown, Kenedy, Refugio
District 16: Three Rivers, Freer, Ben Bolt, Riviera-Kaufer, Santa Maria

Link to comment
Share on other sites

The "Shiner" alignment is closer to what UIL has done in the past.  In my alignment it probably made more sense to switch D11 and D12 with D13 and D14, but I thought travel wise it would be easier to send those schools to east Texas for the playoffs and the Waco schools south.  I like the Shiner proposed alignment better than mine!!

Link to comment
Share on other sites

           
District 1 Record District PF PA Enrollment
Amarillo Highland Park (1-9) (1-4) 46 501 223
Boys Ranch (0-10) (0-5) 87 476 183
Panhandle (6-4) (3-2) 370 271 217
Sanford-Fritch (6-4) (2-3) 394 272 210
Stinnett West Texas (8-2) (4-1) 347 202 215
Sunray (4-6) (1-4) 277 316 171
           
District 2 Record District PF PA  
Floydada (4-6) (2-3) 244 282 183
Hale Center (6-4) (1-4) 293 265 174
New Deal (9-1) (4-1) 387 124 207
Olton (3-7) (0-5) 226 298 195
Sundown (9-1) (4-1) 407 207 191
           
District 3 Record District PF PA  
Forsan (3-7) (0-4) 300 345 193
Hawley (7-3) (3-1) 288 188 209
Post (7-3) (2-2) 384 174 222
Stamford (8-2) (4-0) 357 237 184
Winters (5-5) (4-1) 226 319 164
           
District 4 Record District PF PA  
Axtell (3-7) (1-4) 148 416 211
Cayuga (1-9) (0-5) 134 455 168
Italy (5-5) (2-3) 236 250 171
Itasca (1-9) (1-4) 133 381 200
Kerens (6-4) (3-2) 257 192 181
Malakoff Cross Roads (1-9) (1-4) 88 294 162
           
District 5 Record District PF PA  
Alvord (2-8) (2-2) 121 288 212
Chico (4-6) (1-3) 256 327 163
Olney (0-10) (0-4) 27 573 177
Seymour (9-1) (4-0) 317 92 162
Windthorst (5-5) (3-1) 359 243 137
           
District 6 Record District PF PA  
Celeste (9-1) (5-1) 329 156 169
Collinsville (6-4) (3-3) 310 188 175
Lindsay (8-2) (4-1) 437 171 167
Tom Bean (1-9) (1-5) 127 408 207
Trenton (0-10) (0-6) 76 526 165
Valley View (9-1) (6-0) 408 208 214
           
District 7 Record District PF PA  
Crawford (8-2) (5-1) 317 146 172
DeLeon (10-0) (6-0) 475 85 183
Goldthwaite (4-6) (3-3) 205 242 167
Hico (7-3) (4-2) 234 171 163
San Saba (3-7) (1-5) 197 309 183
Valley Mills (0-10) (0-6) 79 454 206
           
District 8 Record District PF PA  
Bosqueville (5-5) (4-1) 345 336 196
Bruceville-Eddy (5-5) (4-2) 251 287 218
Marlin (4-6) (3-3) 239 219 218
Moody (4-6) (2-3) 242 300 197
Riesel (5-5) (2-3) 235 233 215
Rosebud-Lott (6-4) (2-3) 286 283 213
           
District 9 Record District PF PA  
Bogata Rivercrest (10-0) (5-0) 474 115 208
Como-Pickton (6-4) (2-3) 253 257 223
Honey Grove (6-4) (3-2) 258 283 194
Linden-Kildaire (8-2) (3-2) 377 208 217
Quinlan Boles (1-9) (0-5) 172 429 162
Wolfe City (8-2) (3-2) 426 221 204
           
District 10 Record District PF PA  
Beckville (5-5) (1-5) 312 280 208
Big Sandy (9-1) (5-0) 482 179 219
Union Grove (7-3) (4-1) 267 195 216
Harleton (1-9) (1-5) 98 337 223
Hawkins (2-8) (2-3) 176 272 219
Price Carlisle (7-3) (2-3) 412 145 196
           
District 11 Record District PF PA  
Cushing (4-6) (0-5) 209 325 170
Garrison (5-5) (3-2) 308 280 201
Joaquin (8-2) (4-1) 393 140 199
San Augustine (10-0) (5-0) 378 110 211
Shelbyville (2-8) (1-4) 187 315 219
Tenaha (10-0) (5-0) 514 63 171
Timpson (8-2) (4-1) 319 160 180
           
District 12 Record District PF PA  
Alto (4-6) (3-2) 348 334 200
Centerville (7-3) (4-1) 339 238 208
Deweyville (4-5) (2-3) 243 199 183
Groveton (6-3) (4-1) 331 267 222
Hull-Daisetta (4-5) (3-2) 208 204 169
Pineland West Sabine (2-8) (1-4) 197 384 196
           
District 13 Record District PF PA  
Brackettville (4-6) (1-3) 176 293 167
Center Point (4-6) (1-3) 247 277 166
Harper (6-4) (1-3) 314 198 193
Junction (3-7) (2-2) 255 362 173
Mason (10-0) (4-0) 510 40 214
Ozona (6-4) (3-1) 315 221 190
Sabinal (7-3) (2-2) 220 162 176
           
District 14 Record District PF PA  
Hearne (8-2) (6-0) 309 156 220
Holland (8-2) (4-1) 336 177 214
Jewett Leon (2-8) (1-5) 172 350 206
Milano (9-1) (4-1) 381 144 174
Normangee (2-8) (0-5) 298 425 203
Thorndale (4-6) (3-2) 245 289 212
Thrall (8-2) (4-1) 347 174 216
           
District 15 Record District PF PA  
Kenedy (0-10) (0-5) 86 501 214
Refugio (8-1) (5-0) 385 113 200
Shiner (7-2) (4-1) 272 158 208
Wallis Brazos (4-5) (3-3) 262 316 222
Weimar (3-6) (2-3) 179 239 208
Yorktown (6-4) (3-2) 215 160 165
           
District 16 Record District PF PA  
Ben Bolt (5-5) (1-3) 226 293 198
Freer (4-6) (0-4) 334 391 214
Riviera-Kaufer (8-2) (3-1) 419 216 165
Santa Maria (5-5) (2-2) 270 261 219
Three Rivers (8-2) (4-0) 350 183 223
Link to comment
Share on other sites

           
District 1 Record District PF PA Enrollment
Clarendon (9-1) (4-1) 279 134 126
Gruver (8-2) (5-0) 346 118 131
Memphis (6-4) (3-2) 268 190 137
Stratford (9-1) (5-0) 458 144 152
Wellington (9-1) (5-0) 446 93 152
Wheeler (5-5) (3-2) 216 194 116
           
District 2 Record District PF PA  
Bovina (8-2) (5-0) 308 160 134
Farwell (6-4) (4-1) 290 191 147
Lockney (3-7) (2-3) 151 386 138
Sudan (4-6) (3-2) 240 273 122
Vega (5-5) (3-2) 206 226 129
           
District 3 Record District PF PA  
Plains (2-7) (0-5) 147 250 109
Ralls (3-7) (0-5) 246 383 129
Seagraves (7-3) (4-1) 335 206 152
Smyer (2-8) (1-4) 100 272 141
Tahoka (4-6) (2-3) 175 279 151
           
District 4 Record District PF PA  
Iraan (6-4) (3-1) 354 273 117
McCamey (9-1) (4-0) 459 159 143
Van Horn (1-9) (0-4) 115 387 122
Wink (6-4) (2-2) 366 309 112
           
District 5 Record District PF PA  
Christoval (4-6) (2-2) 248 293 161
Eldorado (2-8) (0-4) 137 302 151
Miles (2-8) (1-4) 188 292 133
Roscoe (6-4) (3-2) 307 225 136
           
District 6 Record District PF PA  
Albany (10-0) (5-0) 533 80 151
Cross Plains (6-4) (3-2) 310 198 110
Haskell (5-5) (3-2) 274 310 156
Santo (6-4) (3-2) 324 198 146
           
District 7 Record District PF PA  
Archer City (3-7) (1-4) 252 405 134
Electra (5-5) (4-1) 133 222 112
Petrolia (5-5) (2-3) 290 300 151
Quanah (1-9) (0-5) 190 288 156
           
District 8 Record District PF PA  
Dallas Gateway Charter (3-7) (2-2) 157 329 151
Era (4-6) (2-3) 179 332 156
Muenster (10-0) (5-0) 588 48 156
Tioga (8-1) (3-0) 433 78 141
           
District 9 Record District PF PA  
Clarksville (1-9) (1-3) 122 365 143
Cumby (6-4) (4-0) 366 337 110
Detroit (2-8) (0-4) 202 305 149
Maud (4-6) (3-1) 287 367 132
Simms Bowie (2-7) (1-4) 187 395 151
           
District 10 Record District PF PA  
Dawson (3-7) (1-4) 200 243 132
Frost (7-3) (4-1) 348 248 106
Hubbard (4-6) (2-3) 198 256 122
Meridian (3-7) (3-2) 204 337 148
Wortham (4-6) (0-5) 234 357 151
           
District 11 Record District PF PA  
Grapeland (6-4) (3-2) 314 298 141
Lovelady (6-4) (4-1) 346 159 154
Mount Enterprise (3-7) (2-3) 158 321 121
Overton (1-9) (1-4) 178 448 134
           
District 12 Record District PF PA  
Colmesneil (4-5) (2-3) 231 240 136
Evadale (7-2) (4-1) 313 121 155
Sabine Pass (1-4) (1-4) 53 199 138
Saratoga West Hardin (1-9) (0-5) 148 424 157
           
District 13 Record District PF PA  
Bremond (9-1) (5-0) 426 129 138
Chilton (2-8) (0-5) 149 311 145
Granger (5-5) (3-2) 226 267 125
Iola (6-4) (5-0) 294 120 140
Mart (9-1) (5-0) 602 109 157
           
District 14 Record District PF PA  
Burton (9-1) (5-0) 456 167 137
Flatonia (5-4) (4-1) 169 219 144
Snook (3-7) (1-4) 317 369 153
Somerville (2-8) (2-3) 229 347 114
           
District 15 Record District PF PA  
Charlotte (3-7) (1-4) 162 285 150
Falls City (8-2) (5-0) 408 106 109
La Pryor (7-3) (4-0) 219 119 142
Louise (2-8) (2-3) 113 373 153
Pettus (5-5) (1-4) 242 261 146
           
District 16 Record District PF PA  
Agua Dulce (4-6) (1-3) 226 307 111
Benavides (0-10) (0-4) 99 421 116
La Villa (4-6) (3-1) 233 378 161
Woodsboro (7-2) (4-0) 352 135 134
Link to comment
Share on other sites

  • CF21 changed the title to 2A D2 District Realignment Projections
51 minutes ago, CF21 said:
           
District 11 Record District PF PA  
Cushing (4-6) (0-5) 209 325 170
Garrison (5-5) (3-2) 308 280 201
Joaquin (8-2) (4-1) 393 140 199
San Augustine (10-0) (5-0) 378 110 211
Shelbyville (2-8) (1-4) 187 315 219
Tenaha (10-0) (5-0) 514 63 171
Timpson (8-2) (4-1) 319 160 180

 

:munch:

Link to comment
Share on other sites

  • Tubaman2018 changed the title to 4A-2 Region 1: District 4
  • Mr. P unpinned and unpinned this topic
  • Mr. P locked this topic
Guest
This topic is now closed to further replies.



×
×
  • Create New...