Jump to content

Daingerfield goes for #600 tonight


EastTxFinest

Recommended Posts

  • 2 weeks later...
On 10/12/2018 at 7:00 PM, EastTxFinest said:

I'll have to do a lil research and get back with you

I was just looking around on the website and stumbled across this. I'm not sure how accurate it is, but figured y'all DF faithful would know. 

According to Smoaky.com....

DAINGERFIELD
YEAR W-L-T PTS-OPP COACH
1930 0-4-0
1931 1-2-0
1932 1-6-0
1933 0-5-0
1934 1-7-2 39-170
1935 0-7-1 13-166
1936 2-3-1
1937 0-7-1 26-186
1938 3-7-0 137-204
1939 4-4-1 85-112
1940 2-7-0 78-189
1941 0-8-0 31-228
1942 2-7-1 59-136 Charlie Turner
1943 3-6-1 92-151 Leon Taylor
1944 2-6-0 60-147 J.D.Parrish/Carlton Robinson
1945 4-5-0 79-191
1946 1-7-2 45-265
1947 4-5-1 103-167 L.C. Lowery
1948 7-3-0 114-108 L.C. Lowery
1949 7-3-0 201- 97 Charlie Fields
1950 7-3-1 220-105 Harry Rice
1951 8-3-0 278-154 Harry Rice
1952 6-4-0 206-131 Curtis McDaniel
1953 6-4-0 186-118 Lewis (Mickey) Mayne
1954 7-3-0 262-139 Lewis (Mickey) Mayne
1955 7-2-1 216- 84 Lewis (Mickey) Mayne
1956 5-5-0 220-186 Lewis (Mickey) Mayne
1957 0-10-0 38-269 Lewis (Mickey) Mayne
1958 7-3-0 202- 74 Lewis (Mickey) Mayne
1959 10-2-1 288- 99 Lewis (Mickey) Mayne
1960 9-1-2 404-104 Lewis (Mickey) Mayne
1961 3-6-1 172-241 Lewis (Mickey) Mayne
1962 10-1-1 326-103 Lewis (Mickey) Mayne
1963 6-4-0 252-105 Lewis (Mickey) Mayne
1964 1-9-0 56-251 Bill Lane
1965 4-6-0 80-175 Bill Lane
1966 11-3-0 211- 77 Bill Lane
1967 12-1-0 405- 51 Bill Lane
1968 14-1-0 484-177 Bill Lane (Won Class 2-A State Championship)
1969 10-2-0 385- 76 Richard Woods
1970 9-2-0 276- 76 Richard Woods
1971 10-1-0 291-133 Richard Woods
1972 2-8-0 85-175 Sonny Templeton
1973 4-6-0 131-187 Sonny Templeton
1974 6-3-1 131- 94 Sonny Templeton
1975 5-5-0 147-152 Sonny Templeton
1976 7-3-0 189-137 Dennis Alexander
1977 9-1-0 270- 75 Dennis Alexander
1978 6-4-0 137-111 Dennis Alexander
1979 5-5-0 153-122 Dennis Alexander
1980 6-4-0 182-177 Dennis Alexander
1981 6-3-1 154- 38 Dennis Alexander
1982 10-1-1 362- 72 Dennis Alexander
1983 16-0-0 631- 8 Dennis Alexander (Won Class 3-A State Championship)
1984 14-1-1 602-101 Dennis Alexander (Lost Class 3-A State Championship)
1985 16-0-0 522-146 Dennis Alexander (Won Class 3-A State Championship)
1986 13-1-0 521- 76 Dennis Alexander
1987 9-2-1 393-145 Dennis Alexander
1988 12-1-0 465-142 Dennis Alexander
1989 12-2-0 322-189 Stan Williams
1990 5-5-0 202-187 Stan Williams
1991 4-6-0 135-169 Stan Williams
1992 7-3-0 270-117 Stan Williams
1993 4-6-0 217-181 Brian McKamy
1994 7-3-0 218-180 Brian McKamy
1995 6-4-1 296-167 Brian McKamy 
1996 11-2-1 383-151 Brian McKamy 
1997 5-5-0 175-122 Brian McKamy
1998 15-1-0 418-166 Randy McFarlin (Lost Class 3-A State Championship)
1999* 6- 5-0 221-217 Randy McFarlin
2000 12-1-0 307-141 Randy McFarlin
2001* 6-5-0 190-149 Randy McFarlin
2002* 12-3-0 359-169 Randy McFarlin
2003 9-2-0 316-122 Randy McFarlin
2004 7-5-0 260-235 Randall Hugg
2005 8-3-0 327-230 Randall Hugg
2006 4-6-0 Randall Hugg
2007 9-3-0 Randall Hugg
2008 15-1-0 Barry Bowman (Won Class 2-A, Division II State Championship)
2009 15-1-0 Barry Bowman (Won Class 2-A, Division II State Championship)
2010 14-1-0 Barry Bowman (Won Class 2-A, Division I State Championship)
2011 10-4-0 Aric Sardinea
2012 12-4-0 Aric Sardinea (Lost, Class 2-A, Division I State Championship)
2013 10-4-0 Aric Sardinea
2014 1-9-0 176-419 Aric Sardinea 
2015 5-7-0 287-335 Aric Sardinea 
2016 6-5-0 325-294 Mike Waldie 
2017 7-5-0 420-239 Mike Waldie 

BY DECADES W-L-T P-C-S
1930-39 12-52-6 0-0-0
1940-49 32-57-5 0-0-0
1950-59 63-39-3 3-3-0
1960-69 80-34-4 6-6-1
1970-79 63-38-1 2-2-0
1980-89 114-15-4 8-8-2
1990-99 70-40-2 4-4-0
2000-09 104-35-0 10-6-2
2010-19 65-39-0 6-4-1

ALL-TIME: 596-340-25 37-32-6

Link to comment
Share on other sites

NEW DIANA

BY DECADE W- L-T P-C-S
1949 1- 9-0 0- 0- 0
1950-59 49-51-2 3- 3- 0
1960-69 56-46-1 3- 3- 0
1970-79 73-31-1 2- 2- 0
1980-89 59-45-2 6- 3- 0
1990-99 78-35-2 7- 4- 0
2000-09 58-47-0 5- 1- 0
2010-19 35-51-0 4- 1- 0
TOTAL: 405-311-8 29-17- 0

 

ORE CITY

BY DECADES W- L- T P-C-S
1962-69 54-24-1 0- 0- 0
1970-79 48-51-3 2- 2- 0
1980-89 46-51-5 2- 2- 0
1990-99 57-49-0 3- 0- 0
2000-09 24-74-0 0- 0- 0
2010-19 30-42-0 1- 0- 0
TOTAL: 268-294-9 9- 4- 0

Link to comment
Share on other sites

40 minutes ago, TTman7 said:

I was just looking around on the website and stumbled across this. I'm not sure how accurate it is, but figured y'all DF faithful would know. 

According to Smoaky.com....

DAINGERFIELD
YEAR W-L-T PTS-OPP COACH
1930 0-4-0
1931 1-2-0
1932 1-6-0
1933 0-5-0
1934 1-7-2 39-170
1935 0-7-1 13-166
1936 2-3-1
1937 0-7-1 26-186
1938 3-7-0 137-204
1939 4-4-1 85-112
1940 2-7-0 78-189
1941 0-8-0 31-228
1942 2-7-1 59-136 Charlie Turner
1943 3-6-1 92-151 Leon Taylor
1944 2-6-0 60-147 J.D.Parrish/Carlton Robinson
1945 4-5-0 79-191
1946 1-7-2 45-265
1947 4-5-1 103-167 L.C. Lowery
1948 7-3-0 114-108 L.C. Lowery
1949 7-3-0 201- 97 Charlie Fields
1950 7-3-1 220-105 Harry Rice
1951 8-3-0 278-154 Harry Rice
1952 6-4-0 206-131 Curtis McDaniel
1953 6-4-0 186-118 Lewis (Mickey) Mayne
1954 7-3-0 262-139 Lewis (Mickey) Mayne
1955 7-2-1 216- 84 Lewis (Mickey) Mayne
1956 5-5-0 220-186 Lewis (Mickey) Mayne
1957 0-10-0 38-269 Lewis (Mickey) Mayne
1958 7-3-0 202- 74 Lewis (Mickey) Mayne
1959 10-2-1 288- 99 Lewis (Mickey) Mayne
1960 9-1-2 404-104 Lewis (Mickey) Mayne
1961 3-6-1 172-241 Lewis (Mickey) Mayne
1962 10-1-1 326-103 Lewis (Mickey) Mayne
1963 6-4-0 252-105 Lewis (Mickey) Mayne
1964 1-9-0 56-251 Bill Lane
1965 4-6-0 80-175 Bill Lane
1966 11-3-0 211- 77 Bill Lane
1967 12-1-0 405- 51 Bill Lane
1968 14-1-0 484-177 Bill Lane (Won Class 2-A State Championship)
1969 10-2-0 385- 76 Richard Woods
1970 9-2-0 276- 76 Richard Woods
1971 10-1-0 291-133 Richard Woods
1972 2-8-0 85-175 Sonny Templeton
1973 4-6-0 131-187 Sonny Templeton
1974 6-3-1 131- 94 Sonny Templeton
1975 5-5-0 147-152 Sonny Templeton
1976 7-3-0 189-137 Dennis Alexander
1977 9-1-0 270- 75 Dennis Alexander
1978 6-4-0 137-111 Dennis Alexander
1979 5-5-0 153-122 Dennis Alexander
1980 6-4-0 182-177 Dennis Alexander
1981 6-3-1 154- 38 Dennis Alexander
1982 10-1-1 362- 72 Dennis Alexander
1983 16-0-0 631- 8 Dennis Alexander (Won Class 3-A State Championship)
1984 14-1-1 602-101 Dennis Alexander (Lost Class 3-A State Championship)
1985 16-0-0 522-146 Dennis Alexander (Won Class 3-A State Championship)
1986 13-1-0 521- 76 Dennis Alexander
1987 9-2-1 393-145 Dennis Alexander
1988 12-1-0 465-142 Dennis Alexander
1989 12-2-0 322-189 Stan Williams
1990 5-5-0 202-187 Stan Williams
1991 4-6-0 135-169 Stan Williams
1992 7-3-0 270-117 Stan Williams
1993 4-6-0 217-181 Brian McKamy
1994 7-3-0 218-180 Brian McKamy
1995 6-4-1 296-167 Brian McKamy 
1996 11-2-1 383-151 Brian McKamy 
1997 5-5-0 175-122 Brian McKamy
1998 15-1-0 418-166 Randy McFarlin (Lost Class 3-A State Championship)
1999* 6- 5-0 221-217 Randy McFarlin
2000 12-1-0 307-141 Randy McFarlin
2001* 6-5-0 190-149 Randy McFarlin
2002* 12-3-0 359-169 Randy McFarlin
2003 9-2-0 316-122 Randy McFarlin
2004 7-5-0 260-235 Randall Hugg
2005 8-3-0 327-230 Randall Hugg
2006 4-6-0 Randall Hugg
2007 9-3-0 Randall Hugg
2008 15-1-0 Barry Bowman (Won Class 2-A, Division II State Championship)
2009 15-1-0 Barry Bowman (Won Class 2-A, Division II State Championship)
2010 14-1-0 Barry Bowman (Won Class 2-A, Division I State Championship)
2011 10-4-0 Aric Sardinea
2012 12-4-0 Aric Sardinea (Lost, Class 2-A, Division I State Championship)
2013 10-4-0 Aric Sardinea
2014 1-9-0 176-419 Aric Sardinea 
2015 5-7-0 287-335 Aric Sardinea 
2016 6-5-0 325-294 Mike Waldie 
2017 7-5-0 420-239 Mike Waldie 

BY DECADES W-L-T P-C-S
1930-39 12-52-6 0-0-0
1940-49 32-57-5 0-0-0
1950-59 63-39-3 3-3-0
1960-69 80-34-4 6-6-1
1970-79 63-38-1 2-2-0
1980-89 114-15-4 8-8-2
1990-99 70-40-2 4-4-0
2000-09 104-35-0 10-6-2
2010-19 65-39-0 6-4-1

ALL-TIME: 596-340-25 37-32-6

Thanks for the info

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...