Jump to content

Lufkin Panthers Place In El Paso


zoneblitz

Recommended Posts

The Lufkin Panther Boys and Girls both showed very well over the weekend in El Paso, playing in the Trans Mountain Invitational.

 

Junior Hannah Arnold proved herself as one of the top players in the state winning the tournament with rounds of 68 - 76 playing on Saturday with winds gusting to 35 mph and the temperature around 45.

 

Her play drew the attention of both UTEP and New Mexico State Coaches!

 

Senior Michael Haney continued his stellar play posting rounds of 75-74 to lead the pack to a third place finish. Michael placed 6th overall in the tournament.

 

Sophomore Will Griffin placed 10th with rounds of 75-78.

 

It was a tremendous experience for both teams !

 

Thank You to everyone who helped make this trip possible!!!!!

 

Trans Mountain Invitational

November 14,15

Santa Teresa Yucca Course

 

Division I

 

Coronado Gold (295 313 608)

Ross Rotwein 72 80 152 T-8

Jere Pelletier 76 85 161

Gabe Frank 72 75 147 2nd (scorecard)A.J. Auza 78 77 155

Adrian Contreras 75 81 156

 

Franklin Black (309 303 612)

David Persons 69 73 142 1st

Michael Bell 77 78 155

John Mc Cammon 84 81 165

Daniel Dominguez 81 74 155

Robert Hussmann 82 78 160

 

Lufkin (304 312 616)

Will Griffin 75 78 153 T-10

Michael Haney 75 74 149 T-6

Sam Fidone 78 81 159

Michael Phillips 79 84 163

Chase Webb 76 79 155

 

Hanks Black (302 315 617)

Tye Beall 73 74 147 3rd (scorecard)

Cody Hernandez 73 82 155

Nick Chacon 78 75 153 T-10

Dustin Blair 78 88 166

Nate Jennings 87 84 171

 

 

 

 

Girls

Division I

 

Eastwood (329 322 651)

Krista Czarnecki 82 79 161 T-3

Andee Almanza 90 87 177 T-7

Alexia Heist 80 74 154 2nd

Megan Brijalba 79 82 161 T-3

Amber Herrera 88 95 183

 

Coronado Gold (354 351 705)

Kathryn Jimerson 83 88 171 6th

Mary Morton 88 78 166 5th

Katelyn Gray 99 100 199

Samantha Peters 88 96 184

Laurencia Duran 95 89 184

 

Permian (367 365 732)

Kayleah Law 89 93 182

Vanessa Vasquez 88 90 178 9th

Michelle Tacker 91 90 181 10th

Randi Hanfeld 104 112 216

Marisa Valenzuela 99 92 191

 

Lufkin (362 381 743)

Hannah Arnold 68 76 144 1st

Chelsea Crain 89 94 183

Alyssa Dunbar 100 107 207

Kalin Hale 105 104 209

 

Franklin (386 396 782)

Nia Prado 99 NS

Hae Ri Sim 89 93 182

 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...