<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Softball</title>
	<description>Smoakhouse Forum Softball</description>
	<link>http://www.smoaky.com/forum/index.php</link>
	<pubDate>Fri, 20 Nov 2009 18:25:59 -0500</pubDate>
	<ttl>60</ttl>
	<image>
		<title>Softball</title>
		<url>http://www.smoaky.com/images/utility/smoakyrss.gif</url>
		<link>http://www.smoaky.com/forum/index.php</link>
	</image>
	<item>
		<title><![CDATA[Looking for 18&U travel ball players for 2010]]></title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=103401</link>
		<description><![CDATA[I will be looking for 18&U players for 2010. All positions open. Must have travel ball experience. Will be playing mostly in the Dallas area with possible tournaments in Houston or Shreveport. We will be attending mostly College Exposure showcase tournaments so I am looking for girls who want to play at the college level. Any practices will be held in Longview Texas. If interested contact me at<br /><a href="mailto:texasstormlongview@yahoo.com">texasstormlongview@yahoo.com</a>]]></description>
		<pubDate>Thu, 19 Nov 2009 13:00:37 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=103401</guid>
	</item>
	<item>
		<title>Savannah Shooutout December 28th - Jan 1st</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=102978</link>
		<description><![CDATA[I'd like to welcome the Texas teams to Savannah Shootout ,  a tournament in Savannah, Georgia on December 28th through Jan 1st with Sat Jan 2nd a back up rain date.<br /><br />The tournament is open to 10u, 12u, 14u, 16u and 18u teams.<br /><br />For list of teams entered and more details about this event  ..please go to this link:<br /><br /><a href="http://www.game-ex.com/vb3/showthread.php?t=15126" target="_blank">http://www.game-ex.com/vb3/showthread.php?t=15126</a><br /><br />Tim Cleaver<br />Savannah Shootout TD]]></description>
		<pubDate>Wed, 11 Nov 2009 01:15:27 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=102978</guid>
	</item>
	<item>
		<title>1st Annual High School 903Fastpitch.com Tournament</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=102628</link>
		<description><![CDATA[January 9th and 10th at Faulkner Park **NEW** softball fields in Tyler. Come join the fun and get ready for the upcoming high school season. $125 entry fee w/pay at the plate ($30), 3 game guarantee. 75 min finish the inning. <br /><br />ASA rules apply except for the following... bat your roster with free substitution if you choose, high school pitching rules in effect and pitching distance- 40 ft.<br /><br />Bonus-college coaches will be invited to the tournament and free skills testing will be offered. Details available at a later date.<br /><br />To sign up for tournament or get more details, send an email <a href="mailto:903fastpitch@gmail.com">903fastpitch@gmail.com</a> or call 903-372-5073<br /><br />Sign up TODAY, Space is limited! Open to High School teams ONLY all levels 8th grade thru 12th graders. No travel teams.<br /><br />Visit <a href="http://www.903fastpitch.com" target="_blank">www.903fastpitch.com</a> <br /><br /><br /><br />Teams verbally committed to date:<br /><br />Martins Mill<br />Brownsboro<br />Elysian Fields<br />Lufkin<br />Mineola]]></description>
		<pubDate>Thu, 05 Nov 2009 23:45:50 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=102628</guid>
	</item>
	<item>
		<title>East/NE TX tournaments Feb 18-20?</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=102174</link>
		<description>I am looking for a tournament the weekend of Feb 18-20 in the NE/East Texas area.  Thanks.</description>
		<pubDate>Wed, 28 Oct 2009 10:03:26 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=102174</guid>
	</item>
	<item>
		<title>Wills Point Pre High School Softball Tournament</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=102082</link>
		<description><![CDATA[The Wills Point 5th annual Pre High School Tournament will be January the 9th.<br /><br />Teams entered:<br /><br />Van<br />Lindale<br />Harmony<br /><br />This should fill up fast<br /><br />For more info contact Kelly Deen 214-870-8421 or <a href="mailto:Deenkw@sbcglobal.net">Deenkw@sbcglobal.net</a>]]></description>
		<pubDate>Mon, 26 Oct 2009 13:51:47 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=102082</guid>
	</item>
	<item>
		<title>High School Warm Up Tournament in Van</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=101756</link>
		<description><![CDATA[<b>We will be hosting a High School warm up tournament on the weekend of January 16-17 2010 in Van.  Tournament will be played at the city fields in Van.  Alternate locations will be used if necessary.  This will be a great time for the high school coaches to attend and watch their teams but they can't coach.  </b><br /><br /><b>This tournament is open to HIGH SCHOOL TEAMS ONLY!  <br /><br />Tournament will be limited to 1st 16 teams.  Deadline for entering is December 21, 2009.<br /><br />Concession stand will be available.<br /><br />For more info:  <br /><br />903-571-7726<br />lgoode67@hotmail.com<br /><br />I have 5 teams entered as of 10/27/09.  I have it posted on VTD if you need me to enter your team just call.<br /><br /><br /><br /></b>]]></description>
		<pubDate>Mon, 19 Oct 2009 12:16:37 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=101756</guid>
	</item>
	<item>
		<title>Junior High Softball @ Maud</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=101635</link>
		<description><![CDATA[<b>Maud Parents</b>- Please come to this month's School Board meeting to show your support for Junior High Softball for our girls. Now that we have a 6th, 7th, & 8th grade athletics program in place for them, let's give them a sport to compete in, besides basketball (which involves a small percentage of our girls). This would, in my opinion, be an excellent opportunity for our girls, and once initiated, I'm sure some of the other schools in the area would follow suit. They would just about have to, to remain competitive at the High School level in years to come.<br /> <br /> Also, can anyone tell me what other schools in East Texas already have a Junior High Softball program? I know of Avery, Saltillo, and Sulphur Bluff.<br /><br />]]></description>
		<pubDate>Sat, 17 Oct 2009 02:30:56 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=101635</guid>
	</item>
	<item>
		<title>Tournament Feb. 25-27 in Jacksonville/Brownsboro</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=100772</link>
		<description><![CDATA[Contact Jason Mize at  <a href="mailto:jmize@jisd.org">jmize@jisd.org</a> for more information.]]></description>
		<pubDate>Thu, 01 Oct 2009 09:43:53 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=100772</guid>
	</item>
	<item>
		<title>JV Softball Tournaments</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=100745</link>
		<description>Anyone in the Northeast TX area hosting a JV tournament?</description>
		<pubDate>Wed, 30 Sep 2009 11:43:51 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=100745</guid>
	</item>
	<item>
		<title>One teams needed for tourney feb 25-27</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=100744</link>
		<description><![CDATA[We need one team to fill out our pools for the Brownsboro/Jacksonville tourney.  Will take 1A-4A. <br /><br />Contact Jason Mize at Jacksonville high school<br />or<br />James Croley at Brownsboro<br /><br />It is a 16 team tourney with pools played at Jacksonville and Brownsboro.  <br />Top 2 teams in each pool will go into the Gold Bracket<br />Bottom 2 teams into Blue Bracket<br /><br />Gold Bracket tentatively schedule for Brownsboro, Silver in Jacksonville<br /><br />We will pool you by location (whichever one you are closer to.) Pools on Thursday and Friday, Bracket on Saturday]]></description>
		<pubDate>Wed, 30 Sep 2009 11:35:31 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=100744</guid>
	</item>
	<item>
		<title>Need teams for March 4-6 Tournament</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=100077</link>
		<description><![CDATA[Central - Pollok, Near Lufkin TX, is looking for 1A - 3A varsity teams and 4A - 5A JV teams to complete tournament schedule, March 4-6. All games will be 75 min finish the inning, 6 game gaurantee, play 2 games per day, trophies for 1st - 3rd and Consolation, $225.00 entry fee. If you are interested or want more details, e-mail Coach Dillard at <a href="mailto:dillardj@centralisd.com">dillardj@centralisd.com</a> or call cell at (936)-615-2068, thanks.]]></description>
		<pubDate>Tue, 15 Sep 2009 21:43:05 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=100077</guid>
	</item>
	<item>
		<title>Need teams for Feb 26-28 Tourney</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=100026</link>
		<description><![CDATA[We need teams to fill our tournament held Feb. 26-28.<br /><br />Contact:<br />Charles Hudgeons<br />James Bowie High School<br />903-278-1175<br />chudgeons@simmsisd.net]]></description>
		<pubDate>Mon, 14 Sep 2009 16:44:12 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=100026</guid>
	</item>
	<item>
		<title>Where did Quitman coach go ?</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=99976</link>
		<description>Does anyone know where the Quitman coach move to ?</description>
		<pubDate>Sun, 13 Sep 2009 20:25:49 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=99976</guid>
	</item>
	<item>
		<title>coaching career</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=99411</link>
		<description>I am a soon to be college grad with a teaching degree and a business degree and would like to ask some people who have experience how to get started when I graduate.  I have been coaching softball in Texas for about 7 years at the rec and select (a-ball) levels.  I also played football and baseball all through high school and 1 year of baseball at the junior college level.  I guess what I am wondering is were I should start looking for job postings and is it possible to get a gig as an assistant or even volunteer now without my teaching degree, so I can gain some experience at the HS level.  I have a serious passion for sports and know this is were I want to be. I am just curious how difficult this will be to get started because it is always the hardest step to get your foot in the door with little experience.</description>
		<pubDate>Wed, 02 Sep 2009 13:25:50 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=99411</guid>
	</item>
	<item>
		<title>Pitching Change</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=99075</link>
		<description><![CDATA[ <br /><br />]]></description>
		<pubDate>Wed, 26 Aug 2009 19:17:47 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=99075</guid>
	</item>
	<item>
		<title>American Freedom 14u - You Will Want To Read This</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=98852</link>
		<description><![CDATA[The American Freedom Fastpitch Softball Club proudly announces that Iyhia McKeel will serve as the head coach of the new 14u American Freedom (McKeel). Coach McKeel (formerly Iyhia McMichael) also will serve as a roving coach and special hitting instructor, and assist with recruiting for all American Freedom teams.<br /><br />We invite every 14u eligible player to take advantage of this extraordinary opportunity. All positions are open, including bracket pitching. Tryouts will be held Sunday, Aug. 23, from 9 a.m. to noon, at J.J. Pearce High School, 1600 Coit Road, Richardson, Texas.<br /><br />The Akron Racers of the National Pro Fastpitch League (NPF) drafted Coach McKeel No. 1 in the 2004 draft. She led the Racers to the 2005 NPF Championship and was named the MVP of the 2005 NPF All-Star Game. Coach McKeel also was named NPF Player of the Year in her 2004 rookie season. <br /><br />Coach McKeel is one of the most feared hitters to play in the NPF. During the 2005 season, McKeel hit .400 (62-155) with 12 doubles, three triples and 11 home runs. She drove in 35 runs, scored 56 times and stole 13 bases, posting a .684 slugging percentage and a .450 on-base percentage. In her 2004 rookie campaign, she won the NPF batting crown with a .349 average.<br /><br />Coach McKeel graduated in 2004 from Mississippi State University. She played four years for head coach Jay Miller, head coach of the United States National Team. Coach McKeel finished her collegiate career as a 2-time NFCA All American. She is the only player in history to earn SEC Athlete of the Year honors twice (2003 & 2004). She was a 3-time, 1st-team All SEC Team honoree. Coach McKeel was named one of the three finalists for the USA Softball Player of the year in 2004.<br /><br />Coach McKeel has served as an assistant coach for the University of Virginia and a graduate assistant at Stephen F. Austin University. Coach McKeel is the new head softball coach at new Wylie East High School. She previously served two seasons as the head coach at Wills Point High School.<br /><br />Unfortunately, Texas UIL rules prohibit all players who reside in the Wylie East High School boundaries or attend any middle school that feeds into Wyle East High School from participating in tryouts or playing with any American Freedom team.<br /><br />Coach McKeel has taken over our 14u program because she is 100 percent committed to the American Freedom's founding principle. An elite-level, college showcase program should be committed to the long-term development of players from within from 12u through 18u Gold. The American Freedom welcomes Coach McKeel to our program.<br /><br />If you are unable to attend this tryout, please contact us immediately. For more information, please call us.<br /><br />Iyhia McKeel<br />AMERICAN FREEDOM (McKEEL)<br />(936) 554-2804<br /><a href="mailto:americanfreedommckeel@yahoo.com">americanfreedommckeel@yahoo.com</a><br /><br />Tim Soefje<br />AMERICAN FREEDOM GOLD<br />(972) 922-8866 (cell)<br /><a href="mailto:Americanfreedomgold@yahoo.com">Americanfreedomgold@yahoo.com</a> <br /><br /><br />AMERICAN FREEDOM TEAM TRYOUT SCHEDULE:<br />16u, Saturday, Aug. 22, 9 a.m. to noon<br />Gold, Saturday, Aug. 22, 1 p.m. to 4 p.m.<br />14u, Sunday, Aug. 23, 9 a.m. to noon.<br />12u, Sunday, Aug. 23, 1 p.m. to 4 p.m.<br /><br />We invite you to discover why the American Freedom is quickly becoming one of the state's premier college showcase programs. You can learn more about our program at <a href="http://www.eteamz.com/americanfreedom" target="_blank">www.eteamz.com/americanfreedom</a>. We are sponsored by Scout Training Facility in Richardson, Tex. and have full use of their facility for our teams and college coaching camps.<br /><br /> <br /><br />]]></description>
		<pubDate>Fri, 21 Aug 2009 11:14:23 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=98852</guid>
	</item>
	<item>
		<title>American Freedom Tryouts</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=98746</link>
		<description><![CDATA[The American Freedom Fastpitch Softball Club will hold Fall tryouts for its Gold (2), 16u, 14u and 12u (2) teams on Saturday, Aug. 22 and Sunday, Aug. 23. Tryouts will be at J.J. Pearce High School, 1600 Coit Road, Richardson, Tx. All positions are open, including pitching.<br /><br /><u><b>AMERICAN FREEDOM TEAM TRYOUT SCHEDULE:</b><br /></u>16u, Saturday, Aug. 22, 9 a.m. to noon<br />Gold, Saturday, Aug. 22, 1 p.m. to 4 p.m.<br />14u, Sunday, Aug. 23, 9 a.m. to noon.<br />12u, Sunday, Aug. 23, 1 p.m. to 4 p.m.<br /><br />We invite you to discover why the American Freedom is quickly becoming one of the state's premier college showcase programs. You can learn more about our program at <a href="http://www.eteamz.com/americanfreedom" target="_blank">www.eteamz.com/americanfreedom</a> and our player tryout announcements on <a href="http://www.fastpitchsoftball.net" target="_blank">www.fastpitchsoftball.net</a>. We are sponsored by Scout Training Facility in Richardson, Tex. and have full use of their facility for our teams and college coaching camps.<br /><br />The American Freedom was founded on the simple principal that an elite-level, college showcase program should be committed to the long-term development of players from within from 12u through 18u Gold. For more information about joining one of our teams, feel free to contact any of our coaches directly. We look forward to meeting you.<br /><br />Tim Soefje<br />AMERICAN FREEDOM GOLD<br />americanfreedomgold@yahoo.com<br />(972) 922-8866 (cell)<br /><br />Randall Trout<br />AMERICAN FREEDOM GOLD (TROUT)<br />americanfreedomtrout@yahoo.com<br />(469) 667-8741 (cell)<br /><br />Courtney McClaskey<br />AMERICAN FREEDOM (McCLASKEY)<br />f/k/a American Freedom (LeBeau)<br />courtney.mcclasky@gmail.com<br />(817) 721-6242 (cell)<br /><br />Randy Kennedy<br />AMERICAN FREEDOM (KENNEDY)<br />americanfreedom12u@sbcglobal.net<br />(214) 926-6001 (cell)<br /><br />Dina Evans<br />AMERICAN FREEDOM (EVANS)<br />americanfreedomevans@yahoo.com<br />(469) 247-1030 (cell)]]></description>
		<pubDate>Wed, 19 Aug 2009 12:44:01 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=98746</guid>
	</item>
	<item>
		<title>16U-18U Team Looking For Players</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=98657</link>
		<description><![CDATA[16UA Team Looking for girls who want to play softball. Will be playing 18u , but want to be able to play 16u In the bigger tour. in the spring(HOF,ASA Qual. and 16U ASA NATS)All Postions Open .We will be playing the exposure tournaments next fall.Perfer to have incoming freshman or sophmore but will consider others.Only want girls who are interested in playing softball at the next level.Will carry 11 or 12 players.Having open practice wed night and tryouts on sunday 8/23. PM me if interested. or email me at <a href="mailto:kslay2615@aol.com">kslay2615@aol.com</a> Thanks<br /><br />]]></description>
		<pubDate>Sun, 16 Aug 2009 19:54:10 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=98657</guid>
	</item>
	<item>
		<title>Player looking for fall select team</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=98506</link>
		<description>I am looking for an 18U select fastpitch team to tryout for this fall.  If anyone knows of any teams in the East Texas or Dallas metroplex that are looking for players, please send me an email to smithc9211@yahoo.com</description>
		<pubDate>Wed, 12 Aug 2009 11:51:14 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=98506</guid>
	</item>
	<item>
		<title><![CDATA[Ten SFA alumni coaches to be honored at SFA Alumni Association's Coaches Award Luncheon]]></title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=97985</link>
		<description><![CDATA[Ten alumni coaches to be honored at July 31 SFA Alumni Association's Coaches Award Luncheon: <a href="http://tinyurl.com/lwal89" target="_blank">http://tinyurl.com/lwal89</a>]]></description>
		<pubDate>Fri, 24 Jul 2009 10:01:26 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=97985</guid>
	</item>
	<item>
		<title>OLD COACH - NEW COACH</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=97846</link>
		<description><![CDATA[Tyler Lee<br />Karol Smith to Huntsville<br />Darren Pool from Snyder<br /><br />Wills Point<br />Iyiah McMichael to Wylie East<br />Rhegan Penn from Celina (3rd Assistant)<br /><br />Eustace<br />Lara Belt to Houston Bellaire<br />Stacey Conway from Football Coaching Staff<br /><br />Overton<br />New Coach?<br /><br />Winona<br />New Coach?]]></description>
		<pubDate>Sat, 18 Jul 2009 16:25:43 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=97846</guid>
	</item>
	<item>
		<title>Winona</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=97819</link>
		<description>Does anyone know who the new coach will be and where the last year Winona softball coach went? I noticed the job is posted...</description>
		<pubDate>Fri, 17 Jul 2009 15:04:24 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=97819</guid>
	</item>
	<item>
		<title><![CDATA[Texas Prep Softball hosting poll on implementation of 43' pitching distance]]></title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=97648</link>
		<description><![CDATA[I am hosting a poll on the Texas Prep Softball website's forum to vote on whether we all think the UIL should go ahead and move the pitching distance to 43' for this upcoming season (2010) or wait until the mandatory time (2011). You do not have to be a member of that forum to vote in this poll.  We are going to present the results of the poll at the UIL Update meeting for softball coaches at 10:30 am on Thursday at the TGCA Summer Clinic in Austin. I will post results of that meeting on the Texas Prep Softball website and forum as soon as I can after that meeting has concluded. <br /><br />My sources have told me that the UIL may be leaning to wait until 2011 season to implement this rule, but that isn't confirmed or set in stone. I believe they would like to hear from the coaches and fans of high school softball before making the final call on this rule. <br /><br />So come on over and vote!<br /><br />Forum page: www.texasprepsoftball.net/forums<br />Web page: www.texasprepsoftball.net]]></description>
		<pubDate>Sun, 12 Jul 2009 10:03:58 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=97648</guid>
	</item>
	<item>
		<title>Offense: Batting Out of Order</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=97618</link>
		<description><![CDATA[NFCA Rule<br /><br />1.  When an improper batter is discovered after she is out and before the next pitch, the proper batter is called out and is scored as if she was up.  This does not affect credits of putouts or assists.<br /><br />2.  If an improper batter becomes a runner and then is discovered out of order, the proper batter is out and the putout is scored to the catcher.<br /><br />3.  If more than one batter bats out of turn in succession, score all play as it stands and skip the turn at bat of those who missed their turn.<br /><br />In a recent game Team A started with 9 players.  The leadoff batter for Team A had to leave after her first at bat.  Team A continued to play with only 8 players.  The next time the Team A leadoff batter (she has left the park) was supposed to bat the No. 2 batter in the lineup batted and reached first base.  Team B realized the leadoff batter did not bat and told the Umpires that Team A batted out of order.  The umpires called an out for batting out of order.<br /><br />Question: Was it too late to call an out for batting out of order?  The No. 2 batter had taken her turn at bat and was on first base when they called batting out of order.]]></description>
		<pubDate>Fri, 10 Jul 2009 16:48:05 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=97618</guid>
	</item>
	<item>
		<title>Fund Raiser</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=97530</link>
		<description><![CDATA[ERROR<br /><br />]]></description>
		<pubDate>Tue, 07 Jul 2009 16:35:24 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=97530</guid>
	</item>
	<item>
		<title>BIG RULE CHANGE IN SOFTBALL</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=97528</link>
		<description><![CDATA[The powers that be are finally changing the pitching distance for softball...this is longggggg overdue. Here is the press release:<br /><br /><br />INDIANAPOLIS, IN (July 7, 2009) — Effective with the 2010-11 school year, the pitching distance for high school varsity softball pitchers will increase from 40 feet to 43 feet. <br /><br />The new pitching distance was one of four rules revisions made by the National Federation of State High School Associations (NFHS) Softball Rules Committee at its annual meeting June 8-10 in Indianapolis. The rules changes subsequently were approved by the NFHS Board of Directors.<br /><br />Although the new pitching distance is mandatory beginning with the 2010-11 school year, NFHS-member state high school associations may adopt the 43-feet distance in 2009-10, if desired. <br /><br />After at least 10 years of debate by committee members, the NFHS has extended the fast-pitch pitching distance to 43 feet. The change to Rule 1-1-2b was made after two member state associations experimented with 43 feet – Florida for four years and Oregon for one year. Coaches surveyed within these states were overwhelmingly supportive of the change. <br /><br />Creating a better balance between the offense and the defense was the major rationale for the rule change. Experimentation results from both states indicated more batted #### were hit into play.<br /><br />“Our main thrust is getting the defense more involved,” said Mary Struckhoff, NFHS assistant director and liaison to the Softball Rules Committee. “When more #### are hit into play, the defense is more involved in the game, thus enhancing skill development.” <br /><br />The second revision (Rule 1-5) concerned bat specifications. The majority of the text is simply reorganized from the current rules book.<br /><br />“This is primarily an editorial change,“ Struckhoff said. “We just want to be more detailed in our specifications in order to give manufacturers, coaches, players and umpires guidance on what is and is not permissible.”<br /><br />Another rule revision for next season affects hair devices. An exception was added to Rule 3-2-12, permitting “hard, unadorned devices, such as bobby pins, barrettes and hair clips, no longer than 2 inches, to be worn to control a player’s hair.” The rule was changed to allow players more options.  <br /><br />“The exception allows players a practical way of dealing with their hair,” Struckhoff said. “The committee didn’t see that hair devices would be a nuisance or would pose undue risk to players.” The change also maintains consistency with NFHS volleyball rules regarding the same issue.<br /><br />The final rules change concerns how a winning pitcher is determined. The committee altered Rule 9-6-6, changing the required number of innings pitched for a starting pitcher to be credited with a win to “half of the total number of innings played in the game.” The new language gives the starting pitcher the ability to earn a win even if she leaves the pitching position for another defensive position and returns as pitcher later in the game. It also allows greater clarity in determining the winning pitcher when a game is terminated due to the run-rule. <br /><br />“Softball and baseball are different games and the requirements for a pitcher to be credited with a win should reflect those differences,” Struckhoff said. “In softball, it’s possible for the pitcher to pitch an inning, leave the position and then come back to pitch later in the same game. The change was made to reflect the culture of the sport.”<br /><br />Softball is the fourth-most popular sport among girls at the high school level with 371,293 participants during the 2007-08 season, according to the High School Athletics Participation Survey conducted by the NFHS. It also ranks fourth in school sponsorship for girls across the nation with 14,846 participating schools<br />]]></description>
		<pubDate>Tue, 07 Jul 2009 12:45:50 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=97528</guid>
	</item>
	<item>
		<title>Sabine Softball Coach?</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=97435</link>
		<description>What happened to Sarah Ricks-Creech? I noticed her position at Sabine for softball coach has been posted...</description>
		<pubDate>Fri, 03 Jul 2009 13:34:41 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=97435</guid>
	</item>
	<item>
		<title>Top Softball Players of 2009</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=97370</link>
		<description>OK we have had All East Texas, All State, All District teams etc, but in your opinion who from around the SDC area was the best at their position and why...feel free to list any awards they may of received.</description>
		<pubDate>Tue, 30 Jun 2009 15:06:08 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=97370</guid>
	</item>
	<item>
		<title>Overton</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=97351</link>
		<description><![CDATA[Who is the new coach? What incoming freshman is supposedly throwing 68 MPH?<br /><br />]]></description>
		<pubDate>Mon, 29 Jun 2009 15:50:15 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=97351</guid>
	</item>
	<item>
		<title>2009 TSWA All-State Softball Team</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=97342</link>
