<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Other HS Sports</title>
	<description>Smoakhouse Forum Other HS Sports</description>
	<link>http://www.smoaky.com/forum/index.php</link>
	<pubDate>Fri, 20 Nov 2009 19:25:44 -0500</pubDate>
	<ttl>60</ttl>
	<image>
		<title>Other HS Sports</title>
		<url>http://www.smoaky.com/images/utility/smoakyrss.gif</url>
		<link>http://www.smoaky.com/forum/index.php</link>
	</image>
	<item>
		<title>Powerlifting 2010</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=103004</link>
		<description>Hey guys. Congrats on those that made it to the playoffs. I was wondering is anyone has schedule any powerlifting meets for the 2010 season? If so, when and where. This is my second year coaching and I am trying to get my schedule done. Any help would be appreciated.</description>
		<pubDate>Wed, 11 Nov 2009 15:29:24 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=103004</guid>
	</item>
	<item>
		<title>2a and 3a golf 2009</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=95918</link>
		<description><![CDATA[does anyone have a list of the teams in 2a and 3a that will be competing in the state tournament?<br /><br />boys that is.]]></description>
		<pubDate>Fri, 08 May 2009 17:57:15 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=95918</guid>
	</item>
	<item>
		<title><![CDATA[Maud's Lady Cardinals-State Powerlifting Meet]]></title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=94347</link>
		<description><![CDATA[Maud's Breanna Paul captured 1st in State,Megan Prater garnered 2nd place, and both Amy Sorsby and Kim Parker walked away with 5th place at state meet this weekend in Corpus. Way to go,Lady Cards & Coach Finney!! <img src="http://www.smoaky.com/forum/style_emoticons/default/thumbsup.gif" style="vertical-align:middle" emoid=":thumbsup:" border="0" alt="thumbsup.gif" />]]></description>
		<pubDate>Sun, 22 Mar 2009 12:36:09 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=94347</guid>
	</item>
	<item>
		<title>L-E Pegue runner-up at State</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=94320</link>
		<description><![CDATA[CORPUS CHRISTI, Texas—Liberty-Eylau’s Elexis Pegue was runner-up at the girls state powerlifting meet Friday with a personal-best total. <br />   Pegue hoisted 970 pounds to finish second in the girls 220 class.]]></description>
		<pubDate>Sat, 21 Mar 2009 08:40:28 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=94320</guid>
	</item>
	<item>
		<title>Powerlifting L-E girls qualify</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=93807</link>
		<description><![CDATA[<br />   Two Liberty-Eylau powerlifters qualified for the state meet with regional performances last weekend at Forney High School. <br />   Elexis Pigue finished third overall and first in Class 3A in the 220-pound weight class, hoisting a total of 945 pounds. Pigue is the top-ranked 3A lifter in the state in her weight class. <br />   Sharita Moore, competing in the 198-pound class, had a total lift of 755 pounds and was the top 3A regional finisher and seventh overall. <br />   The two Lady Leopards will compete in the state meet at Corpus Christi on March 20. <br />]]></description>
		<pubDate>Thu, 05 Mar 2009 12:33:27 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=93807</guid>
	</item>
	<item>
		<title>Alaina Johnson commits to Florida</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=93382</link>
		<description><![CDATA[Texas East Gymnastics star Alaina Johnson has given a verbal commitment to attend the University of Florida.<br /><br />Johnson qualified as a member of the U.S. National Team, but fell short of making the 2008 Summer Olympics team.<br /><br />Smoaky]]></description>
		<pubDate>Tue, 24 Feb 2009 19:49:50 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=93382</guid>
	</item>
	<item>
		<title>Liberty-Eylau boys continue success in powerlifting</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=93278</link>
		<description><![CDATA[WHITE OAK, Texas—Liberty-Eylau captured first place in Division II of the giant East Texas Powerlifting Championships Saturday at White Oak High School. <br />   The Leopards, who have won all four meets they’ve entered this spring, piled up 49 points to 26 for runner-up Carthage. van was third with 20 and New Boston fourth with 16. <br />   Charles Rigsby set a school record by hoisting a total of 1,610 pounds to win the 275-pound division. Other first places came from Vincent Lewis with 1,395 pounds in the 242-pound class, Josh Webster with 1,405 in the 220s and Ray Butler with 1,045 in the 132-pound class. <br />   Other scoring from the Leopards came from T. J. Howard, second in the 114-pound class with 700 pounds; Tarran Cooper, second, 148s, 1,140; Hollis Webster, third, 165s, 1,130; Jamanda Martin, second, 198s, 1,350; Cantrell McKinley, 5th, 198s, 1,150; and Jarvis Lollis, fourth, 220s, 1,345. <br /><br />]]></description>
		<pubDate>Sun, 22 Feb 2009 10:00:13 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=93278</guid>
	</item>
	<item>
		<title>Texas High Swim Wins Regionals</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=93034</link>
		<description><![CDATA[Both the the boys and girls teams won the Regional meets<br /><br />Hopefully both will make a strong showing at state.]]></description>
		<pubDate>Tue, 17 Feb 2009 00:37:54 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=93034</guid>
	</item>
	<item>
		<title>Rains David Seago Invitational Powerlifting Meet Results</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=92988</link>
		<description><![CDATA[Here are the team results (and top 2 finishes in each wt. class) for the Emory Rains<br />H.S. David Seago Invitational Meet held today:<br /><br />Boys Team Standings:  1. Sulphur Springs - 45   2. Mesquite Horn - 17   3. (tied)<br />Rockwall & Canton - 16   5. Simms Bowie - 14   6. Greenville - 14   7. Argyle - 12  <br />8. Gladewater - 12   9. Nevada Community - 11   10. Farmersville - 8   11. Gilmer<br />Union Hill - 7   12. Crandall - 7   13. Emory Rains - 6   14. Oakwood - 4   15. Lone<br />Oak - 3   16. Quinlan Boles - 3   17. (tied)  Rockwall Heath & Wolfe City - 1   19.<br />Scurry Rosser - 0<br /><br />Top 2 finishers in each wt. class:<br />114 - 1. Zach Kuntz (Rockwall) - 645   2. Tyrell Love (Mesquite Horn) - 605<br />123 - 1. Michael Varner (Canton) - 915   2. Jose Rangel (Farmersville) - 800<br />132 - 1. Daniel Warren (Simms Bowie) - 925   2. Taylor Link (Sulphur Springs) - 925<br />148 - 1. Eddie Arciga (Sulphur Springs) - 1115   2. J.R. Rivera (Sulphur Springs) -<br />1055<br />165 - 1. Joe Scott (Sulphur Springs) - 1190   2. Johnny McSheffery (Sulphur Springs)<br />- 1125<br />181 - 1. Mitchell Bateman (Argyle) - 1155   2. Keondre Jermany (Nevada Community) -<br />1150<br />198 - 1. Nic Pistolis (Simms Bowie) - 1365   2. Jake Russell (Sulphur Springs) - 1305<br />220 - 1. Quinton Thomas (Gladewater) - 1475   2. Tyler Sweatt (Argyle) - 1330<br />242 - 1. Chase Boyd (Gilmer Union Hill) - 1160   2. Jared Tyler (Mesquite Horn) - 1150<br />275 - 1. Destry Hesskew (Canton) - 1595   2. Andrew Burton (Sulphur Springs) - 1420<br />SHW - 1. Cody McCoy (Rockwall) - 1400   2. Dae'Shaun Thomas (Greenville) - 1395<br /><br />From: Larry Wheeler - Mesquite Horn H.S. Powerlifting]]></description>
		<pubDate>Mon, 16 Feb 2009 00:40:56 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=92988</guid>
	</item>
	<item>
		<title>Liberty-Eylau claims team title at Hallsville powerlifting meet</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=92641</link>
		<description><![CDATA[Liberty-Eylau claims team title at Hallsville powerlifting meet<br /> Published: 02/07/2009 <br /><br />HALLSVILLE, Texas—Liberty-Eylau captured three individual golds and walked away with the team title at Thursday’s Elgen Pool Memorial Powerlifting meet at Hallsville High School. <br /><br />The Leopards scored 38 points with first-place finishes in the 275, 242 and 132 divisions. <br /><br />Senior Charles Rigsby lifted 1,575 pounds to win the 275 class, while teammate Vincent Lewis won the 242 class with 1,330 pounds. Roy Butler prevailed in the 132 class with 1,040 pounds. <br /><br />L-E also got two silver medal performances with Jamanda Martin second in the 220 class with 1,340 pounds, and T.J. Howard second in the 114 class with 670 pounds. <br /><br />The Leopards also claimed two bronze efforts. Josh Webster was third in the 220 class with 1,340 pounds, and Teran Cooper was third in the 148 bracket after lifting 1,130. <br /><br />Posting fourth-place finishes for L-E were Jarvis Lollis in the 220 division with 1,280 pounds, and Cantrell McKinley in the 181 class with 1,120 pounds. <br />]]></description>
		<pubDate>Sat, 07 Feb 2009 09:46:15 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=92641</guid>
	</item>
	<item>
		<title>Maud Powerlifting Meet</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=92042</link>
		<description><![CDATA[MAUD, Texas—Liberty-Eylau won seven gold medals to dominate Maud’s Invitational Power-lifting meet Thursday. New Boston was second, and DeKalb third in the boys division, which attracted 125 entries. <br />   Redwater won the girls division, with L-E second and Rivercrest third. <br />   There were several individual standouts, including DeKalb super heavyweight Justin Compton, who squatted 620 pounds, benched 400 and dead lifted another 530 for 1,550 pounds. <br />   Liberty-Eylau’s Charles Rigsby matched Compton’s total and also benched 400 pounds in the 275 class. New Boston Gary Lorance was second (1,445), while the Leopards’ Alex Ramirez finished third. <br />   L-E won titles in the 275, 242, 220, 198, 181, 148 and 132-pound divisions. <br />   The Leopards’ Vincent Lewis had a total lift of 1,325 pound to win the 242 class. New Boston’s Kyle Watson was second (1,190) and T.J. Ceynar of DeKalb was third (1,155). <br />   Junior Josh Webster of L-E won the 220 class with a total of 1,380 pounds. Teammate Jarvis Lollis was second (1,260) and DeKalb’s Brandon Daniels was third (1,175). <br />   L-E’s Jamada Martin prevailed in the 198 class with 1,365 pounds. Justin Smith of New Boston was second (1,165), and DeKalb’s Brad Cooper was third (1,095). <br />   Cantrell McKinley was first in the 181 class for the Leopards with a total of 1,110 pounds. Texas High’s Travis Turner was second (1,065), and Garret Anderson of Rivercrest placed third (1,065). <br />   Terran Cooper benched 300 pounds in winning the 148 class for L-E with a total of 1,115. J.T. Stanley of Maud was second (895), and Ryan Bolt of Hawkins was third (870). <br />   The Leopards’ final gold came in the 132 division where Roy Butler lifted 1,040 pounds. New Boston’s Patrick Savage was second (790), with Zach McCoy of Redwater third (765). <br />   New Boston’s Bra Chitwood was second to Compton in the super heavyweight class with 1,245 pounds, while Josh Faulkner of Hawkins finished third (1,145). <br />   Shelton Neighbors of DeKalb claimed gold in the 114 class with 810 pounds. Cody Gardner of Maud was second (740), the same weight lifted by New Boston’s Zon-Luke McCoy. <br />   Rivercrest’s Juan Leija won the 123 class with 765 pounds. Matt White of Maud was the runnerup (675). Robbie Eitel of Redwater captured gold in the 165 class with 960 pounds. Brandon Payton of New Boston was a close second (950), and Maud’s Dustin Brown placed third (865). <br />]]></description>
		<pubDate>Fri, 23 Jan 2009 09:37:45 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=92042</guid>
	</item>
	<item>
		<title>When will underwater basket weaving become a UIL sanctioned event?</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=89604</link>
		<description>It has been far too long since they bring this highly underrated and highly competitive sport back.</description>
		<pubDate>Sat, 22 Nov 2008 18:05:45 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=89604</guid>
	</item>
	<item>
		<title>Powerlifting Meets</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=89414</link>
		<description>Who is hosting powerlifting meets in east texas this year?????</description>
		<pubDate>Wed, 19 Nov 2008 15:14:32 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=89414</guid>
	</item>
	<item>
		<title><![CDATA[Powerlifting '08-'09]]></title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=89041</link>
		<description><![CDATA[<b><!--fonto:Times New Roman--><span style="font-family:Times New Roman"><!--/fonto--><!--sizeo:5--><span style="font-size:18pt;line-height:100%"><!--/sizeo--><!--coloro:#0000ff--><span style="color:#0000ff"><!--/coloro-->So who's ready for some weight clankin powerlifting?? <img src="http://www.smoaky.com/forum/style_emoticons/default/chris.gif" style="vertical-align:middle" emoid=":pirate:" border="0" alt="chris.gif" /><!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--><!--fontc--></span><!--/fontc--></b>]]></description>
		<pubDate>Thu, 13 Nov 2008 00:03:21 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=89041</guid>
	</item>
	<item>
		<title>east texas diving coaches/ teams</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=86047</link>
		<description><![CDATA[are there currently any coaches in east texas who would be willing to help coach the newly formed whitehouse diving team?<br /><br />and what schools in east texas have dive teams?<br /><br />do any of these schools: athens, henderson, kilgore, nacogdoches, or chapel hill?<br /><br />i know athens did but the coach moved so im not sure if the still have one.<br /><br />and what schools are good? the only school i know of that is consitantly good is texas high.]]></description>
		<pubDate>Sun, 21 Sep 2008 23:26:11 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=86047</guid>
	</item>
	<item>
		<title>Newton Ladies Golf Team</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=80134</link>
		<description><![CDATA[<!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->Does anyone know anything about the Newton Ladies Golf Team?  How are they doing this year and how many girls do they have?<!--sizec--></span><!--/sizec-->[color="#8B0000"][/color]]]></description>
		<pubDate>Tue, 04 Mar 2008 14:19:18 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=80134</guid>
	</item>
	<item>
		<title>Powerlifting</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=78827</link>
		<description>Marshall Mavericks to host a powerlifting meet this saturday in the Gym. Nate Primous hurt his back in the meet in Quitman. He won his weight class, even though he was not able to complete his last deadlift. I can not beleave that you would host a powerlifting meet, and nt have a trainer present. They did not have one there. Emergency Room Xrays showed a musle tear with bone fragment. This was his first meet after breaking his Ankle during the Playoffs.</description>
		<pubDate>Tue, 05 Feb 2008 09:44:19 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=78827</guid>
	</item>
	<item>
		<title>East Texas Swim Teams</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=77306</link>
		<description><![CDATA[How many East Texas schools have swim teams?<br /><br /><br />Chapel Hill's Jennifer Steele placed first in two events in Ft. Worth.  She set a new pool record in the 500 freestyle.  <br /><br />Great job Jennifer!!<br /><br /> <img src="http://www.smoaky.com/forum/style_emoticons/default/happy65.gif" style="vertical-align:middle" emoid=":happy65:" border="0" alt="happy65.gif" /> <br /><br />]]></description>
		<pubDate>Thu, 20 Dec 2007 18:58:49 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=77306</guid>
	</item>
	<item>
		<title>High School Baseball</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=77094</link>
		<description><![CDATA[I'm looking for the top players in this area... I actually have ties with a certain baseball team in the east texas area.. Please fill free to give me as much information as possible. I want these kids to get the best looks they can.]]></description>
		<pubDate>Sat, 15 Dec 2007 12:56:45 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=77094</guid>
	</item>
	<item>
		<title>Baseball</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=77082</link>
		<description>I am needing some information on the top Junior and Sophmore baseball players in East Texas. Name, position, and school.</description>
		<pubDate>Fri, 14 Dec 2007 23:59:33 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=77082</guid>
	</item>
	<item>
		<title>Boys basketball Scrimmages( post yours here)</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=75344</link>
		<description>trying to watch some good ones</description>
		<pubDate>Mon, 05 Nov 2007 23:17:00 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=75344</guid>
	</item>
	<item>
		<title>Winnsboro girls basketball</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=75343</link>
		<description>Any one looking for a good girls basketball game. Come out to the Lions Den tomorrow night at around 6:30 and watch the Winnsboro girls take on the Lady Lions.</description>
		<pubDate>Mon, 05 Nov 2007 23:15:59 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=75343</guid>
	</item>
	<item>
		<title>anyone have any info bout Tyler little league team</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=72041</link>
		<description>are they in portsmouth now or are they still playing?</description>
		<pubDate>Sat, 18 Aug 2007 16:34:17 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=72041</guid>
	</item>
	<item>
		<title>Texas High Upgrades Golf and Soccer</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=71619</link>
		<description><![CDATA[Texas High announce the hiring for a full time Golf and Soccer Coaches to grow these sports.  While Texas High is known in recent years for its football program, they have two other very successful program - Tennis and Swimming.  Both of these sports have full time coaches focused 100% toward developing their programs (No classroom responsibilities).  They are apparently going to follow this model to get more kids involved in these two sports.<br /><br />Jay Brewer, a PGA assistant professional at Texarkana Country Club, was hired to head the golf program. Golf classes will begin at the Middle School level and he will coach both the boys and girls teams.  TISD is apparently going to build a practice golf facility in the future.<br /><br />Roger Williams has be hired to be the "Soccer Coordinator and Head Girls Soccer Coach".  Per the Texarkana Gazette, he has coached a Winthrop , The Citadel, Newberry College, VMI, Arkansas State and the US Olympic Development Program.  He apparently also has coached at Temple High.  He will also has soccer classes in the middle school as well as responsibilities with the Girls High School program<br /><br /><br />The first post on a new thread.<br />]]></description>
		<pubDate>Wed, 18 Jul 2007 14:32:01 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=71619</guid>
	</item>
</channel>
</rss>