<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>NHL/Stars/Mudbugs</title>
	<description>Smoakhouse Forum NHL/Stars/Mudbugs</description>
	<link>http://www.smoaky.com/forum/index.php</link>
	<pubDate>Mon, 06 Sep 2010 00:19:25 -0400</pubDate>
	<ttl>6</ttl>
	<image>
		<title>NHL/Stars/Mudbugs</title>
		<url>http://www.smoaky.com/images/utility/smoakyrss.gif</url>
		<link>http://www.smoaky.com/forum/index.php</link>
	</image>
	<item>
		<title>R.I.P. Bob Probert</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=110721</link>
		<description><![CDATA[<div align='center'><img src="http://i300.photobucket.com/albums/nn4/thin_lizzy_1977/bobprobertRC.jpg" border="0" class="linked-image" /></div><br /><br /><b><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->Former NHL tough guy Bob Probert dies after collapsing on boat<!--sizec--></span><!--/sizec--></b><br /><br />(CNN.com staff writers)<br /><br /><a href="http://www.cnn.com/2010/SPORT/07/05/obit.probert/index.html?eref=igoogle_cnn" target="_blank">http://www.cnn.com/2010/SPORT/07/05/obit.p...ref=igoogle_cnn</a><br /><br />Bob Probert, considered by many hockey fight aficionados as the NHL's all-time heavyweight champion, died on Monday after collapsing in a boat, according to his father-in-law and a family friend. He was 45.<br /><br />Probert was on the boat on Lake St. Clair near Windsor, Ontario, when he collapsed, and efforts to revive him failed, said Rick Rogow, a family friend.<br /><br />"This was totally unexpected," said Dan Parkinson, Probert's father-in-law, who performed CPR on him. "Bob lost the fight of his life this afternoon."<br /><br />A hulking left wing who also made the NHL all star team one season, Probert was best known for his ability to fight on skates.<br /><br />While with the Detroit Red Wings, he joined fellow winger Joe Kocur to form the feared "Bruise Brothers" tandem. Probert later played for the Chicago Blackhawks.<br /><br />His career statistics -- 163 goals, 384 points and 3,300 penalty minutes in 935 NHL games -- only tell part of the story.<br /><br />The square-jawed, broad-shouldered Probert was a brawler who sometimes lost his jersey and shoulder pads in the heat of battle.<br /><br />His career and fights are well-documented on websites such as hockeyfights.com, where Probert was rated by followers as the league's best fighter from 1987 through 1989, and again from January 1991 to the end of the 1993-94 season.<br /><br />According to the season tallies on hockeyfights.com, Probert had at least 240 fights in the NHL.<br /><br />He also had personal problems involving drugs and alcohol.<br /><br />According to NHL.com, the NHL web site, Probert was suspended indefinitely by the league in 1989 after he was arrested for trying to smuggle cocaine across the Canada-U.S. border. He returned to play after serving a prison sentence.<br /><br />Probert also was involved in a motorcycle accident in July 1994 and suffered minor injuries, but police determined his blood alcohol level was roughly triple the legal limit and he had traces of cocaine in his system, NHL.com reported.<br /><br />The Red Wings declined to re-sign him, and Probert later joined Chicago.<br /><br />"Bob was a part of our very first NHL draft class that also included Steve Yzerman, Joe Kocur, Petr Klima and Stu Grimson," Red Wings owners Mike and Marian Ilitch said in a statement, according to the team web site. "Bob was always there for his teammates and was one of the toughest men to ever play in the NHL. He also was one of the kindest, most colorful, and beloved players Detroit has ever known."<br /><br />Kocur called his fellow Bruise Brother "one of the toughest players, best power forwards and all-around great guys who ever wore the Winged Wheel," the Red Wings web site said. "It was great to be able to go out on the ice knowing that he had my back and I had his."]]></description>
		<pubDate>Tue, 06 Jul 2010 01:21:13 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=110721</guid>
	</item>
	<item>
		<title>***Breaking News***</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=110626</link>
		<description><![CDATA[<a href="http://starsblog.dallasnews.com/archives/2010/06/highlights-from-joe-nieuwendyks-press-co.html" target="_blank">http://starsblog.dallasnews.com/archives/2...s-press-co.html</a>]]></description>
		<pubDate>Tue, 29 Jun 2010 17:11:09 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=110626</guid>
	</item>
	<item>
		<title>The STARS 2010 - 2011 Schedule</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=110473</link>
		<description><![CDATA[<a href="http://stars.nhl.com/club/news.htm?id=532269&navid=DLDALhome" target="_blank">http://stars.nhl.com/club/news.htm?id=5322...navid=DLDALhome</a>]]></description>
		<pubDate>Tue, 22 Jun 2010 15:05:53 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=110473</guid>
	</item>
	<item>
		<title>2010 STANLEY CUP FINALS</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=109989</link>
		<description><![CDATA['Hawks in 6]]></description>
		<pubDate>Sat, 29 May 2010 20:03:59 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=109989</guid>
	</item>
	<item>
		<title>Texas Stars defeat the Hamilton Bulldogs in Game 7 of the Western Conference Finals, 4-2</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=109926</link>
		<description><![CDATA[<a href="http://www.texasstarshockey.com/news/news/index.html?article_id=318" target="_blank">http://www.texasstarshockey.com/news/news/...?article_id=318</a><br /><br /><br /><img src="http://www.smoaky.com/forum/style_emoticons/default/woohoo.gif" style="vertical-align:middle" emoid=":woohoo:" border="0" alt="woohoo.gif" />]]></description>
		<pubDate>Wed, 26 May 2010 23:46:33 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=109926</guid>
	</item>
	<item>
		<title>Interesting Fact</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=109883</link>
		<description><![CDATA[For the 3rd straight year a team that has played in the winter classic is in the Stanley Cup Finals..<br /><br />Im no hockey guru but thats pretty cool..]]></description>
		<pubDate>Tue, 25 May 2010 09:11:47 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=109883</guid>
	</item>
	<item>
		<title>ECF: (7) Philadelphia vs (8) Montreal</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=109615</link>
		<description><![CDATA[<div align='center'><!--sizeo:6--><span style="font-size:24pt;line-height:100%"><!--/sizeo--><b><!--coloro:red--><span style="color:red"><!--/coloro-->EASTERN CONFERENCE<!--colorc--></span><!--/colorc--></b><!--sizec--></span><!--/sizec--><br /><b>FINALS</b><br /><br /><b><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->7.PHILADELPHIA VS 8.MONTREAL<!--sizec--></span><!--/sizec--></b><br /><br /><img src="http://i151.photobucket.com/albums/s155/starsgamethreads/gamethreads/miniscore/finals/philadelphia.png" border="0" class="linked-image" /> <img src="http://i151.photobucket.com/albums/s155/starsgamethreads/gamethreads/miniscore/finals/montreal.png" border="0" class="linked-image" /><br /><br /><!--coloro:red--><span style="color:red"><!--/coloro-->*<!--colorc--></span><!--/colorc--> = If Necessary | All Times in Central Time</div><br />Flyers vs Canadiens<br />Game 1: 5/16 - Montreal @ Philadelphia - 6:00 PM - Versus/CBC<br />Game 2: 5/18 - Montreal @ Philadelphia - 6:00 PM - Versus/CBC<br />Game 3: 5/20 - Philadelphia @ Montreal - 6:00 PM - Versus/CBC<br />Game 4: 5/22 - Philadelphia @ Montreal - 2:00 PM - NBC/CBC<br /><!--coloro:red--><span style="color:red"><!--/coloro-->*<!--colorc--></span><!--/colorc-->Game 5: 5/24 - Montreal @ Philadelphia - 6:00 PM - Versus/CBC<br /><!--coloro:red--><span style="color:red"><!--/coloro-->*<!--colorc--></span><!--/colorc-->Game 6: 5/26 - Philadelphia @ Montreal - 6:00 PM - Versus/CBC<br /><!--coloro:red--><span style="color:red"><!--/coloro-->*<!--colorc--></span><!--/colorc-->Game 7: 5/26 - Montreal @ Philadelphia - 6:00 PM - Versus/CBC<br /><i>Series tied 0 games to 0.</i>]]></description>
		<pubDate>Sun, 16 May 2010 07:23:47 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=109615</guid>
	</item>
	<item>
		<title>WCF: (1) San Jose vs (2) Chicago</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=109614</link>
		<description><![CDATA[<div align='center'><!--sizeo:6--><span style="font-size:24pt;line-height:100%"><!--/sizeo--><b><!--coloro:navy--><span style="color:navy"><!--/coloro-->WESTERN CONFERENCE<!--colorc--></span><!--/colorc--></b><!--sizec--></span><!--/sizec--><br /><b>FINALS</b><br /><br /><b><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->1.SAN JOSE VS 2.CHICAGO<!--sizec--></span><!--/sizec--></b><br /><br /><img src="http://i151.photobucket.com/albums/s155/starsgamethreads/gamethreads/miniscore/finals/sanjose.png" border="0" class="linked-image" /> <img src="http://i151.photobucket.com/albums/s155/starsgamethreads/gamethreads/miniscore/finals/chicago.png" border="0" class="linked-image" /><br /><br /><!--coloro:navy--><span style="color:navy"><!--/coloro-->*<!--colorc--></span><!--/colorc--> = If Necessary | All Times in Central Time</div><br />Sharks vs Blackhawks<br />Game 1: 5/16 - Chicago @ San Jose - 2:00 PM - NBC/TSN<br />Game 2: 5/18 - Chicago @ San Jose - 9:00 PM - Versus/TSN<br />Game 3: 5/21 - San Jose @ Chicago - 7:00 PM - Versus/TSN<br />Game 4: 5/23 - San Jose @ Chicago - 2:00 PM - NBC/TSN<br /><!--coloro:navy--><span style="color:navy"><!--/coloro-->*<!--colorc--></span><!--/colorc-->Game 5: 5/25 - Chicago @ San Jose - 8:00 PM - Versus/TSN<br /><!--coloro:navy--><span style="color:navy"><!--/coloro-->*<!--colorc--></span><!--/colorc-->Game 6: 5/27 - San Jose @ Chicago - 7:00 PM - Versus/TSN<br /><!--coloro:navy--><span style="color:navy"><!--/coloro-->*<!--colorc--></span><!--/colorc-->Game 7: 5/29 - Chicago @ San Jose - 7:00 PM - Versus/TSN<br /><i>Series tied 0 games to 0.</i>]]></description>
		<pubDate>Sun, 16 May 2010 07:20:58 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=109614</guid>
	</item>
	<item>
		<title>Texas Stars take 6-5 OT win in epic Game 7 of AHL West Division Finals</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=109470</link>
		<description><![CDATA[<div align='center'><img src="http://i300.photobucket.com/albums/nn4/thin_lizzy_1977/May112010.jpg" border="0" class="linked-image" /><br /><br /><a href="http://theahl.com/stars-take-6-5-ot-win-in-epic-game-7-p142631" target="_blank">http://theahl.com/stars-take-6-5-ot-win-in...-game-7-p142631</a></div><br /><br />CHIGAGO -- Rookie Jamie Benn wristed a shot home short side from the left circle at 4:57 of overtime, sending resurgent Texas to a dramatic 6-5 road win over Chicago in Game 7 of the West Division Finals on Tuesday night at Allstate Arena. <br /><br />The Stars, who first rallied from a pair of two-goal deficits and then had to recover from a one-goal deficit late in the third period, advance to take on the Hamilton Bulldogs in the Western Conference Finals. That series will begin on Friday night in Hamilton. <br /><br />Benn’s team-leading eighth goal of the playoffs and fifth goal of this series came unassisted and was the culmination of a dominant overtime for Texas. The Stars outshot Chicago 9-2 in the extra session, 24-6 in the third period and overtime combined, and 53-29 for the game. <br /><br />It marked the 15th Game 7 in Calder Cup Playoff history which extended to overtime, and the first since Hershey’s 5-4 win over Portland in the 2006 Eastern Conference Finals. <br /><br />Chicago, which entered the game 6-0 all-time in AHL winner-take-all contests, took a 2-0 lead before the game was five minutes old. Spencer Machacek scored at the 3:22 mark, and Brett Sterling followed at 4:22. <br /><br />But just 35 seconds later, rookie Travis Morin netted his third goal of the series for Texas, and Scott McCulloch’s first of the playoffs tied it up only 20 seconds after Morin’s goal. <br /><br />Machacek put the Wolves back on top heading into intermission with an unassisted shorthanded tally at 18:09, and Tim Stapleton made it a 4-2 lead for Chicago early in the second frame. <br /><br />The Stars answered back again, though, as Aaron Gagnon cut it to 4-3 midway through the second, and defenseman Maxime Fortunus (1-2-3) one-timed a shot from the high slot at 4:09 of the third to tie the contest at 4-4. <br /><br />Wolves forward Jason Krog, the MVP of the 2008 Calder Cup Playoffs, gave his club the lead once more at 9:45 when he collected a loose puck in the slot and backhanded it off the crossbar and behind Stars goaltender Matt Climie. <br /><br />But for a third time, Texas wouldn’t go away. At 13:50, Fortunus sent a cross-ice pass to defensive partner Andrew Hutchinson at the left point, and the former Calder Cup champion sent a one-time rocket through traffic past Wolves netminder Drew MacIntyre. <br /><br />Neither team scored again until the rookie Benn sent the Stars to the conference finals in their inaugural season, making them the first team to accomplish that feat since the 2002-03 Binghamton Senators. <br /><br />Climie made 24 saves in net for the Stars, while MacIntyre took the loss despite stopping 47 of 53 shots.]]></description>
		<pubDate>Wed, 12 May 2010 00:46:22 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=109470</guid>
	</item>
	<item>
		<title>Kari Lehtonen signs 3 year extension (3Y, $10.65M)</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=109453</link>
		<description><![CDATA[<a href="http://stars.nhl.com/club/news.htm?id=528784&navid=DL|DAL|home" target="_blank">http://stars.nhl.com/club/news.htm?id=5287...vid=DL|DAL|home</a><br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->If there was any doubt about how much faith the Dallas Stars have in Kari Lehtonen, the club proved it beyond question today when they agreed to terms with the 26-year-old Finnish netminder on a three-year contract extension worth $10.65 million ($3.55 million per year average)<br /><br />While there are always personnel changes from one season to the next, the Stars in 2010-11 are destined to be quite different, with perhaps the biggest lineup alteration being the departure of 10-year veteran goaltender Marty Turco as a free agent. That means Lehtonen, who was acquired in a trade with Atlanta on Feb. 9, will be counted upon to carry the load as the number one man between the pipes. <br /><br />Lehtonen shone for the Stars down the stretch, demonstrating just how good he can be if he’s in tip-top shape and remains healthy. Over the final 14 games, of which he started nine, Lehtonen sparkled, fashioning a 6-3-0 mark, including his 100th career victory, with a 2.44 goals-against average and .926 save percentage.<br /><br />"We’ve had a long tradition here of having premium goaltenders,” Stars General Manager Joe Nieuwendyk said. “Marty Turco has been a solid goaltender here for over a decade now and has done great things on and off the ice. But I just felt for the long-term success of our franchise, we needed to acquire Kari Lehtonen. I think the way he played in the last 10-12 games, his performance showed that with a good summer of training, we hope that he can be an elite goaltender once again like he was early in his career.<br /><br />“We’re moving forward with Kari. I just felt it was time we went in a different direction.”<!--QuoteEnd--></div><!--QuoteEEnd-->]]></description>
		<pubDate>Tue, 11 May 2010 16:50:44 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=109453</guid>
	</item>
	<item>
		<title>HBO Documentary on the 1970s Philadelphia Flyers premieres Tuesday night (May 4th)</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=109166</link>
		<description><![CDATA[<div align='center'><img src="http://i300.photobucket.com/albums/nn4/thin_lizzy_1977/bobbyclarke.jpg" border="0" class="linked-image" /><img src="http://i300.photobucket.com/albums/nn4/thin_lizzy_1977/bernieparent.jpg" border="0" class="linked-image" /><br /><img src="http://i300.photobucket.com/albums/nn4/thin_lizzy_1977/RickMacLeish.jpg" border="0" class="linked-image" /><img src="http://i300.photobucket.com/albums/nn4/thin_lizzy_1977/daveschultz.jpg" border="0" class="linked-image" /></div><br /><br /><br /><br /><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->The HBO Sports documentary, <i>Broad Street Bullies</i>, a look at one of pro sports’ most polarizing teams, the legendary Philadelphia Flyers Stanley Cup championship squads of the 1970s, debuts on Tuesday, May 4 at 9pm CDT.  This exclusive presentation will tell the backstories of these engaging and colorful athletes, who won back-to-back Stanley Cups in 1974 and 1975 with a bold, aggressive style that sparked controversy and criticism.<!--sizec--></span><!--/sizec--><br /><br /><br /><a href="http://flyers.nhl.com/club/news.htm?id=523442" target="_blank">http://flyers.nhl.com/club/news.htm?id=523442</a><br /><br /><br /> “HBO’s <i>Broad Street Bullies</i> is an excellent and well-produced documentary that portrays the evolution of the Philadelphia Flyers,” said Comcast-Spectacor chairman and Flyers founder Ed Snider. “It brings back many wonderful memories for me, and it uncovers some new insights into the great story of our two Stanley Cup Championship teams. We are truly honored that this part of Philadelphia Flyers history will be seen nationally on HBO. I want to personally thank producer George Roy and his talented team for this historical tribute to the Flyers.”<br /> <br />“This film explores how a group of characters, who also happened to be an extraordinarily talented collection of hockey players that enjoyed contact on the ice, formed one of the most prominent and controversial teams in pro sports history,” says Ross Greenburg, president, HBO Sports. “We are going to re-trace the steps that led to the love affair between the city and the team, and show how to this day these players are revered in Philadelphia and despised elsewhere.”<br /> <br />Comcast-Spectacor, along with HBO and Comcast, will host an invitation-only screening at the Wachovia Center on Tuesday, April 13, for Flyers season ticket holders, sponsors, premium seat customers, promotional partners and community leaders. The Flyers Alumni who star in the documentary will attend the premiere screening. Season ticket holders and sponsors will receive their invitation via email.<br /> <br />“This special premiere is our way of saying ‘thank you’ to our fans, our sponsors, and our partners for their outstanding support of the Flyers over the past 43 seasons,” said Comcast-Spectacor President Peter Luukko who also serves as Flyers President. “This documentary is a moving tribute to our founder Ed Snider, as well as a great group of guys, who are so deserving of this film, we wanted to have as many of our fans celebrate with them as possible.”<br /> <br />Playing before adoring fans at the Spectrum, the Flyers rose to prominence in the 1970s under the guidance of shrewd coach Freddie Shero. With larger-than-life figures like Dave “The Hammer” Schultz, Bobby Clarke, Bill Barber, Bernie Parent, Ed Van Impe, Bill Clement, Rick MacLeish, “Moose” Dupont, Bob Kelly, Joe Watson and Gary Dornhoefer, the team won many games, fought in just about all of them and made numerous enemies.  The club’s popularity soared as their physically imposing and sometimes bloody style generated headlines across North America.<br /> <br />Although the franchise did not exist until 1967, the team rose to national prominence in just a few short years, and some NHL teams would see their home attendance double when the Flyers came to town.  The club became a favorite of other hardscrabble cities and towns where blue-collar communities were taking an economic beating.<br /> <br />In a bizarre twist, singer Kate Smith’s rendition of “God Bless America” became the Flyers’ good luck charm.  Eventually, the team that showcased players with gap-toothed grins, funny hair and goofy nicknames evolved into one of the NHL’s elite franchise.  In 1976, the Flyers engaged the vaunted Soviet Central Red Army team in the finale of an exhibition series that would do little to ease the cold war tension between the two nations. <br /><br /><i>Broad Street Bullies</i> includes interviews with Snider and former Flyers standouts Bobby Clarke, Bill Barber, Bill Clement, Gary Dornhoefer, Bob Kelly, Bernie Parent, Ed Van Impe, Bobby Taylor, Don Saleski, Joe Watson, Orest Kindrachuck, and Dave “The Hammer” Schultz.<br /> <br />The executive producers of <i>Broad Street Bullies</i> are Ross Greenburg and Rick Bernstein; senior producer, Joe Lavine; produced by George Roy; music scored by Brian Keane; narrated by Liev Schreiber.<br /><br /><br /><br /><br /><br /><div align='center'><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-ash1/hs470.ash1/25803_384935184838_171666404838_3662450_2247329_n.jpg" border="0" class="linked-image" /></div>]]></description>
		<pubDate>Sun, 02 May 2010 02:42:11 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=109166</guid>
	</item>
	<item>
		<title>ECSF: (6) Boston vs (7) Philadelphia</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=109092</link>
		<description><![CDATA[<div align='center'><!--sizeo:6--><span style="font-size:24pt;line-height:100%"><!--/sizeo--><b><!--coloro:red--><span style="color:red"><!--/coloro-->EASTERN CONFERENCE<!--colorc--></span><!--/colorc--></b><!--sizec--></span><!--/sizec--><br /><b>SEMIFINALS</b><br /><br /><b><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->6.BOSTON VS 7.PHILADELPHIA<!--sizec--></span><!--/sizec--></b><br /><br /><img src="http://i151.photobucket.com/albums/s155/starsgamethreads/gamethreads/miniscore/finals/boston.png" border="0" class="linked-image" /> <img src="http://i151.photobucket.com/albums/s155/starsgamethreads/gamethreads/miniscore/finals/philadelphia.png" border="0" class="linked-image" /><br /><br /><!--coloro:red--><span style="color:red"><!--/coloro-->*<!--colorc--></span><!--/colorc--> = If Necessary | All Times in Central Time</div><br />Bruins vs Flyers<br />Game 1: 5/01 - Philadelphia @ Boston - 11:30 AM - TSN/NBC<br />Game 2: 5/03 - Philadelphia @ Boston - 6:00 PM - TSN/Versus<br />Game 3: 5/05 - Boston @ Philadelphia - 6:00 PM - TSN/Versus<br />Game 4: 5/07 - Boston @ Philadelphia - 6:00 PM - TSN/Versus<br /><!--coloro:red--><span style="color:red"><!--/coloro-->*<!--colorc--></span><!--/colorc-->Game 5: 5/10 - Philadelphia @ Boston - 6:00 PM - TSN2/Versus<br /><!--coloro:red--><span style="color:red"><!--/coloro-->*<!--colorc--></span><!--/colorc-->Game 6: 5/12 - Boston @ Philadelphia - TBD - TSN/Versus<br /><!--coloro:red--><span style="color:red"><!--/coloro-->*<!--colorc--></span><!--/colorc-->Game 7: 5/14 - Philadelphia @ Boston - 6:00 PM - TSN/Versus ]]></description>
		<pubDate>Thu, 29 Apr 2010 16:09:37 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=109092</guid>
	</item>
	<item>
		<title>ECSF: (4) Pittsburgh vs (8) Montreal</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=109091</link>
		<description><![CDATA[<div align='center'><!--sizeo:6--><span style="font-size:24pt;line-height:100%"><!--/sizeo--><b><!--coloro:red--><span style="color:red"><!--/coloro-->EASTERN CONFERENCE<!--colorc--></span><!--/colorc--></b><!--sizec--></span><!--/sizec--><br /><b>SEMIFINALS</b><br /><br /><b><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->4.PITTSBURGH VS 8.MONTREAL<!--sizec--></span><!--/sizec--></b><br /><br /><img src="http://i151.photobucket.com/albums/s155/starsgamethreads/gamethreads/miniscore/finals/pittsburgh.png" border="0" class="linked-image" /> <img src="http://i151.photobucket.com/albums/s155/starsgamethreads/gamethreads/miniscore/finals/montreal.png" border="0" class="linked-image" /><br /><br /><!--coloro:red--><span style="color:red"><!--/coloro-->*<!--colorc--></span><!--/colorc--> = If Necessary | All Times in Central Time</div><br />Penguins vs Canadiens<br />Game 1: 4/30 - Montreal @ Pittsburgh - 6:00 PM - CBC/Versus<br />Game 2: 5/02 - Montreal @ Pittsburgh - 1:00 PM - CBC/NBC<br />Game 3: 5/04 - Pittsburgh @ Montreal - 6:00 PM - CBC/Versus<br />Game 4: 5/06 - Pittsburgh @ Montreal - 6:00 PM - CBC/Versus<br /><!--coloro:red--><span style="color:red"><!--/coloro-->*<!--colorc--></span><!--/colorc-->Game 5: 5/08 - Montreal @ Pittsburgh - 6:00 PM - CBC/Versus<br /><!--coloro:red--><span style="color:red"><!--/coloro-->*<!--colorc--></span><!--/colorc-->Game 6: 5/10 - Pittsburgh @ Montreal - 6:00 PM - CBC/Versus<br /><!--coloro:red--><span style="color:red"><!--/coloro-->*<!--colorc--></span><!--/colorc-->Game 7: 5/12 - Montreal @ Pittsburgh - TBD - CBC/Versus]]></description>
		<pubDate>Thu, 29 Apr 2010 15:50:37 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=109091</guid>
	</item>
	<item>
		<title>WCSF: (2) Chicago vs (3) Vancouver</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=109090</link>
		<description><![CDATA[<div align='center'><!--sizeo:6--><span style="font-size:24pt;line-height:100%"><!--/sizeo--><b><!--coloro:navy--><span style="color:navy"><!--/coloro-->WESTERN CONFERENCE<!--colorc--></span><!--/colorc--></b><!--sizec--></span><!--/sizec--><br /><b>SEMIFINALS</b><br /><br /><b><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->2.CHICAGO VS 3.VANCOUVER<!--sizec--></span><!--/sizec--></b><br /><br /><img src="http://i151.photobucket.com/albums/s155/starsgamethreads/gamethreads/miniscore/finals/chicago.png" border="0" class="linked-image" /> <img src="http://i151.photobucket.com/albums/s155/starsgamethreads/gamethreads/miniscore/finals/vancouver.png" border="0" class="linked-image" /><br /><br /><!--coloro:navy--><span style="color:navy"><!--/coloro-->*<!--colorc--></span><!--/colorc--> = If Necessary | All Times in Central Time</div><br />Blackhawks vs Canucks<br />Game 1: 5/01 - Vancouver @ Chicago - 7:00 PM - CBC/Versus<br />Game 2: 5/03 - Vancouver @ Chicago - 8:00 PM - CBC/Versus<br />Game 3: 5/05 - Chicago @ Vancouver - 8:30 PM - CBC/Versus<br />Game 4: 5/07 - Chicago @ Vancouver - 8:30 PM - CBC/Versus<br /><!--coloro:navy--><span style="color:navy"><!--/coloro-->*<!--colorc--></span><!--/colorc-->Game 5: 5/09 - Vancouver @ Chicago - 7:00 PM - CBC/Versus<br /><!--coloro:navy--><span style="color:navy"><!--/coloro-->*<!--colorc--></span><!--/colorc-->Game 6: 5/11 - Chicago @ Vancouver - 8:30 PM - CBC/Versus<br /><!--coloro:navy--><span style="color:navy"><!--/coloro-->*<!--colorc--></span><!--/colorc-->Game 7: 5/13 - Vancouver @ Chicago - 7:00 PM - CBC/Versus<br /><i>Series tied 0 games to 0.</i>]]></description>
		<pubDate>Thu, 29 Apr 2010 15:41:43 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=109090</guid>
	</item>
	<item>
		<title>WCSF: (1) San Jose vs (5) Detroit</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=109089</link>
		<description><![CDATA[<div align='center'><!--sizeo:6--><span style="font-size:24pt;line-height:100%"><!--/sizeo--><b><!--coloro:navy--><span style="color:navy"><!--/coloro-->WESTERN CONFERENCE<!--colorc--></span><!--/colorc--></b><!--sizec--></span><!--/sizec--><br /><b>SEMIFINALS</b><br /><br /><b><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->1.SAN JOSE VS 5.DETROIT<!--sizec--></span><!--/sizec--></b><br /><br /><img src="http://i151.photobucket.com/albums/s155/starsgamethreads/gamethreads/miniscore/finals/sanjose.png" border="0" class="linked-image" /> <img src="http://i151.photobucket.com/albums/s155/starsgamethreads/gamethreads/miniscore/finals/detroit.png" border="0" class="linked-image" /><br /><br /><!--coloro:navy--><span style="color:navy"><!--/coloro-->*<!--colorc--></span><!--/colorc--> = If Necessary | All Times in Central Time</div><br />Sharks vs Red Wings<br />Game 1: 4/29 - Detroit @ San Jose - 8:00 PM - TSN/Versus<br />Game 2: 5/02 - Detroit @ San Jose - 7:00 PM - TSN/Versus<br />Game 3: 5/04 - San Jose @ Detroit - 6:30 PM - TSN/Versus<br />Game 4: 5/06 - San Jose @ Detroit - 6:30 PM - TSN/Versus<br /><!--coloro:navy--><span style="color:navy"><!--/coloro-->*<!--colorc--></span><!--/colorc-->Game 5: 5/08 - Detroit @ San Jose - 9:00 PM - TSN/Versus<br /><!--coloro:navy--><span style="color:navy"><!--/coloro-->*<!--colorc--></span><!--/colorc-->Game 6: 5/10 - San Jose @ Detroit - 6:30 PM - TSN/Versus<br /><!--coloro:navy--><span style="color:navy"><!--/coloro-->*<!--colorc--></span><!--/colorc-->Game 7: 5/12 - Detroit @ San Jose - TBD - TSN/Versus<br /><i>Series tied 0 games to 0.</i>]]></description>
		<pubDate>Thu, 29 Apr 2010 15:36:33 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=109089</guid>
	</item>
	<item>
		<title>Richards nominated for Lady Byng</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=108875</link>
