<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>NHL/Stars/Mudbugs</title>
	<description>Smoakhouse Forum NHL/Stars/Mudbugs</description>
	<link>http://www.smoaky.com/forum/index.php</link>
	<pubDate>Fri, 20 Nov 2009 18:14:23 -0500</pubDate>
	<ttl>6</ttl>
	<image>
		<title>NHL/Stars/Mudbugs</title>
		<url>http://www.smoaky.com/images/utility/smoakyrss.gif</url>
		<link>http://www.smoaky.com/forum/index.php</link>
	</image>
	<item>
		<title>Game 21: vs Columbus, 11/19</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=103390</link>
		<description><![CDATA[<div align='center'><img src="http://i151.photobucket.com/albums/s155/starsgamethreads/2010images/game21.jpg" border="0" class="linked-image" /><br /><br /><a href="http://stars.nhl.com/" target="_blank"><b>YOUR DALLAS STARS (9-5-6, 24 pts)</b></a> Vs <a href="http://bluejackets.nhl.com/" target="_blank"><b>The Columbus Blue Jackets (11-6-2, 24 pts)</b></a><br /><br /><i>Regular Season Game 21, Overall Game 29, National Hockey League Game 304</i></div><br /><br /><b>Where</b>: American Airlines Center | Dallas, Texas<br /><b>Date</b>: Thursday, November 19th<br /><b>Time</b>: 7:30 PM Central Time <br /><b>Stars TV/Radio</b>: Fox Sports Southwest | <a href="http://www.theticket.com" target="_blank"><b>1310 AM The Ticket</b></a><br /><b>Blue Jackets TV/Radio</b>: Fox Sports Ohio | <a href="http://www.971thefan.com/" target="_blank"><b>97.1 FM The Fan</b></a><br /><b>National TV/Radio</b>: XM 2??, Sirius 216<br /><br /><div align='center'><a href="http://host7.parachat.com/hosted/index.html?site=11489&room=Lobby&width=600&height=400" target="_blank"><b>TheStarsFans.com Chat</b></a> <b>|</b> <a href="http://www.hockeysfuture.com/pjirc/chat.php?page=chat&nick=&pass=&chan=%23hfstars&host=irc.vBulletin-Fans.com&style=Silver&font=SansSerif&font2=14" target="_blank"><b>Hockey's Future Stars Chat</b></a></div><br /><br /><b><u>Last Game</u></b>: <br /><img src="http://i151.photobucket.com/albums/s155/starsgamethreads/gamethreads/miniscore/dallas.gif" border="0" class="linked-image" />: 11/18 - <b>W</b> 3-1 - At Detroit - <a href="http://stars.nhl.com/club/recap.htm?id=2009020295" target="_blank"><b>RECAP</b></a> - <a href="http://www.nhl.com/scores/htmlreports/20092010/GS020295.HTM" target="_blank"><b>SCORESHEET</b></a><br /><img src="http://i151.photobucket.com/albums/s155/starsgamethreads/gamethreads/miniscore/columbus.gif" border="0" class="linked-image" />: 11/16  - <b>W</b> 3-2 [OT] - Vs Edmonton - <a href="http://bluejackets.nhl.com/club/recap.htm?id=2009020285" target="_blank"><b>RECAP</b></a> - <a href="http://www.nhl.com/scores/htmlreports/20092010/GS020285.HTM" target="_blank"><b>SCORESHEET</b></a><br /><br /><u><b>THE DALLAS STARS</b></u><br />Mascot: Stars<br />Colors: Green/Gold<br />Head Coach: Marc Crawford<br />Official Team Site: <b><a href="http://www.dallasstars.com" target="_blank">DallasStars.com</a></b><br />HF Board: <b><a href="http://hfboards.com/forumdisplay.php?f=44" target="_blank">HFBoard.com - Dallas Stars</a></b><br />Fan Site #1: <b><a href="http://www.thestarsfans.com" target="_blank">TheStarsFans.com</a></b><br />Fan Site #2: <b><a href="http://forums.starsboard.com" target="_blank">Unofficial Boards</a></b><br />Record: 9-5-6 with 24 Points<br />Standings: Pacific Division-3rd, Western Conference-7th, NHL-12th<br />Home Record: 3-2-3<br />Away Record: 6-3-3<br />Last 10 Games: 5-3-2 [1 Game Winning Streak]<br />Overtime Record: 2-6 [1-4 Shoot Out]<br /><br /><u>Dallas Team Leaders</u><br />Points: Brad Richards & James Neal - 22<br />Goals: James Neal - 11<br />Assists: Brad Ricahrds - 16<br />+/-: Neal & Sutherby - +6<br />Penalty Minutes: Krys Barch - 32<br />Shots: Brad Richards - 63<br />Powerplay Goals: Loui Eriksson - 5<br />Shorthanded Goals: James Neal - 1<br />Game Winning Goals: Brenden Morrow - 2<br /><br /><u>Dallas Goalies</u><br />Marty Turco | 6-3-4<br />GAA: 2.24<br />Save %: .920%<br />Shut Outs: 1<br /><br />Alex Auld | 3-2-2<br />GAA: 3.25<br />Save %: .894%<br />Shut Outs: 0<br /><br /><u><b>THE COLUMBUS BLUE JACKETS</b></u> <br />Mascot: Blue Jackets<br />Colors: Blue/Red<br />Head Coach: Ken Hitchcock<br />Official Team Site: <b><a href="http://www.columbusbluejackets.com" target="_blank">ColumbusBlueJackets.com</a></b><br />HF Board: <b><a href="http://hfboards.com/forumdisplay.php?f=31" target="_blank">HFBoard.com - Columbus Blue Jackets</a></b><br />Fan Site #1: <b><a href="http://www.bluejackets247.com" target="_blank">BlueJackets247.com</a></b><br />Record: 11-6-2 with 24 Points<br />Standings: Central Division-2nd, Western Conference-6th, NHL-11th<br />Home Record: 6-2-2<br />Away Record: 5-4-0<br />Last 10 Games: 5-3-2 [2 Game Winning Streak]<br />Overtime Record: 3-2 [2-2 Shoot Out]<br /><br /><u>Columbus Team Leaders</u><br />Points: Rick Nash - 24<br />Goals: Rick Nash - 13<br />Assists: Rick Nash - 11<br />+/-: Jan Hejda - +5<br />Penalty Minutes: Derek Dorsett - 42<br />Shots: Rick Nash - 75<br />Powerplay Goals: Raffi Torres - 4<br />Shorthanded Goals: Rick Nash - 2<br />Game Winning Goals: Rick Nash & Raffi Torres - 2<br /><br /><u>Columbus Goalies</u><br />Steve Mason | 7-5-2<br />GAA: 3.67<br />Save %: .879%<br />Shut Outs: 0<br /><br />Mathieu Garon | 4-1-0<br />GAA: 2.46<br />Save %: .923%<br />Shut Outs: 1<br /><br /><b><u>The Walzy Injury Report</u></b><br /><b>Dallas -</b> 2 Players Injured<br />Brian Sutherby - Groin - Day-To-Day<br />Fabian Brunnstrom - Shoulder - Day-To-Day<br />Total Man Games Lost: 46<br /><br /><b>Columbus -</b> 6 Players Injured<br />Raffi Torres - Jaw - IR<br />Fredrik Modin - Knee - IR<br />Andrew Muray - Shoulder - IR<br />Samuel Pahlsson - Elbow - Day-To-Day<br />Steve Mason - Back - Day-To-Day<br />Mike Commodore - Illness - Day-To-Day<br />Total Man Games Lost: ?<br /><br /><b><u>Last Game Recap</u></b><br />Opponent: Dallas at Detroit<br />Result: <b>Win</b> 3-1<br /><a href="http://www.dallasnews.com/sharedcontent/dws/spt/hockey/stars/stories/111809dnspostarslede.399d65d.html" target="_blank"><b>Article #1 - Dallas Morning News - "Stars take down Red Wings, 3-1, in Detroit."</b></a><br /><a href="http://www.freep.com/article/20091118/SPORTS05/91118070/1053/Stars-too-much-for-Wings" target="_blank"><b>Article #2 - Detroit Free Press - "Stars too much for Wings."</b></a><br /><u>Goal Scorers:</u><br />1st - Dallas (1-0) - 9:26 - Ribeiro (Richards | Robidas) [PP]<br />2nd - Dallas (2-0) - 3:52 - Niskanen (Richards | Neal)<br />2nd - Detroit (2-1) - 6:16 - Zetterberg (Leino | Lebda)<br />3rd - Dallas (3-1) - 12:43 - Eriksson (Neal | Modano) [PP]<br /><u>Shots</u> <br />Dallas: 1st - 9 | 2nd - 16 | 3rd - 7 | Total - 32<br />Detroit: 1st - 8 | 2nd - 11 | 3rd - 13 | Total - 32<br /><u>Stats</u> <br />Powerplays: Dallas - 2 For 5 | Detroit - 0 For 4<br />Faceoffs: Dallas - 23 For 55 | Detroit - 32 For 55<br />Hits: Dallas - 30 | Detroit - 32<br />Takeaways: Dallas - 6 | Detroit - 5<br />Giveaways: Dallas - 6 | Detroit - 11<br />Blocked Shots: Dallas - 12 | Detroit - 7<br />Missed Shots: Dallas - 15 | Detroit - 13<br />Time on Ice: Dallas - Robidas [23:49] | Detroit - Kronwall [24:26]<br /><u>Goalies</u><br />Dallas: Auld - 59:51 - 31 Saves - 32 Shots [<b>W</b>]<br />Detroit: Howard - 58:45 - 29 Saves - 32 Shots [L]<br /><u>Three Stars Of The Game</u> <br />#1. James Neal - Dallas | 2 Assists<br />#2. Henrik Zetterberg - Detroit | Goal<br />#3. Mike Ribeiro - Dallas | Goal, Assist<br /><u>Officials</u> <br />Referees: Stephane Auger | Dennis LaRue<br />Linesmen: Derek Amell | Brad Kovachik<br /><br /><b><u>Stats</u></b>: <br />Goals: Dallas-61 Columbus-56<br />Goals Per Game: Dallas-3.1 Columbus-2.9<br />Goals Allowed: Dallas-54 Columbus-65<br />Goals Allowed Per Game: Dallas-2.7 Columbus-3.4<br />Shots Per Game: Dallas-32.2 Columbus-28.9<br />Shots Allowed Per Game: Dallas-29.6 Columbus-31.3<br />Powerplay: Dallas-18.5% Columbus-23.3%<br />Penalty Kill: Dallas-80.9% Columbus-78.2%<br /><br /><div align='center'><img src="http://i151.photobucket.com/albums/s155/starsgamethreads/gamethreads/seasonseries/columbus.jpg" border="0" class="linked-image" /></div><br /><b>SEASON SERIES</b>: Tied 0-0-0<br /><b>ALL TIME SERIES</b>: Dallas 24-4-4<br />Regular Season: 24-4-4 | Home: 12-2-2 | Away: 12-2-2<br />Playoffs: 0-0 | Home: 0-0 | Away: 0-0<br />In Dallas: 24-4-4 | Home: 12-2-2 | Away: 12-2-2<br />Shoot Out: 4-1 | Home: 1-1 | Away: 3-0<br />Last Game In Series: 2/16/09 | at Columbus | <b>Win</b> 3-2 [OT] -  <a href="http://stars.nhl.com/club/recap.htm?id=2008020842" target="_blank"><b>HIGHLIGHTS</b></a> - <a href="http://hfboards.com/showthread.php?t=608330" target="_blank"><b>GAME THREAD</b></a><br /><br /><b><u>2009-2010 MEETINGS</u></b>-<br />11/19 - Dallas vs Columbus<br />12/23 - Dallas vs Columbus<br />1/10 - Dallas at Columbus<br />2/04 - Dallas at Columbus<br /><br /><b><u>THIS SEASON vs the <i>Blue Jackets</i></u></b><br />Powerplay: 0 For 0<br />Penalty Kill: 0 For 0<br />Goals: Tied 0-0<br />Goalies - Dallas: 0-0-0 Columbus: 0-0-0<br />[DAL] - Turco () - 0:00 - 0 Shots - 0 Saves - 0 Goals Against<br />[CBJ] - Mason () - 0:00 - 0 Shots - 0 Saves - 0 Goals Against<br /><br /><b><u>Pacific Division Games Played Tonight</u></b><br /><i><b>Dallas Stars</b></i> Vs Columbus<br /><i>Anaheim Ducks</i> Vs Tampa Bay<br /><i>Los Angeles Kings</i> Vs OFF<br /><i>Phoenix Coyotes</i> At St. Louis<br /><i>San Jose Sharks</i> Vs OFF<br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec--><b><u>Pacific Division Standings</u></b><br />1st. San Jose, 14-5-4, 32 Points<br />2nd. Los Angeles, 13-8-2, 28 Points<br />3rd. <b><i>Dallas, 9-5-6, 24 Points</i></b><br />4th. Phoenix, 12-9-0, 24 Points<br />5th. Anaheim, 6-10-3, 15 Points<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec--><b><u><!--coloro:navy--><span style="color:navy"><!--/coloro-->Western Conference Standings<!--colorc--></span><!--/colorc--></u></b><br />1st. San Jose, 14-5-4, 32 Points*<br />2nd. Colorado, 13-6-3, 29 Points*<br />3rd. Chicago, 12-5-2, 26 Points*<br />4th. Los Angeles, 13-8-2, 28 Points<br />5th. Calgary, 12-5-2, 26 Points <br />6th. Columbus, 11-6-2, 24 Points<br />7th. <b><i>Dallas, 9-5-6, 24 Points</i></b><br />8th. Phoenix, 12-9-0, 24 Points<br />-----------------------------------------------------<br />9th. Detroit, 10-6-3, 23 Points<br />10th. Vancouver, 11-10-0, 22 Points<br />11th. Nashville, 10-8-1, 21 Points<br />12th. Edmonton, 9-10-3, 21 Points<br />13th. St. Louis, 6-8-4, 16 Points<br />14th. Minnesota, 7-12-2, 16 Points<br />15th. Anaheim, 6-10-3, 15 Points<br /><br /><br />*=Division Leader<br /><b><!--coloro:red--><span style="color:red"><!--/coloro-->X<!--colorc--></span><!--/colorc--></b>=Clinched Playoff Spot<br /><b><!--coloro:red--><span style="color:red"><!--/coloro-->Y<!--colorc--></span><!--/colorc--></b>=Clinced Division Championship<br /><b><!--coloro:red--><span style="color:red"><!--/coloro-->Z<!--colorc--></span><!--/colorc--></b>=Clinched Conference Championship & Presidents Trophy<br /><b><strike>Strike</strike></b>=Eliminated From Playoffs<br /><br /><b><u>Tiebreakers</u></b> - <i>From NHL.com</i><br />1. The fewer number of games played (i.e., superior points percentage). <br />2. The greater number of games won. <br />3. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing. <br />4. The greater differential between goals for and against for the entire regular season.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><b><u>November Games</u></b><br />Thursday 19th - vs Columbus - 7:30 PM - Fox Sports Southwest<br />Saturday 21st - vs New Jersey - 7:00 PM - My27<br />Monday 23rd - vs Carolina - 7:30 PM - Fox Sports Southwest<br />Wednesday 25th - vs St. Louis - 7:00 PM - Versus<br />Friday 27th - @ Phoenix* - 8:00 PM - Fox Sports Southwest<br />Saturday 28th - vs Tampa Bay - 7:30 PM - Fox Sports Southwest <br />Monday 30th - @ Detroit - 6:30 PM - My27<br /><br /><b><u>November Results</u></b> <br />Wednesday 4th - vs Calgary - Loss 3-2 [Overtime] - <a href="http://stars.nhl.com/club/recap.htm?id=2009020207" target="_blank"><b>RECAP</b></a> - <a href="http://www.nhl.com/scores/htmlreports/20092010/GS020207.HTM" target="_blank"><b>SCORESHEET</b></a> - <a href="http://www.nhl.com/scores/htmlreports/20092010/ES020207.HTM" target="_blank"><b>GAME STATS</b></a><br />Friday 6th - vs Vancouver - <b>Win</b> 2-1 - <a href="http://stars.nhl.com/club/recap.htm?id=2009020223" target="_blank"><b>RECAP</b></a> - <a href="http://www.nhl.com/scores/htmlreports/20092010/GS020223.HTM" target="_blank"><b>SCORESHEET</b></a> - <a href="http://www.nhl.com/scores/htmlreports/20092010/ES020223.HTM" target="_blank"><b>GAME STATS</b></a><br />Saturday 7th - @ Minnesota - Loss 3-2 - <a href="http://stars.nhl.com/club/recap.htm?id=2009020234" target="_blank"><b>RECAP</b></a> - <a href="http://www.nhl.com/scores/htmlreports/20092010/GS020234.HTM" target="_blank"><b>SCORESHEET</b></a> - <a href="http://www.nhl.com/scores/htmlreports/20092010/ES020234.HTM" target="_blank"><b>GAME STATS</b></a><br />Thursday 12th - @ San Jose* - <b>Win</b> 3-2 [Shootout] - <a href="http://stars.nhl.com/club/recap.htm?id=2009020261" target="_blank"><b>RECAP</b></a> - <a href="http://www.nhl.com/scores/htmlreports/20092010/GS020261.HTM" target="_blank"><b>SCORESHEET</b></a> - <a href="http://www.nhl.com/scores/htmlreports/20092010/ES020261.HTM" target="_blank"><b>GAME STATS</b></a><br />Saturday 14th - @ Phoenix* - Loss 3-2 - <a href="http://stars.nhl.com/club/recap.htm?id=2009020278" target="_blank"><b>RECAP</b></a> - <a href="http://www.nhl.com/scores/htmlreports/20092010/GS020278.HTM" target="_blank"><b>SCORESHEET</b></a> - <a href="http://www.nhl.com/scores/htmlreports/20092010/ES020278.HTM" target="_blank"><b>GAME STATS</b></a><br />Wednesday 18th - @ Detroit - <b>Win</b> 3-1 - <a href="http://stars.nhl.com/club/recap.htm?id=2009020295" target="_blank"><b>RECAP</b></a> - <a href="http://www.nhl.com/scores/htmlreports/20092010/GS020295.HTM" target="_blank"><b>SCORESHEET</b></a> - <a href="http://www.nhl.com/scores/htmlreports/20092010/ES020295.HTM" target="_blank"><b>GAME STATS</b></a><br /><br /><div align='center'><b><u>STAR GAZING</u></b><br /><a href="http://hfboards.com/showthread.php?t=616147" target="_blank"><b>Click Here For a complete look at the history of your Dallas Stars</b></a></div><ul><li>Tonight's game againist the Columbus Blue Jackets marks the 1,219th regular season game for the Stars since moving to the Lone Star State. Dallas is 640-402-125-56 (Wins-Losses-Ties-OT/SO Losses) in the previous 1,218 games.</li><li>Mike Modano's assist extended his point streak to three games.</li><li>Loui Eriksson's point against Detroit extended his point streak to six consecutive games.</li><li>Eriksson had seven points in four games last season against the Blue Jackets, including five goals. </li><li>James Neal's two assists against Detroit, gives him points in 10 straight games.</li><li>Mike Ribeiro has four points in his last five games.</li><li>Marty Turco is 5-1-1 in his last seven starts.</li><li>Marty Turco is 14-1-2 with two career shutouts in 17 appearances against Columbus</li><li>Karlis Skrastins is one game away from 700 career NHL games.</li><li>Jere Lehtinen is two points away from 500 career NHL points.</li><li>Brad Richards is four assists away from 400 career NHL assists.</li><li>Karlis Skrastins is seven assists away from 100 career NHL assists.</li><li>Mark Fistric is 10 games away from 100 career NHL games.</li><li>Mike Ribeiro is 11 points away from 400 career NHL points.</li><li>Mike Modano is 12 assists away from 800 career NHL assists.</li><li>Trevor Daley is 16 points away from 100 career NHL points. </li><li>In killing off all four Detroit power plays, the Stars have now nullified 17 straight over their last five outings. </li><li>After scoring the only goal of the final period against Detroit, the Stars have now outscored their opponents 24-16 in third periods this season.</li><li>Dallas went 3-0-1 against Columbus last season while scoring 18 goals.</li><li>Dallas is 6-0-3 when scoring atleast four goals, and 3-0-0 when allowing one goal. The Stars also are 9-3-3 record when allowing three goals or less.</li><li>The Stars will play a total of 13 back-to-back series in 2009-10. The Stars are 4-3-2 in games included in back-to-backs during the 09-10 season. The Stars are 3-1-1 in the first game while 1-2-1 in the second.</li><li>The Dallas Stars are 0-4 in shootouts this season. The Stars lost to Nashville in Dallas (2-1), Edmonton in Edmonton (1-0), Vancouver in Vancouver (2-0), and Florida in Dallas (1-0). Dallas now is 32-17 all time during the shoot outs. To see full stats of the shoot out, <a href="http://hfboards.com/showthread.php?t=616147" target="_blank"><b>CLICK HERE</b></a></li><li><b><u>RECORDS</u></b><br />Leading After 1st Period: 4-1-0<br />Leading After 2nd Period: 6-1-0<br />When scoring a powerplay goal: 6-3-4<br />When not scoring a powerplay goal: 3-2-2<br />When allowing a powerplay goal: 2-3-5<br />When not allowing a powerplay goal: 7-2-1<br />Day Games (before 5 pm): 0-0-0<br />Night Games: 9-5-6</li></ul><br /><br /><div align='center'><b><u>OPPONENT NOTES</u></b></div><ul><li>The Blue Jackets embark on their longest road trip of the season with a five-game road trip, which begins tonight in Dallas.</li><li>Columbus is 5-1-1 in its last seven games.</li><li>Mathieu Garon has stopped 55 of 59 shots in the last two games and will probably start for the Blue Jackets.</li><li>After playing 11-straight games decided in regulation to start the season, Columbus has gone to overtime or the shootout in five of its last eight outings, including two-straight.</li><li>The Blue Jackets are 7-0-2 in one-goal games.</li><li>Jakub Voracek is expected to play the 100th game of his NHL career tonight against the Stars.</li></ul><br /><br /><b><u>Shoot Out Look</u></b><br />Record: 1-4<br />Home: 0-2<br />Away: 1-2<br />Goals: 2-6<br /><i>Shooters</i><br />James Neal: 0 For 4<br />Mike Ribeiro: 1 For 4<br />Brad Richards: 0 For 4<br />Mike Modano: 0 For 1<br />Loui Eriksson: 0 For 1<br />Jamie Benn: 0 For 1<br />Stephane Robidas: 1 For 1 [1 GW]<br />Team: 2 For 11 | 2 Goals<br /><i>Goaltenders</i><br />Turco: 1-3 | 8 Saves - 13 Shots | 5 Goals Against<br />Auld: 0-1 | 1 Save - 2 Shots | 1 Goals Against<br />Team: 1-4 | 9 Saves - 15 Shots | 6 Goals Against]]></description>
		<pubDate>Thu, 19 Nov 2009 09:31:46 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=103390</guid>
	</item>
	<item>
		<title>Reunion Arena Gone Forever</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=103335</link>
		<description><![CDATA[<div align='center'><img src="http://www.dallasnews.com/sharedcontent/dws/img/11-09/1118reunionroof1_700.jpg" border="0" class="linked-image" /></div><br /><br />Sad sad day for many Stars fans. The roof was the last standing part of Reunion Arena (had been there just sitting for a while). It came down today.<br /><br />So with that...what was your favorite moment in Reunion Arena? If you never went, then anything while watching?<br /><br />I was lucky enough to be apart of a family growing up that could get season tickets during the great years of the Stars so my top 2...<br />1) Game 7 vs Colorado, 1999 - By far the loudest I've ever heard any Stars games. <br />2) Game 6 vs New Jersey, 2000 - Despite losing, getting to see the Cup in person skated on the ice was something I'll never forget.<br /><br />Honorable Mention: 2001 vs Pittsburgh - Getting to see Mario Lemieux play his last game in Texas.]]></description>
		<pubDate>Tue, 17 Nov 2009 18:09:58 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=103335</guid>
	</item>
	<item>
		<title>Game 20: @ Detroit, 11/18</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=103320</link>
