<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Track/Cross Country</title>
	<description>Smoakhouse Forum Track/Cross Country</description>
	<link>http://www.smoaky.com/forum/index.php</link>
	<pubDate>Fri, 20 Nov 2009 20:38:33 -0500</pubDate>
	<ttl>60</ttl>
	<image>
		<title>Track/Cross Country</title>
		<url>http://www.smoaky.com/images/utility/smoakyrss.gif</url>
		<link>http://www.smoaky.com/forum/index.php</link>
	</image>
	<item>
		<title>state cross country meet</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=103446</link>
		<description>anyone know where the results can be found?</description>
		<pubDate>Fri, 20 Nov 2009 10:22:29 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=103446</guid>
	</item>
	<item>
		<title>Region 3 3A in Humble</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=102876</link>
		<description><![CDATA[Congrats to the Palestine Girls Cross Country Team for bringing home a regional championship to East Texas!  <br />6th   place Kailea Hull<br />14th place Sara Bates<br />18th place Terinika Farris<br />21st place Tania Guitz<br />45th place Jessica Garcia<br />46th place Nidia Umanzor<br /><br />I do believe you guys surprised some teams but we always believed.  Go Ladycats!!<br /><br />Boys got 6th place and have no seniors so maybe next year they can make it to state.]]></description>
		<pubDate>Mon, 09 Nov 2009 11:38:34 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=102876</guid>
	</item>
	<item>
		<title>Boys 1A Regional Championship</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=102864</link>
		<description><![CDATA[<img src="http://www.smoaky.com/forum/style_emoticons/default/happy65.gif" style="vertical-align:middle" emoid=":happy65:" border="0" alt="happy65.gif" /> Congrats. to Cameron Courtney of Timpson for winning 1st at Regionals in Varsity Boys 1A competition in Humble on Saturday.  Good luck at State. <br /><br /> <br /><br />]]></description>
		<pubDate>Mon, 09 Nov 2009 09:33:23 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=102864</guid>
	</item>
	<item>
		<title>Region II Results 4A</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=102791</link>
		<description><![CDATA[<a href="http://tx.milesplit.us/meets/61405/results/108808" target="_blank">http://tx.milesplit.us/meets/61405/results/108808</a><br /><br /><a href="http://tx.milesplit.us/meets/61405/results/108807" target="_blank">http://tx.milesplit.us/meets/61405/results/108807</a><br /><br />Great Job!]]></description>
		<pubDate>Sat, 07 Nov 2009 23:15:13 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=102791</guid>
	</item>
	<item>
		<title>District 23A</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=102563</link>
		<description><![CDATA[<br /><br />Varsity Boys team results:   1st- <b>LaPoynor</b><br />                                         2nd- Alto<br />                                         3rd- Timpson<br /><br />JV Boys :  1st - <b>LaPoynor</b><br />               2nd- Gary<br /><br />Varsity Girls:   1st - Cushing<br />                     2nd- Alto<br />                     3rd- Beckville<br />                     <br />JV Girls : 1st- Cushing          <br />              2nd- <b>LaPoynor</b><br /><br />fancy electronic timing system didn't register one of LaPoynors JV girl runners(4th place) and yes she had a chip on her they cut it off at the finish.<br />if ya calculate her in the mix results would have been different.<br />             1st- <b>LaPoynor</b><br />             2nd- Cushing<br /><br />Good thing it was the JV race and not a varsity race between 3rd and 4th place.   Race took place on Thursday, and weren't made aware of results until Monday.]]></description>
		<pubDate>Wed, 04 Nov 2009 09:31:49 -0500</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=102563</guid>
	</item>
	<item>
		<title>Cushing Cross Country</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=102240</link>
		<description><![CDATA[Cushing Varsity Girls crush the competition to take the Disctrict 23-A team title for the second straight year. They finished in 1st, 3rd, 4th, 5th, 6th, and 12th respectively.  Way to go girls!  Now go take Regionals...<br /><br />Cushing Varsity Boys also qualified their only two runners for the regional meet.]]></description>
		<pubDate>Thu, 29 Oct 2009 14:05:23 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=102240</guid>
	</item>
	<item>
		<title>Track Meets</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=102127</link>
		<description><![CDATA[Kerens High School is looking for a track meet to attend on April 1 or April 8.  If anyone is having a meet on either of these dates, please send me a message.  Or, you can e-mail me at: <br /><a href="mailto:rotenc@kerens.k12.tx.us"><b>rotenc@kerens.k12.tx.us</b></a>]]></description>
		<pubDate>Tue, 27 Oct 2009 13:16:43 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=102127</guid>
	</item>
	<item>
		<title>flowtrack xc races</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=102089</link>
		<description><![CDATA[Here are a couple of recent races you may appreciate for those that don't know about flowtrack.<a href="http://www.flotrack.org/videos/track_race/play/204727-prenats-womens-blue-race" target="_blank"><br /></a><br /><br /><br /><br /><a href="http://www.flotrack.org/videos/track_race/play/204727-prenats-womens-blue-race" target="_blank">http://www.flotrack.org/videos/track_race/...omens-blue-race</a><br /><br /><a href="http://www.flotrack.org/videos/track_race/play/204726-prenats-mens-white-race" target="_blank">http://www.flotrack.org/videos/track_race/...mens-white-race</a>]]></description>
		<pubDate>Mon, 26 Oct 2009 15:07:27 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=102089</guid>
	</item>
	<item>
		<title>District 17-3A Cross Country Meet @ Spring Hill HS</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=101755</link>
		<description><![CDATA[Varsity Girls    9 am<br />Varsity Boys    9:25 am<br />JV Girls           9:50 am<br />JV Boys           10:10 am<br /><br />Same course as Spring Hill Invitational]]></description>
		<pubDate>Mon, 19 Oct 2009 12:16:01 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=101755</guid>
	</item>
	<item>
		<title><![CDATA[Bullard girls and Eustace boys win J'ville CC Meet]]></title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=101280</link>
		<description><![CDATA[Jacksonville Tribe CC Meet- Oct. 10<br /><br />Varsity Boys (13 schools total)<br />   Team Standings<br />Eustace 42<br />Whitehouse 67<br />Bullard 68<br />J'ville 79<br />Kilgore 111<br /><br />Top boy = Troy Hayden (Whitehouse) 17:13.18<br /><br />____________________<br /><br />Varsity Girls (13 schools)<br />   Team Standings<br />Bullard 33<br />Eustace 66<br />Whitehouse 83<br />J'ville 91<br />Mabank 125<br />Grace Comm. 130<br />Alto 153<br />LaPoyner 173<br /><br />Top girl = Bailee Callens (Bullard) 14:04.87 (Callens' first CC victory.)<br />Note: Bullard runners ran 1, 2, 7, 11, 12.]]></description>
		<pubDate>Sat, 10 Oct 2009 16:23:11 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=101280</guid>
	</item>
	<item>
		<title>cross country!</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=101107</link>
		<description><![CDATA[Theres not much talk bout cross country cuz its not a popular sport ( mainly cuz all the "jocks" cant take it ) ne cross country runners out there?]]></description>
		<pubDate>Thu, 08 Oct 2009 22:16:15 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=101107</guid>
	</item>
	<item>
		<title>Mt Pleasant Meet</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=100707</link>
		<description><![CDATA[2009 Titus County Fair/Mount Pleasant Invitational CC Meet<br /><br />Varsity Girls<br /><br />1.	Moore,		Spring Hill		12:03<br />2.	Rangel,		North Lamar	12:40<br />3.	Schumacher,	MP Chapel Hill	12:48<br />4. 	Merrill,		MP Chapel Hill	12:56<br />5.	Beckham,	                New Diana		12:57<br />6.	Talkington,                Rains		12:05<br />7. 	Hamm,		White Oak		13:10<br />8.	Brown, 		New Diana		13:15<br />9.	McNew,	                White Oak		13:17<br />10.	LaCroix,	                McLeod		13:22<br />11.	Sewell,		Not Listed		13:22<br />12.	Nieto,		MP Chapel Hill	13:23<br />13.	Maly,		White Oak		13:28<br />14.	Mohr,		Whitehouse	13:32<br />15.	Vasquez,	                Mount Pleasant	13:37<br /><br />Team Standings<br /><br />1.	MP Chapel Hill,	  91<br />2.	White Oak,		102<br />3.	Spring Hill,		127<br />4.	Whitehouse,	220<br />5.	Marshall,		234<br /><br /><br />Varsity Boys<br /><br />1. 	Tijerina,	Marshall		15:58<br />2.	Dishman,	Spring Hill		16:23<br />3.	Duncan,	Spring Hill		16:31<br />4.	Netro,	MP Chapel Hill	16:35<br />5.	Cochran,	Redwater		16:38<br />6.	Weaver,	Sulphur Springs	16:43<br />7.	Dorantes,	Daingerfield	16:44<br />8.	Tritten,	Spring Hill		16:45<br />9.	Flurry,	New Boston	16:55<br />10.	Beckham,	New Diana		16:58<br />11.	Moran,	Spring Hill		17:01<br />12.	Lindenmuth,Whitehouse	17:02<br />13.	Keasler,	Marshall		17:03<br />14.	Westbrook	,Avery		17:09<br />15.	Ugulde,	Mount Pleasant	17:16<br /><br />Team Standings<br /><br />1.	Spring Hill,		  71<br />2. 	Marshall,		100<br />3.	Sulphur Springs,	144<br />4.	MP Chapel Hill,	153<br />5.	Atlanta,		177]]></description>
		<pubDate>Tue, 29 Sep 2009 11:09:07 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=100707</guid>
	</item>
	<item>
		<title>cross country</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=100308</link>
		<description>Can anyone tell me why a school like Whitehouse does not have a JH cross country team.</description>
		<pubDate>Sun, 20 Sep 2009 11:03:00 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=100308</guid>
	</item>
	<item>
		<title>ut tyler meet results?</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=99955</link>
		<description>anyone have the results of the high school divisions?</description>
		<pubDate>Sun, 13 Sep 2009 01:21:52 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=99955</guid>
	</item>
	<item>
		<title>Gladewater Invitational</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=99735</link>
		<description><![CDATA[Gladewater is hosting a jr high invitational meet this Saturday September 12, 2009.  $30.00 entry fee per team.  Teams are are still needed for this event.  Any school interested please contact the cross country coach at either number below.  Gladewater is hosting this meet because this was an open week for a lot of Jr High teams due to the Sky Ranch meet on Friday in Van.  <br /><br />Jesse Morris<br />903-844-0841- Middle School<br />903-806-9295-cell phone]]></description>
		<pubDate>Tue, 08 Sep 2009 22:01:15 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=99735</guid>
	</item>
	<item>
		<title>BOLT ran a 9.58</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=98656</link>
		<description>He made it look so easy... Tyson Gay ran 9.71</description>
		<pubDate>Sun, 16 Aug 2009 19:38:08 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=98656</guid>
	</item>
	<item>
		<title>Spring Hill Invitational August 29</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=98471</link>
		<description><![CDATA[At Spring Hill High School<br />August 29<br /><br />For more information contact Stacy Edwards<br />sedwards@springhill.esc7.net<br /> <br />]]></description>
		<pubDate>Tue, 11 Aug 2009 13:36:00 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=98471</guid>
	</item>
	<item>
		<title><![CDATA[Ten SFA alumni coaches to be honored at SFA Alumni Association's Coaches Award Luncheon]]></title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=97983</link>
		<description><![CDATA[Ten alumni coaches to be honored at July 31 SFA Alumni Association's Coaches Award Luncheon: <a href="http://tinyurl.com/lwal89" target="_blank">http://tinyurl.com/lwal89</a>]]></description>
		<pubDate>Fri, 24 Jul 2009 10:00:27 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=97983</guid>
	</item>
	<item>
		<title>Kemp Athlete Gets Honors</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=97655</link>
		<description><![CDATA[<!--sizeo:5--><span style="font-size:18pt;line-height:100%"><!--/sizeo--><b>Lawmakers honor Bettis</b><!--sizec--></span><!--/sizec--><br />By Kerry Yancey<br />Cedar Creek Monitor Staff Writer<br /><br />KEMP–A month after winning the gold medal in the Class 3A 100 meter hurdles at the state track meet, Sharda Bettis was honored by the area’s state and federal legislators Thursday.<br />The incoming Kemp High School senior received an official Texas resolution signed and presented by State Rep. Betty Brown, and congressional aide Richard Sanders presented Bettis with a certificate signed by U.S. Rep. Jeb Hensarling.<br /><br />At the time, KHS coaches were not sure if Bettis had made school history – they were sure she set a new school record with her time, 14.53 seconds – but it appears now she did make history.<br />“As far as my research can determine, she is the first (KHS athlete) to win the gold medal at state,” girls athletic coordinator and track coach Peggy Swierc said Thursday.<br />Brown told Bettis she was happy to honor a youngster for such a positive achievement after reading the resolution aloud, and Sanders echoed her sentiments, noting Hensarling was proud to recognize her accomplishment.<br /><br /><br />Bettis’ win at state capped a spring filled with heartache, as her father died shortly after the Christmas break and boyfriend Nick Lane (a 2008 KHS graduate) died in a tragic fall during spring break.<br />She dedicated her efforts in their memory, setting a new school record (14.6 seconds) at the Region II track meet in Commerce, and then breaking that record at the state meet, winning by more than a stride over Stafford’s Jasmine Oyewuml, who was second in 14.82 seconds.<br />Bettis was clearly overwhelmed by all of the acclaim Thursday morning, saying little, but wearing a huge grin.<br />When asked if she had gotten any rest yet this summer, she said no.<br />“I may try,” she added. Volleyball practice opens in just three weeks, Monday, Aug. 3.<br />]]></description>
		<pubDate>Sun, 12 Jul 2009 18:35:38 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=97655</guid>
	</item>
	<item>
		<title><![CDATA[Colton Ross Grand Saline Pole Vault State Champion 09']]></title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=96826</link>
		<description>Colton Ross a junior from Grand Saline won first place at the State Track Meet this year. Congrats colton.</description>
		<pubDate>Mon, 08 Jun 2009 12:39:50 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=96826</guid>
	</item>
	<item>
		<title>Bonnie Richardson of Rochelle</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=96794</link>
		<description>Congratulations to Bonnie Richardson who repeated as Class A girls team champion for the tiny school of Rochelle.  The fact that she won the whole state meet TWICE, is remarkable....What an athlete.......And she was her class valedictorian from what I understand........</description>
		<pubDate>Sat, 06 Jun 2009 21:43:22 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=96794</guid>
	</item>
	<item>
		<title>state meet</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=96770</link>
		<description><![CDATA[do we have any girls track & field results?]]></description>
		<pubDate>Sat, 06 Jun 2009 08:07:55 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=96770</guid>
	</item>
	<item>
		<title>more results</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=96758</link>
		<description><![CDATA[Waskom's A.J. Jackson wins the Class A High Jump (6-7) and Elysian  Fields' Fabian Williams takes second in the Class 2A 100-meter dash  (10.82).<br />]]></description>
		<pubDate>Fri, 05 Jun 2009 22:21:01 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=96758</guid>
	</item>
	<item>
		<title><![CDATA[State Track & Field Results]]></title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=96752</link>
		<description><![CDATA[Darius Jones of Marshall wins the Long jump 23-4 1/2<br />Great job <img src="http://www.smoaky.com/forum/style_emoticons/default/happy65.gif" style="vertical-align:middle" emoid=":happy65:" border="0" alt="happy65.gif" />]]></description>
		<pubDate>Fri, 05 Jun 2009 14:32:38 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=96752</guid>
	</item>
	<item>
		<title>2A 3200 meter run</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=96747</link>
		<description><![CDATA[Spenser Lynn from White Oak wins silver at the state meet and runs a p.b by 6 seconds.<br />Congratulations <img src="http://www.smoaky.com/forum/style_emoticons/default/notworthy.gif" style="vertical-align:middle" emoid=":notworthy:" border="0" alt="notworthy.gif" />]]></description>
		<pubDate>Fri, 05 Jun 2009 11:42:28 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=96747</guid>
	</item>
	<item>
		<title>State Qualifier Meet?</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=96285</link>
		<description>Does anyone know where a state qualifier meet is being held?</description>
		<pubDate>Wed, 20 May 2009 14:22:24 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=96285</guid>
	</item>
	<item>
		<title>Region IV Class A</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=96188</link>
		<description><![CDATA[Hey, I figured out how to work a laptop finally, so I'll have the day 1 results posted on here sometime tomorrow.....]]></description>
		<pubDate>Sun, 17 May 2009 21:36:30 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=96188</guid>
	</item>
	<item>
		<title>Regioal Track Meet Humble</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=96176</link>
		<description>Are the results posted anywhere or does anyone know any state qualifiers?</description>
		<pubDate>Sun, 17 May 2009 04:03:43 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=96176</guid>
	</item>
	<item>
		<title>Liberty-Eylau Boys qualified for state</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=96173</link>
		<description><![CDATA[Liberty-Eylau boys that qualified for are: Lamon Estell in the 110m hurdles 15.20 and in the triple jump 46-11<br />                                                           Marqueston Huff in high jump 6-04<br />                                                           4x100 relay 42.71 <br />                                                           <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br />]]></description>
		<pubDate>Sat, 16 May 2009 23:15:53 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=96173</guid>
	</item>
	<item>
		<title>Liberty-Eylau Girls Runner-up @Regional Track Meet</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=96171</link>
		<description><![CDATA[Liberty-Eylau girls were runner-up at the regional track meet in Commerce<br />The lady leopards qualified for state: Shanetria Thomas in 100m 12.17<br />                                         Taylor Utsey in 200m 25.60 and Triple Jump 36-05<br />                                         4x100 relay 48.01 (prelim 47.44)<br />                                         4x200 relay 1:43.04 (perlim 1:41.08)]]></description>
		<pubDate>Sat, 16 May 2009 23:05:55 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=96171</guid>
	</item>
	<item>
		<title>Regional Track Meet</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=96040</link>
		<description>Has any one heard how the field events @ Regional meet in Denton went?</description>
		<pubDate>Tue, 12 May 2009 15:33:45 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=96040</guid>
	</item>
	<item>
		<title>Predictions for boys 800 meter 1A Region 3</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=96038</link>
		<description><![CDATA[<img src="http://www.smoaky.com/forum/style_emoticons/default/rolleyes.gif" style="vertical-align:middle" emoid=":rolleyes:" border="0" alt="rolleyes.gif" /> Any thoughts on who will win in the boys 800 meter in Palestine on Saturday?]]></description>
		<pubDate>Tue, 12 May 2009 14:59:55 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=96038</guid>
	</item>
	<item>
		<title>Best Sprinters in East Texas</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=95922</link>
		<description><![CDATA[Who are the top sprinters in East Texas in 100m and 200m, and what are their times?<br /><br />]]></description>
		<pubDate>Fri, 08 May 2009 20:59:24 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=95922</guid>
	</item>
	<item>
		<title>4A reg. II</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=95698</link>
		<description>This is still yet to be dated. of anyone hears please post or IM me.</description>
		<pubDate>Fri, 01 May 2009 11:38:54 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=95698</guid>
	</item>
	<item>
		<title>1A region 3 track</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=95697</link>
		<description>Looks like Palestine gets its track meet afterall. Was S.F.A. unable to have meet on the new date or were they still concerned about the flu?</description>
		<pubDate>Fri, 01 May 2009 10:39:53 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=95697</guid>
	</item>
	<item>
		<title>Region III-2A track meet</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=95591</link>
		<description><![CDATA[I'm trying to find a schedule for the Region III-2A meet Friday and Saturday.<br /><br />What time do the field events start each day? <br /><br />What time are the running prelims and 3,200 Friday?<br /><br />I also need the time for the running finals. Any help would be appreciated.<br /><br />Also, does anyone know why the meet was moved from Palestine this year?<br /><br />]]></description>
		<pubDate>Tue, 28 Apr 2009 14:54:46 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=95591</guid>
	</item>
	<item>
		<title>13-4a at White Oak Meet</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=95436</link>
		<description><![CDATA[Congrats to the Marshall and Texas High runners that participated in the White Oak qualifiers meet. Represented 13-4a well,  dominating most of the meet that included most of the best of the best from around the ET area. Marshall's boys ran away with the 4x100 relay, while T High dominated in the 4x200. Also, what a race it is every time Darius Jones and Cobi Hamilton run against each other in the 100 meter dash. Really ran away from the rest of the pack.]]></description>
		<pubDate>Sat, 25 Apr 2009 01:57:32 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=95436</guid>
	</item>
	<item>
		<title>400 meter dash</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=95391</link>
		<description>standouts? specifically but not limited to 2A?</description>
		<pubDate>Thu, 23 Apr 2009 13:50:55 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=95391</guid>
	</item>
	<item>
		<title>AREA TRACK RESULTS?</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=95388</link>
		<description>Does anyone have the results from the Area 27/28 track meet????</description>
		<pubDate>Thu, 23 Apr 2009 11:25:03 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=95388</guid>
	</item>
	<item>
		<title>District Track Results</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=95308</link>
		<description>Anybody have any of these results. They are not posted on texas track. Thanks...</description>
		<pubDate>Tue, 21 Apr 2009 11:38:40 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=95308</guid>
	</item>
	<item>
		<title>District 17AA Track Meet</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=95208</link>
		<description><![CDATA[<img src="http://www.smoaky.com/forum/style_emoticons/default/notworthy.gif" style="vertical-align:middle" emoid=":notworthy:" border="0" alt="notworthy.gif" />  <img src="http://www.smoaky.com/forum/style_emoticons/default/notworthy.gif" style="vertical-align:middle" emoid=":notworthy:" border="0" alt="notworthy.gif" />  <img src="http://www.smoaky.com/forum/style_emoticons/default/notworthy.gif" style="vertical-align:middle" emoid=":notworthy:" border="0" alt="notworthy.gif" /> WAY TO GO LADY TIGERS OF DFIELD!!!!! <br /><br />The boys came in second.  Wow, both of those Mile Relays were awesome finishes for the evening.]]></description>
		<pubDate>Fri, 17 Apr 2009 01:35:44 -0400</pubDate>
		<guid>http://www.smoaky.com/forum/index.php?showtopic=95208</guid>
	</item>
	<item>
		<title>14-4A TRACK MEET  FINAL RESULTS</title>
		<link>http://www.smoaky.com/forum/index.php?showtopic=95201</link>
