(1967-68 record: 27-32-15, 69 points)
West Division Semifinals
Game 1 April 4 @Kings 2, North Stars 1
Game 2 April 6 @Kings 2, North Stars 0
Game 3 April 9 @North Stars 7, Kings 5
Game 4 April 11 @North Stars 3, Kings 2
Game 5 April 13 @Kings 3, North Stars 2
Game 6 April 16 @North Stars 4, Kings 3 (00:09:11 OT)
Game 7 April 18 North Stars 9, @Kings 5
(North Stars win series, 4-3)
West Division Finals
Game 1 April 21 @Blues 5, North Stars 3
Game 2 April 22 North Stars 3, @Blues 2 (00:03:41 OT)
Game 3 April 25 @North Stars 5, Blues 1
Game 4 April 27 Blues 4, @North Stars 3 (00:01:32 OT)
Game 5 April 29 @Blues 3, North Stars 2 (00:17:27 OT)
Game 6 May 1 @North Stars 5, Blues 1
Game 7 May 3 @Blues 2, North Stars 1 (00:22:50 OT)
(Blues win series, 4-3)
1969
(1968-69 record: 18-43-15, 51 points)
FAILED TO QUALIFY
1970
(1969-70 record: 19-35-22, 60 points)
West Division Semifinals
Game 1 April 8 @Blues 6, North Stars 2
Game 2 April 9 @Blues 2, North Stars 1
Game 3 April 11 @North Stars 4, Blues 2
Game 4 April 12 @North Stars 4, Blues 0
Game 5 April 14 @Blues 6, North Stars 3
Game 6 April 16 Blues 4, @ North Stars 2
(Blues win series, 4-2)
1971
(1970-71 record: 28-34-16, 72 points)
Round 1
Game 1 April 7 North Stars 3, @Blues 2
Game 2 April 8 @Blues 4, North Stars 2
Game 3 April 10 Blues 3, @ North Stars 0
Game 4 April 11 @North Stars 2, Blues 1
Game 5 April 13 North Stars 4, @ Blues 3
Game 6 April 15 @North Stars 5, Blues 2
(North Stars win series, 4-2)
Round 2
Game 1 April 20 @Canadiens 7, North Stars 2
Game 2 April 22 North Stars 6, @ Canadiens 3
Game 3 April 24 Canadiens 6, @North Stars 3
Game 4 April 25 @North Stars 5, Canadiens 2
Game 5 April 27 @Canadiens 6, North Stars 1
Game 6 April 29 Canadiens 3, @ North Stars 2
(Canadiens win series, 4-2)
1972
(1971-72 record: 37-29-12, 86 points)
Round 1
Game 1 April 5 @North Stars 3, Blues 0
Game 2 April 6 @North Stars 6, Blues 5 (00:01:36 OT)
Game 3 April 8 @Blues 2, North Stars 1
Game 4 April 9 @Blues 3, North Stars 2
Game 5 April 11 @North Stars 4, Blues 3
Game 6 April 13 @Blues 4, North Stars 2
Game 7 April 16 Blues 2, @ North Stars 1 (00:10:07 OT)
(Blues win series, 4-3)
1973
(1972-73 record: 37-30-11, 85 points)
Round 1
Game 1 April 4 North Stars 3, @ Flyers 0
Game 2 April 5 @Flyers 4, North Stars 1
Game 3 April 7 @North Stars 5, Flyers 0
Game 4 April 8 Flyers 3, @North Stars 0
Game 5 April 10 @Flyers 3, North Stars 2 (00:08:35 OT)
Game 6 April 12 Flyers 4, @North Stars 1
(Flyers win series, 4-2)
1974
(1973-74 record: 23-38-17, 63 points)
FAILED TO QUALIFY
1975
(1974-75 record: 23-50-7, 53 points)
FAILED TO QUALIFY
1976
(1975-76 record: 20-53-7, 47 points)
FAILED TO QUALIFY
1977
(1976-77 record: 23-39-18, 64 points)
Preliminary Round
Game 1 April 5 @Sabres 4, North Stars 2
Game 2 April 7 Sabres 7 @ North Stars 1
(Sabres win series, 2-0)
1978
(1977-78 record: 18-53-9, 45 points)
FAILED TO QUALIFY
1979
(1978-79 record: 28-40-12, 68 points)
FAILED TO QUALIFY
1980
(1979-80 record: 36-28-16, 88 points)
Round 1
Game 1 April 8 @North Stars 6, Maple Leafs 3
Game 2 April 9 @North Stars 7, Maple Leafs 2
Game 3 April 11 North Stars 4, @Maple Leafs 3 (00:00:32 OT)
(North Stars win series, 3-0)
Round 2
Game 1 April 16 North Stars 3, @Canadiens 0
Game 2 April 17 North Stars 4, @Canadiens 1
Game 3 April 19 Canadiens 5, @ North Stars 0
Game 4 April 20 Canadiens 5, @ North Stars 1
Game 5 April 22 @Canadiens 6, North Stars 2
Game 6 April 23 @North Stars 5, Canadiens 2
Game 7 April 27 North Stars 3, @Canadiens 2
(North Stars win series, 4-3)
Round 3
Game 1 April 29 North Stars 6, @Flyers 5
Game 2 May 1 @Flyers 7, North Stars 0
Game 3 May 4 Flyers 5, @North Stars 3
Game 4 May 6 Flyers 3, @North Stars 2
Game 5 May 8 @Flyers 7, North Stars 3
(Flyers win series, 4-1)
1981
(1980-81 record: 35-28-17, 87 points)
Round 1
Game 1 April 8 North Stars 5, @Bruins 4 (00:03:34 OT)
Game 2 April 9 North Stars 9, @Bruins 6
Game 3 April 11 @North Stars 6, Bruins 3
(North Stars win series, 3-0)
Round 2
Game 1 April 16 North Stars 4, @Sabres 3 (00:00:22 OT)
Game 2 April 17 North Stars 5, @Sabres 2
Game 3 April 19 @North Stars 6, Sabres 4
Game 4 April 20 Sabres 5, @North Stars 4 (00:16:32 OT)
Game 5 April 22 North Stars 4, @Sabres 3
(North Stars win series, 4-1)
Round 3
Game 1 April 28 North Stars 4, @Flames 1
Game 2 April 30 @Flames 3, North Stars 2
Game 3 May 3 @North Stars 6, Flames 4
Game 4 May 5 @North Stars 7, Flames 4
Game 5 May 7 @Flames 3, North Stars 1
Game 6 May 9 @North Stars 5, Flames 3
(North Stars win series, 4-2)
Stanley Cup Finals
Game 1 May 12 @Islanders 6, North Stars 3
Game 2 May 14 @Islanders 6, North Stars 3
Game 3 May 17 Islanders 7, @North Stars 5
Game 4 May 19 @North Stars 4, Islanders 2
Game 5 May 21 @Islanders 5, North Stars 1
(Islanders win series, 4-1)
1982
(1981-82 record: 37-23-20, 94 points)
Norris Division Semifinals
Game 1 April 7 Blackhawks 3, @North Stars 2 (00:03:34 OT)
Game 2 April 8 Blackhawks 5, @North Stars 3
Game 3 April 10 North Stars 7, @ Blackhawks 1
Game 4 April 11 @Blackhawks 5, North Stars 2
(Blackhawks win series, 3-1)
1983
(1982-83 record: 40-24-16, 96 points)
Norris Division Semifinals
Game 1 April 6 @North Stars 4, Maple Leafs 4
Game 2 April 7 @North Stars 5, Maple Leafs 4 (00:05:03 OT)
Game 3 April 9 @Maple Leafs 6, North Stars 3
Game 4 April 10 North Stars 5, @Maple Leafs 4 (00:08:05 OT)
(North Stars win series, 3-1)
Norris Division Finals
Game 1 April 14 @Blackhawks 5, North Stars 2
Game 2 April 15 @Blackhawks 7, North Stars 4
Game 3 April 17 @North Stars 5, Blackhawks 1
Game 4 April 18 Blackhawks 4, @North Stars 3 (00:10:34 OT)
Game 5 April 20 @Blackhawks 5, North Stars 2
(Blackhawks win series, 4-1)
1984
(1983-84 record: 39-31-10, 88 points)
Norris Division Semifinals
Game 1 April 4 Blackhawks 3, @North Stars 1
Game 2 April 5 @North Stars 6, Backhawks 5
Game 3 April 7 North Stars 4, @Blackhawks 1
Game 4 April 8 @Blackhawks 4, North Stars 3
Game 5 April 10 @North Stars 4, Blackhawks 1
(North Stars win series, 3-2)
Norris Division Finals
Game 1 April 12 @North Stars 2, Blues 1
Game 2 April 13 Blues 4, @North Stars 3 (00:16:16 OT)
Game 3 April 15 @Blues 3, North Stars 1
Game 4 April 16 North Stars 3, @ Blues 2
Game 5 April 18 @North Stars 6, Blues 0
Game 6 April 20 @Blues 4, North Stars 0
Game 7 April 22 @North Stars 4, Blues 3 (00:06:00 OT)
(North Stars win series, 4-3)
Campbell Conference Finals
Game 1 April 24 @Oilers 7, North Stars 1
Game 2 April 26 @Oilers 4, North Stars 3
Game 3 April 28 Oilers 8, @North Stars 5
Game 4 May 1 Oilers 3, @North Stars 1
(Oilers win series, 4-0)
1985
(1984-85 record: 25-43-12, 62 points)
Norris Division Semifinals
Game 1 April 10 North Stars 3, @Blues 2
Game 2 April 11 North Stars 4, @Blues 3
Game 3 April 13 @North Stars 2, Blues 0
(North Stars win series, 3-0)
Norris Division Finals
Game 1 April 18 North Stars 8, @Blackhawks 5
Game 2 April 21 @Blackhawks 6, North Stars 2
Game 3 April 23 Blackhawks 5, @North Stars 3
Game 4 April 25 Blackhawks 7, @North Stars 6 (00:21:57 OT)
Game 5 April 28 North Stars 5, @ Blackhawks 4 (00:01:14 OT)
Game 6 April 30 Blackhawks 6, @ North Stars 5 (00:15:41 OT)
(Blackhawks win series, 4-2)
1986
(1985-86 record: 38-33-9, 85 points)
Norris Division Semifinals
Game 1 April 9 Blues 2, @North Stars 1
Game 2 April 10 @North Stars 6, Blues 2
Game 3 April 12 @Blues 4, North Stars 3
Game 4 April 13 North Stars 7, @Blues 4
Game 5 April 15 Blues 6, @North Stars 3
(Blues win series, 3-2)
1987
(1986-87 record: 30-40-10, 70 points)
FAILED TO QUALIFY
1988
(1987-88 record: 19-48-13, 51 points)
FAILED TO QUALIFY
1989
(1988-89 record: 27-37-16, 70 points)
Norris Division Semifinals
Game 1 April 5 @Blues 4, North Stars 3 (00:11:55 OT)
Game 2 April 6 @Blues 4, North Stars 3 (00:05:30 OT)
Game 3 April 8 Blues 5, @North Stars 3
Game 4 April 9 @North Stars 5, Blues 4
Game 5 April 11 @Blues 6, North Stars 1
(Blues win series 4 games to 1)
1990
(1989-90 record: 36-40-4, 76 points)
Norris Division Semifinals
Game 1 April 4 North Stars 2, @Blackhawks 1
Game 2 April 6 @Blackhawks 5, North Stars 3
Game 3 April 8 Blackhawks 2, @ North Stars 1
Game 4 April 10 @North Stars 4, Blackhawks 0
Game 5 April 12 @Blackhawks 5, North Stars 1
Game 6 April 14 @North Stars 5, Blackhawks 3
Game 7 April 16 @Blackhawks 5, North Stars 2
(Blackhawks win series, 4-3)
1991
(1990-91 record: 27-39-14, 68 points)
Norris Division Semifinals
Game 1 April 4 North Stars 4, @ Blackhawks 3 (00:04:14 OT)
Game 2 April 6 @Blackhawks 5, North Stars 2
Game 3 April 8 Blackhawks 6, @North Stars 5
Game 4 April 10 @North Stars 3, Blackhawks 1
Game 5 April 12 North Stars 6, @Blackhawks 0
Game 6 April 14 @North Stars 3, Blackhawks 1
(North Stars win series, 4-2)
Norris Division Finals
Game 1 April 18 North Stars 2, @Blues 1
Game 2 April 20 @Blues 5, North Stars 2
Game 3 April 22 @North Stars 5, Blues 1
Game 4 April 24 @North Stars 8, Blues 4
Game 5 April 26 @Blues 4, North Stars 2
Game 6 April 28 @North Stars 3, Blues 2
(North Stars win series, 4-2)
Campbell Conference Finals
Game 1 May 2 North Stars 3, @Oilers 1
Game 2 May 4 @Oilers 7, North Stars 2
Game 3 May 6 @North Stars 7, Oilers 3
Game 4 May 8 @North Stars 5, Oilers 1
Game 5 May 10 North Stars 3, @Oilers 2
(North Stars win series, 4-1)
Stanley Cup Finals
Game 1 May 15 North Stars 5, @Penguins 4
Game 2 May 17 @Penguins 4, North Stars 1
Game 3 May 19 @North Stars 3, Penguins 1
Game 4 May 21 Penguins 5, @North Stars 3
Game 5 May 23 @Penguins 6, North Stars 4
Game 6 May 25 Penguins 8, @North Stars 0
(Penguins win series, 4-2)
1992
(1991-92 record: 32-42-6, 70 points)
Norris Division Semifinals
Game 1 April 18 North Stars 4, @Red Wings 3
Game 2 April 20 North Stars 4, @Red Wings 2
Game 3 April 22 Red Wings 5, @North Stars 4 (00:01:15 OT)
Game 4 April 24 @North Stars 5, Red Wings 4
Game 5 April 26 @Red Wings 3, North Stars 0
Game 6 April 28 Red Wings 1, @North Stars 0 (00:16:13 OT)
Game 7 April 30 @Red Wings 5, North Stars 2
(Red Wings win series, 4-3)
1993
(1992-93 record: 36-38-10, 82 points)
FAILED TO QUALIFY
1994
(1993-94 record: 42-29-13, 97 points)
Western Conference Quarterfinals
Game 1 April 17 @Stars 5, Blues 3
Game 2 April 20 @Stars 4, Blues 2
Game 3 April 22 Stars 5, @Blues 4 (00:08:34 OT)
Game 4 April 24 Stars 2, @Blues 1
(Stars win series, 4-0)
Western Conference Semifinals
Game 1 May 2 Canucks 6, @Stars 4
Game 2 May 4 Canucks 3, @Stars 0
Game 3 May 6 Stars 4, @Canucks 3
Game 4 May 8 @Canucks 2, Stars 1 (00:11:01 OT)
Game 5 May 10 @Canucks 4, Stars 2
(Canucks win series, 4-1)
1995
(1994-95 record: 17-23-8, 42 points)
Western Conference Quarterfinals
Game 1 May 7 @Red Wings 4, Stars 3
Game 2 May 9 @Red Wings 4, Stars 1
Game 3 May 11 Red Wings 5, @Stars 1
Game 4 May 14 @Stars 4, Red Wings 1
Game 5 May 15 @Red Wings 3, Stars 1
(Red Wings win series 4-1)
1996
(1995-96 record: 26-42-14, 66 points)
FAILED TO QUALIFY
1997
(1996-97 record: 48-26-8, 104 points)
Western Conference Quarterfinals
Game 1 April 16 @Stars 5, Oilers 3
Game 2 April 18 Oilers 4, @Stars 0
Game 3 April 20 @Oilers 4, Stars 3 (00:09:15 OT)
Game 4 April 22 Stars 4, @Oilers 3
Game 5 April 25 Oilers 1, @Stars 0 (00:20:22 OT)
Game 6 April 27 Stars 3, @Oilers 2
Game 7 April 29 Oilers 4, @Dallas Stars 3 (00:12:26 OT)
(Oilers win series, 4-3)
1998
(1997-98 record: 49-22-11, 109 points)
Western Conference Quarterfinals
Game 1 April 23 @Stars 4, Sharks 1
Game 2 April 24 @Stars 5, Sharks 2
Game 3 April 26 @Sharks 4, Stars 1
Game 4 April 28 @Sharks 1, Stars 0
Game 5 April 30 @Stars 3, Sharks 2
Game 6 May 2 Stars 3, @Sharks 2 (00:03:43 OT)
(Stars win series, 4-2)
Western Conference Semifinals
Game 1 May 7 @Stars 3, Oilers 1
Game 2 May 9 Oilers 2, @Stars 0
Game 3 May 11 Stars 1, @Oilers 0 (00:13:07 OT)
Game 4 May 13 Stars 3, @Ollers 1
Game 5 May 16 @Stars 2, Oilers 1
(Stars win series, 4-1)
Western Conference Finals
Game 1 May 24 Red Wings 2, @Stars 0
Game 2 May 26 @Stars 3, Red Wings 1
Game 3 May 29 @Red Wings 5, Stars 3
Game 4 May 31 @Red Wings 3, Stars 2
Game 5 June 3 @Stars 3, Red Wings 2 (00:00:46 OT)
Game 6 June 5 @Red Wings 2, Stars 0
(Red Wings win series, 4-2)
1999
(1998-99 record: 51-19-12, 114 points)
Western Conference Quarterfinals
Game 1 April 21 @Stars 2, Oilers 1
Game 2 April 23 @Stars 3, Oliers 2
Game 3 April 25 Stars 3, @Oilers 2
Game 4 April 27 Stars 3, @Oilers 2 (00:57:34 OT)
(Stars win series, 4-0)
Western Conference Semifinals
Game 1 May 6 @Stars 3, Blues 0
Game 2 May 8 @Stars 5, Blues 4 (00:08:22 OT)
Game 3 May 10 @Blues 3, Stars 2 (00:02:43 OT)
Game 4 May 12 @Blues 3, Stars 2 (00:05:52 OT)
Game 5 May 15 @Stars 3, Blues 1
Game 6 May 17 Stars 2, @Blues 1 (00:02:21 OT)
(Stars win series, 4-2)
Western Conference Finals
Game 1 May 22 Avalanche 2, @Stars 1
Game 2 May 24 @Stars 4, Avalanche 2
Game 3 May 26 Stars 3, @Avalanche 0
Game 4 May 28 @Avalanche 3, Stars 2 (00:19:29 OT)
Game 5 May 30 Avalanche 7, @Stars 5
Game 6 June 1 Stars 4, @Avalanche 1
Game 7 June 4 @Stars 4, Avalanche 1
(Stars win series, 4-3)
Stanley Cup Finals
Game 1 June 8 Sabres 3, @Stars 2 (00:15:30 OT)
Game 2 June 10 @Stars 4, Sabres 2
Game 3 June 12 Stars 2, @Sabres 1
Game 4 June 15 @Sabres 2, Stars 1
Game 5 June 17 @Stars 2, Sabres 0
Game 6 June 19 Stars 2, @Sabres 1 (00:54:51 OT)
(Stars win series, 4-2)
2000
(1999-00 record: 43-23-10-6, 102 points)
Western Conference Quarterfinals
Game 1 April 12 @Stars 2, Oilers 1
Game 2 April 13 @Stars 3, Oilers 0
Game 3 April 16 @Oilers 5, Stars 2
Game 4 April 18 Stars 4, @Oilers 3
Game 5 April 21 @Stars 3, Oilers 2
(Stars win series, 4-1)
Western Conference Semifinals
Game 1 April 28 @Stars 4, Sharks 0
Game 2 April 30 @Stars 1, Sharks 0
Game 3 May 2 @Sharks 2, Stars 1
Game 4 May 5 Stars 5, @Sharks 4
Game 5 May 7 @Stars 4, Sharks 1
(Stars win series, 4-1)
Western Conference Finals
Game 1 May 13 Avalanche 2, @Stars 0
Game 2 May 15 @Stars 3, Avalanche 2
Game 3 May 19 @Avalanche 2, Stars 0
Game 4 May 21 Stars 4, @Avalanche 1
Game 5 May 23 @Stars 3, Avalanche 2 (00:12:10 OT)
Game 6 May 25 @Avalanche 2, Stars 1
Game 7 May 27 @Stars 3, Avalanche 2
(Stars win series, 4-3)
Stanley Cup Finals
Game 1 May 30 @Devils 7, Stars 3
Game 2 June 1 Stars 2, @Devils 1
Game 3 June 3 Devils 2, @Stars 1
Game 4 June 5 Devils 3, @Stars 1
Game 5 June 8 Stars 1, @Devils 0 (00:46:21 OT)
Game 6 June 10 Devils 2, @Stars 1 (00:28:20 OT)
(Devils win series, 4-2)
2001
(2000-01 record: 48-24-8-2, 106 points)
Western Conference Quarterfinals
Game 1 April 11 @Stars 2, Oilers 1 (00:02:08 OT)
Game 2 April 14 Oilers 4, @Stars 3
Game 3 April 15 Stars 3, @Oilers 2 (00:19:48 OT)
Game 4 April 17 @Oilers 2, Stars 1 (00:17:19 OT)
Game 5 April 19 @Stars 4, Oilers 3 (00:08:01 OT)
Game 6 April 21 Stars 3, @Oilers 1
(Stars win series, 4-2)
Western Conference Semifinals
Game 1 April 27 Blues 4, @Stars 2
Game 2 April 29 Blues 2, @Stars 1
Game 3 May 1 @Blues 3, Stars 2 (00:29:26 OT)
Game 4 May 3 @Blues 4, Stars 1
(Blues win series, 4-0)
2002
(2001-02 record: 36-28-13-5, 90 points)
FAILED TO QUALIFY
2003
(2002-03 record: 46-17-15-4, 111 points)
Western Conference Quarterfinals
Game 1 April 9 Oilers 2, @Stars 1
Game 2 April 11 @Stars 6, Oilers 1
Game 3 April 13 @Oilers 3, Stars 2
Game 4 April 15 Stars 3, @Oilers 1
Game 5 April 17 @Stars 5, Oilers 2
Game 6 April 19 Stars 3, @Oilers 2
(Stars win series, 4-2)
Western Conference Semifinals
Game 1 April 24 Ducks 4, @Stars 3 (01:20:48 OT)
Game 2 April 26 Ducks 3, @Stars 2 (00:01:44 OT)
Game 3 April 28 Stars 2, @Ducks 1
Game 4 April 30 @Ducks 1, Stars 0
Game 5 May 3 @Stars 4, Ducks 1
Game 6 May 5 @Ducks 4, Stars 3
(Ducks win series, 4-2)
2004
(2003-04 record: 41-26-13-2, 97 points)
Western Conference Quarterfinals
Game 1 April 7 @Avalanche 3, Stars 1
Game 2 April 9 @Avalanche 5, Stars 2
Game 3 April 12 @Stars 4, Avalanche 3 (00:02:11 OT)
Game 4 April 14 Avalanche 3, @Stars 2 (00:25:18 OT)
Game 5 April 17 @Avalanche 5, Stars 1
(Avalanche win series, 4-1)
2005
(no 2004-05 season)
2006
(2005-06 record: 53-23-6, 112 Points)
Western Conference Quarterfinals
Game 1 April 22 Avalanche 5, @Stars 2
Game 2 April 24 Avalanche 5, @Stars 4 (00:04:36 OT)
Game 3 April 26 @Avalanche 4, Stars 3 (00:01:09 OT)
Game 4 April 28 Stars 4, @Avalanche 1
Game 5 April 30 Avalanche 3, @Stars 2 (00:13:55 OT)
(Avalanche win series, 4-1)
2007
(2006-07 record: 50-25-7, 107 Points)
Western Conference Quarterfinals
Game 1 April 11 @Canucks 5, Stars 4 (01:18:06 OT)
Game 2 April 13 Stars 2, @Canucks 0
Game 3 April 15 Canucks 2, @Stars 1 (00:07:47 OT)
Game 4 April 17 Canucks 2, @Stars 1
Game 5 April 19 Stars 1, @Canucks 0 (00:06:22 OT)
Game 6 April 21 @Stars 2, Canucks 0
Game 7 April 23 @Canucks 4, Stars 1
(Canucks win series, 4-3)
2008
(2007-08 record: 45-30-7, 97 Points)
Western Conference Quarterfinals
Game 1 April 10 Stars 4, @Ducks 0
Game 2 April 12 Stars 5, @Ducks 2
Game 3 April 15 Ducks 4, @Stars 2
Game 4 April 17 @Stars 3, Ducks 1
Game 5 April 18 @Ducks 5, Stars 2
Game 6 April 20 @Stars 4, Ducks 1
(Stars win series, 4-2)
Western Conference Semifinals
Game 1 April 25 Stars 3, @Sharks 2 (00:04:39 OT)
Game 2 April 27 Stars 5, @Sharks 2
Game 3 April 29 @Stars 2, Sharks 1 (00:04:37 OT)
Game 4 April 30 Sharks 2, @Stars 1
Game 5 May 2 @Sharks 3, Stars 2 (00:01:05 OT)
Game 6 May 4 @Stars 2, Sharks 1 (01:09:03 OT)
(Stars win series, 4-2)
Western Conference Finals
Game 1 May 8 @Red Wings 4, Stars 1
Game 2 May 10 @Red Wings 2, Stars 1
Game 3 May 12 Red Wings 5, @Stars 2
Game 4 May 14 @Stars 3, Red Wings 1
Game 5 May 17 Stars 2, @Red Wings 1
Game 6 May 19 Red Wings 4, @Stars 1
(Red Wings win series, 4-2)
2009
(2008-09 record: 36-35-11, 83 points)
FAILED TO QUALIFY

