I've never been a fan of this "chase" garbage. I hated it when it was implimented a few years back, and I still can't stand it. I've recently found a new reason to hate this joke of a system. THE OLD POINTS SYSTEM RACE WAS CLOSER!!!!! The system which was done away with to make the points race "tighter" was tighter than what we currently have. Anyone else think this is interesting.
Here's how the top 10 would have been for this season under the old points........Take a look at who would have won the whole enchilada:
1 +1 Carl Edwards 5236 Leader 36 1 9 19 27 2 $7,169,050
2 -1 Jimmie Johnson 5220 -16 36 11 7 15 22 1 $6,801,039
3 -- Kyle Busch 4984 -252 36 7 8 17 21 3 $6,161,794
4 +1 Greg Biffle 4747 -489 36 2 2 12 17 3 $4,428,464
5 -1 Jeff Burton 4709 -527 36 0 2 7 18 2 $5,212,940
6 +1 Kevin Harvick 4691 -545 36 0 0 7 19 0 $5,090,057
7 -1 Dale Earnhardt Jr 4605 -631 36 1 1 10 16 2 $4,101,695
8 -- Jeff Gordon 4537 -699 36 4 0 13 19 6 $5,439,398
9 +1 Clint Bowyer 4487 -749 36 0 1 7 17 0 $4,152,070
10 -1 Tony Stewart 4487 -749 36 0 1 10 16 3 $5,803,560
16 FREAKING POINTS!!!!
BRING BACK THE OLD SYSTEM!!!!!