JUCO SPORTS
RSS Feed Available | Podcasts/MP3s Available |
Archived Info Available
Adjust Font Size
+  -  Reset
JUCO Weekly: A look inside JUCO football programs in East & Central Texas
Thursday, 13th September 2018 - 1:42PM
There are a handful of JUCO and Division 3 football programs throughout East and Central Texas who don’t get enough recognition, now those programs have a platform for exposure. Every week we will take a look inside these programs and allow fans the opportunity to vote for players of the week.
Region V and XIV Men's Standings
Tuesday, 22nd January 2013 - 7:58PM
MEN’S JUCO
(Thru Jan. 19)
CONF ALL
Region_14-N W L PCT. W L PCT.
Navarro 8 1 0.889 16 4 0.800
Kilgore 7 2 0.778 17 2 0.895
Tyler 5 3 0.625 14 4 0.778
TrinityValley 4 5 0.444 13 7 0.650
Paris 3 6 0.333 9 11 0.450
Bossier 1 7 0.125 8 9 0.471
Panola 0 9 0.000 8 11 0.421

CONF ALL
Region_14-S W L PCT. W L PCT.
Angelina 7 2 0.778 14 6 0.700
Lee 5 3 0.625 13 6 0.684
Jacksonville 5 4 0.556 14 6 0.700
CoastalBend 5 4 0.556 11 5 0.688
SanJacinto 5 4 0.556 13 4 0.765
Lamar-PA 4 4 0.500 14 5 0.737
Blinn 2 7 0.222 10 10 0.500

CONF ALL
Region_5-N W L PCT. W L PCT.
McLennan 3 0 1.000 18 3 0.857
Hill 2 1 0.667 14 7 0.667
Collin 1 1 0.500 15 4 0.789
Temple 1 1 0.500 13 5 0.722
Ranger 1 1 0.500 9 11 0.450
SWChristian 1 2 0.333 4 17 0.190
Weatherford 0 3 0.000 5 12 0.294

CONF ALL
Region_5-W W L PCT. W L PCT.
NewMexicoJC 5 0 1.000 17 2 0.895
Odessa 5 1 0.833 15 4 0.789
Howard 3 2 0.600 16 3 0.842
SouthPlains 3 2 0.600 14 4 0.778
Midland 2 3 0.400 11 6 0.647
NMMI 2 3 0.400 6 12 0.333
FrankPhillips 2 4 0.333 12 8 0.600
Clarendon 1 4 0.200 12 7 0.632
WesternTexas 1 5 0.167 11 9 0.550

Click "more" for the latest schedule...
Region V and XIV Women's Standings
Tuesday, 22nd January 2013 - 8:00PM
(Thru Jan. 21)
CONF ALL
Region_14 W L PCT. W L PCT.
TrinityValley 5 0 1.000 18 1 0.947
Blinn 5 1 0.833 19 1 0.950
Angelina 4 2 0.667 12 6 0.667
Kilgore 3 2 0.600 8 5 0.615
Jacksonville 3 3 0.500 10 9 0.526
Panola 2 4 0.333 10 10 0.500
Tyler 1 4 0.200 8 10 0.444
Paris 1 4 0.200 6 11 0.353
SanJacinto 1 5 0.167 6 18 0.250

CONF ALL
Region_5-W W L PCT. W L PCT.
Collin 3 0 1.000 17 1 0.944
Weatherford 3 0 1.000 12 3 0.800
Temple 2 1 0.667 13 5 0.722
McLennan 2 1 0.667 8 11 0.421
Hill 1 2 0.333 9 9 0.500
Cisco 1 2 0.333 3 16 0.158
SwChristian 0 3 0.000 1 14 0.067
Ranger 0 3 0.000 1 15 0.063

CONF ALL
Region_5-W W L PCT. W L PCT.
NewMexicoJC 4 0 1.000 15 2 0.882
Odessa 4 1 0.800 14 4 0.778
Midland 4 1 0.800 16 5 0.762
SouthPlains 3 1 0.750 16 3 0.842
FrankPhillips 2 3 0.400 9 11 0.450
Howard 1 4 0.200 12 8 0.600
WesternTexas 1 5 0.167 8 14 0.364
Clarendon 0 4 0.000 10 10 0.500

Click "more" for the latest schedule...
Junior College Signings (Navarro, Tyler, Kilgore, Trinity Valley, and NEO)
Tuesday, 4th September 2007 - 1:26AM
Blinn College Buccaneers
2007 Signings
Head Coach: Brad Franchionne

OL Joseph Alliniece 5-11 260 Thurgood Marshall HS (Sugarland)
LB Andre August 5-10 190 Beaumont Central
OL Darrell Billiott Jr. 6-3 310 Texas City
OL Dalvin Brown 6-2 350 Temple
TE Prizell Brown 6-4 225 Connally HS

Back to the top ^

 
Sponsor
pigskinprep
Pigskinprep.com