Adjust Font Size
+  -  Reset
Most H.S. Football State Championships
Thursday, 20th January 2011 - 11:15PM
Most State Championships

8 Championships
Celina - 1974 (co-champ), 1995, 1998, 1999, 2000, 2001, 2005, 2007

7 Championships
Abilene - 1923, 1928, 1931, 1954, 1955, 1956, 2009
Brownwood - 1960, 1965, 1967, 1969, 1970, 1978, 1981
Plano - 1965, 1967, 1971, 1977, 1986, 1987, 1994
Southlake Carroll - 1988, 1992, 1993, 2002, 2004, 2005, 2006

6 Championships
Daingerfield - 1968, 1983, 1985, 2008, 2009, 2010
Breckenridge - 1929 (co champ), 1951, 1952, 1954, 1958, 1959
Converse Judson - 1983, 1988 (by forfeit), 1992, 1993, 1995, 2002
Katy - 1959, 1997, 2000, 2003, 2007, 2008
Odessa Permian - 1965, 1972, 1980, 1984 (co champ), 1989, 1991
Waco - 1925, 1926, 1927, 1945 (co champ), 1948
Wichita Falls - 1949, 1950, 1958, 1961, 1969

5 Championships
Mart - 1957, 1969, 1999, 2006, 2010
Fort Hancock - 1986, 1988, 1989, 1990, 1991
La Marque - 1995, 1996, 1997, 2003, 2006
Sealy - 1978, 1994, 1995, 1996, 1997
Sonora - 1966, 1968, 1970, 1971, 2000

4 Championships
Amarillo - 1934, 1935, 1936, 1940
Ennis - 1975, 2000, 2001, 2004
Garland - 1956, 1963, 1964, 1999
Goldthwaite - 1985, 1993, 1994, 2009
Lake Travis - 2007, 2008, 2009, 2010
Stamford - 1955, 1956, 1958, 1959
Stephenville - 1993, 1994, 1998, 1999

Celina's State Championships:
1974 B - Big Sandy 0, Celina 0 (x)
1995 2A - Celina 32, Alto 28
1998 2A Division II - Celina 21, Elysian Fields 0
1999 2A Division II - Celina 21, Elysian Fields 7
2000 2A Division II - Celina 21, Mart 17
2001 2A Division II - Celina 41, Garrison 35
2005 2A Division II - Celina 28, Paul Pewitt 12
2007 3A Division II - Celina 21, China Spring 14

Brownwood's State Championships:
1960 3A - Brownwood 26, Port Lavaca 6
1965 3A - Brownwood 14, Bridge City 0
1967 3A - Brownwood 36, El Campo 12
1969 3A - Brownwood 34, West Columbia 16
1970 3A - Brownwood 14, Cuero 0
1978 3A - Brownwood 21, Gainesville 12
1981 4A - Brownwood 14, Fort Bend Willowridge 9

Plano's State Championships:
1965 2A - Plano 20, Edna 17
1967 2A - Plano 27, Universal City Randolph 8
1971 3A - Plano 21, Gregory-Portland 20
1977 4A - Plano 13, Port Neches-Groves 10
1986 5A - Plano 24, La Marque 7
1987 5A - Plano 28, Houston Stratford 21
1994 5A Division I - Plano 28, Katy 7

Southlake Carroll's State Championships:
1988 3A - Southlake Carroll 42, Navasota 8
1992 3A - Southlake Carroll 48, Coldspring 0
1993 3A - Southlake Carroll 14, Cuero 6
2002 5A Division II - Southlake Carroll 45, Smithson Valley 14
2004 5A Division II - Southlake Carroll 27, Smithson Valley 24
2005 5A Division II - Southlake Carroll 34, Katy 20
2006 5A Division I - Southlake Carroll 43, Austin Westlake 29

Abilene's State Championships:
1923 1A - Abilene 3, Waco 0
1928 1A - Abilene 38, Port Arthur 0
1931 1A - Abilene 13, Beaumont 0
1954 4A - Abilene 14, Houston Austin 7
1955 4A - Abilene 33, Tyler 13
1956 4A - Abilene 14, Corpus Christi Ray 0
2009 5A Division II - Abilene 28, Katy 17

Converse Judson's State Championships:
1983 5A - Converse Judson 25, Midland Lee 21
1988 5A - Converse Judson 1, Dallas Carter 0 (UIL ordered D. Carter to forfeit 31-14 victory)
1992 5A Division I - Converse Judson 52, Euless Trinity 0
1993 5A Division I - Converse Judson 36, Plano 13
1995 5A Division I - Converse Judson 31,Odessa Permian 28
2002 5A Division I - Converse Judson 33, Midland 32

Odessa Permian's State Championships:
1965 4A - Odessa Permian 11, San Antonio Lee 6
1972 4A - Odessa Permian 37, Baytown Sterling 7
1980 5A - Odessa Permian 28, Port Arthur Jefferson 19
1984 5A - Odessa Permian 21, Beaumont French 21
1989 5A - Odessa Permian 28, Aldine 14
1991 5A Division II - Odessa Permian 27, San Antonio Marshall 14

Waco High's State Championships:
1922 1A - Waco 13, Abilene 10
1925 1A - Waco 20, Dallas Forest Avenue 7
1926 1A - Waco 20, Dallas Oak Cliff 7
1927 1A - Waco 21, Abilene 14
1945 2A - Highland Park 7, Waco 7
1948 2A - Waco 21, Amarillo 0

Wichita Falls' State Championships:
1941 2A - Wichita Falls 13, Temple 0
1949 2A - Wichita Falls 14, Austin 13
1950 2A - Wichita Falls 34, Austin 13
1958 4A - Wichita Falls 48, Pasadena 6
1961 4A - Wichita Falls 21, Galena Park 14
1969 4A - Wichita Falls 28, San Antonio Lee 20

Breckenridge's State Championships:
1951 3A - Breckenridge 20, Temple 14
1952 3A - Breckenridge 28, Temple 20
1954 3A - Breckenridge 20, Port Neches 7
1958 3A - Breckenridge 42, Kingsville 14
1959 3A - Breckenridge 20, Cleburne 20

Daingerfield's State Championships:
1968 2A - Daingerfield 7 Lufkin Dunbar 6
1983 3A - Daingerfield 42 Sweeny 0
1985 3A - Daingerfield 47 Cuero 22
2008 2A - Daingerfield 26 Cisco 8
2009 2A - Daingerfield 62 Bushland 14
2010 2A - Daingerfield 33 Cameron Yoe 27

Fort Hancock's State Championships:
1986 Six-Man - Fort Hancock 50, Christoval 36
1988 Six-Man - Fort Hancock 76, Zephyr 30
1989 Six-Man - Fort Hancock 48, Jayton 24
1990 Six-Man - Fort Hancock 66, Christoval 17
1991 Six-Man - Fort Hancock 64, Christoval 14

Sealy's State Championships:
1978 2A - Sealy 42, Wylie 20
1994 3A - Sealy 36, Atlanta 15
1995 3A - Sealy 21, Commerce 20
1996 3A - Sealy 36, Tatum 27
1997 3A - Sealy 28, Commerce 21

Sonora's State Championships:
1966 A - Sonora 40, Schulenburg 14
1968 A - Sonora 9, Poth 0
1970 A - Sonora 45, Pflugerville 6
1971 A - Mont Belvieu Barbers Hill 3, Sonora 3
2000 2A Division I - Sonora 27, Blanco 24

La Marque's State Championships:
1995 4A - La Marque 31, Denison 8
1996 4A Division II - La Marque 34, Denison 3
1997 4A Division II - La Marque 17, Denison 0
2003 4A Division II - La Marque 43, Denton Ryan 35
2006 4A Division II - La Marque 34, Waco 14

Amarillo's State Championships:
1934 1A - Amarillo 48, Corpus Christi 0
1935 1A - Amarillo 13, Greenville 7
1936 1A - Amarillo 19, Kerrville 6
1940 2A - Amarillo 20, Temple 7

Ennis' State Championships:
1975 3A - Ennis 13, Cuero 10
2000 4A Division II - Ennis 38, West-Orange Stark 24
2001 4A Division II - Ennis 21, Bay City 0
2004 4A Division I - Ennis 23, Marshall 21

Garland's State Championships:
1956 3A - Garland 3, Nederland 0
1963 4A - Garland 17, Corpus Christi Miller 0
1964 4A - Garland 26, Galena Park 21
1999 5A Division II - Garland 37, Katy 25

Katy's State Championships:
1959 A - Katy 16, Sundown 6
1997 5A Division I - Katy 24, Longview 3
2000 5A Division II - Katy 35, Tyler John Tyler 20
2003 5A Division II - Katy 16, Southlake Carroll 15
2007 5A Division II - Katy 28, Pflugerville 7
2008 5A Division II - Katy 17, Wylie 3

Stamford's State Championships:
1955 2A - Stamford 34, Hillsboro 7
1956 2A - Stamford 26, Brady 13
1958 2A - Stamford 23, Angleton 0
1959 2A - Stamford 19, Brady 14

Mart's State Championships:
1957 A - Mart 7, White Oak 7
1969 A - Mart 28, Sonora 0
1999 2A Division I - Mart 40, Boyd 7
2006 2A Division II - Mart 23, Cisco 13
2010 1A Division I - Mart 28 Goldthwaite 7

Back to the top ^

 
Sponsor