Jump to content

Oldest Rivalries in Texas high school football


sportsdog

Recommended Posts

MOST GAMES IN A SERIES

GMS OPPONENTS (Year Started)

109 Bay City-El Campo
103 Cuero-Yoakum
103 Denison-Sherman
102 Longview-Marshall
99 Harlingen-San Benito
99 New Braunfels-Seguin
97 Amarillo-Lubbock​
97 Bronte-Robert Lee
96 Hondo-Uvalde
96 Texarkana-Arkansas High
95 Hondo-Pearsall
95 Lufkin-Nacogdoches
94 Karnes City-Kenedy​
93 Alpine-Marfa
93 Bridgeport-Decatur​
93 Burnet-Marble Falls
93 El Campo-Wharton
93 Floydada-Lockney​​
93 Giddings-LaGrange
92 Del Rio-Eagle Pass
92 Goldthwaite-San Saba
92 Midland-Odessa
91 Devine-Hondo
91 Devine-Pearsall
91 Ennis-Waxahachie​
91 Haskell-Stamford​
91 Marshall-Texarkana​
90 Groesbeck-Mart
90 Mineral Wells-Weatherford
89 Burnet-Llano​
89 Giddings-Smithville
89 Nederland-Port Neches/Groves​
88 Abilene-San Angelo​
88 Anson-Stamford​
88 Cuero-Edna
88 Hamlin-Stamford
87 Brownsville Hanna-San Benito
87 Carrizo Springs-Crystal City
87 Clarendon-Memphis​​
87 Cooper-Honey Grove
87 Gonzales-Yoakum
87 Groesbeck-Teague
87 Longview-Tyler/John Tyler​
87 Ozona-Sonora
87 Paris-Sulphur Springs
86 Alice-Kingsville
86 Anson-Hamlin
86 Anson-Haskell
86 Ballinger-Brady
86 Ballinger-Coleman
86 LaGrange-Smithville
86 Memphis-Wellington
85 Amarillo-Pampa
85 Marshall-Tyler/John Tyler​
85 San Benito-Weslaco
84 Athens-Palestine​​
84 Comanche-DeLeon
84 DeLeon-Dublin
84 Llano-Mason
84 Lubbock-Plainview​
83 Cameron-Rockdale​
83 DeKalb-New Boston​
83 Del Rio-Uvalde
83 Donna-Weslaco​
83 Edinburg-McAllen​
83 Fort Stockton-Pecos​
83 Henderson-Nacogdoches
82 Bartlett-Granger​
82 Brownsville Hanna-Harlingen
82 Corrigan/Camden-Groveton​​
82 Crosbyton-Ralls​
82 El Paso-EP Austin​
82 Georgetown-Taylor
82 Gonzales-Lockhart
82 Grand Prairie-Irving​
82 Grand Saline-Van
82 Houston Jeff Davis-Houston Reagan​
82 Houston Reagan-Houston Sam Houston/Central
82 Little River Academy-Rogers
81 Aransas Pass-Sinton
81 Borger-Pampa​
81 Brenham-Navasota
81 Dallas Adamson/Oak Cliff-Dallas Sunset​
81 Elkhart-Grapeland
81 Rockdale-Taylor​
81 San Marcos-Seguin
81 Shamrock-Wellington
80 Big Spring-Sweetwater
80 Dallas Adamson/Oak Cliff-North Dallas​
80 Eden-Menard
80 Grand Saline-Mineola
80 Junction-Mason​
80 Mount Vernon-Winnsboro​
80 Post-Slaton​​
80 Sinton-Taft
80 Thorndale-Thrall​
79 Amarillo-Plainview
79 Big Lake-Ozona
79 Canyon-Hereford​
79 Eldorado-Ozona​
79 Harlingen-McAllen
79 Llano-San Saba
78 Big Lake-Ozona
78 Childress-Quanah​
78 Clarendon-Wellington
78 Coleman-Winters
78 Edgewood-Grand Saline
78 Eldorado-Menard
78 Eldorado-Sonora
78 Henderson-Jacksonville
78 Junction-Menard
78 Monahans-Pecos
77 Baird-Cross Plains​
77 Bowie-Decatur​
77 Buffalo-Centerville
77 Childress-Quanah
77 Dimmitt-Friona​
77 Edinburg-Pharr/San Juan/Alamo​
77 Hamlin-Haskell
77 Harlingen-Weslaco
77 Henderson-Kilgore
77 Iraan-McCamey​
77 Jacksonville-Palestine
77 LaFeria-Rio Hondo​
76 Baird-Cross Plains
76 Brackettville-Sabinal​
76 Caldwell-Cameron
76 Cisco-Eastland
76 Kerens-Malakoff​
76 Olney-Seymour
75 Abilene-Sweetwater
75 Aransas Pass-Taft
75 Corsicana-Waxahachie​
75 Cotulla-Pearsall
75 Elgin-Giddings
75 Georgetown-Round Rock
75 Grapeland-Groveton

Link to comment
Share on other sites

HISTORIC SERIES

NO. OPPONENTS, (SERIES RECORD), YEARS

57 Alto-Elkhart (32-21-4), 1930-12

59 Alto-Grapeland (36-22-1), 1927-12
65 Alto-Groveton (25-38-2), 1928-12
53 Arp-Overton (25-27-1), 1932-97
68 Arp-Troup (34-33-1), 1935-12
67 Athens-Jacksonville (33-30-4), 1915-03
84 Athens-Palestine (35-48-1), 1916-12
60 Atlanta-Daingerfield (30-29-1), 1940-12
53 Atlanta-Jefferson (35-17-1), 1927-05
66 Atlanta-Linden/Kildare (41-22-3), 1921-11
58 Atlanta-New Boston (43-14-1), 1936-09
61 Beckville-Tenaha (27-33-1), 1935-11
60 Bonham-Commerce (30-29-1), 1912-11
58 Bremond-Calvert (29-28-1), 1919-97
47 Bremond-Chilton (28-19-0), 1935-12​
57 Bruceville Eddy-Crawford (14-40-3), 1939-12
54 Bruceville Eddy-Lorena (24-25-5), 1928-87
60 Bruceville Eddy-Moody (23-33-4), 1926-12
66 Bryan-Temple (19-46-1), 1932-11
77 Buffalo-Centerville (43-31-3), 1935-12
62 Buna-Kirbyville (24-36-2), 1929-12
76 Caldwell-Cameron (23-47-6), 1919-09
61 Caldwell-Giddings (30-31-0), 1920-12
69 Caldwell-Hearne (40-27-2), 1920-12
56 Caldwell-Navasota (29-25-2), 1919-12
64 Caldwell-Rockdale (27-36-1), 1922-12
53 Cameron-Hearne (35-13-5), 1928-11
83 Cameron-Rockdale (57-24-2), 1911-2012
64 Cameron-Taylor (38-25-1), 1917-09
50 Carlisle-Leveretts Chapel (24-23-3), 1933-86
59 Carlisle-Overton (29-27-3), 1934-12
72 Carthage-Center (45-25-2), 1924-12
72 Carthage-Henderson (30-38-4), 1925-11
57 Carthage-Jacksonville (28-29-0), 1934-12
48 Carthage-Kilgore (21-27-0), 1951-09​
64 Celeste-Ladonia (29-32-3), 1930-03
58 Celeste-Leonard (17-36-5), 1910-01
58 Celina-Pilot Point (29-28-1), 1933-11
53 Center-San Augustine (36-14-3), 1921-07
50 Center-Timpson (32-11-7), 1924-95
54 Centerville-Lovelady (33-19-2), 1938-99​
64 Chester-Colmesneil (31-30-3), 1950-09
58 Clarksville-DeKalb (20-37-1), 1931-09
54 Clarksville-New Boston (32-22-0), 1916-01
49 Cleveland-Dayton (23-24-2), 1922-97​
74 Cleveland-Liberty (29-45-0), 1928-12
59 Cleveland-Livingston (24-33-2), 1919-05
54 Coldspring-Shepherd (41-10-3), 1956-12
53 Coldspring-Splendora (32-20-1), 1958-12
64 Colmesneil-Chester (29-32-3), 1950-09
51 Colmesneil-Evadale (26-24-1), 1960-12​​
71 Commerce-Cooper (42-21-8), 1915-01
46 Commerce-Honey Grove (26-19-1), 1914-81
87 Cooper-Honey Grove (46-39-2), 1919-11
54 Cooper-Wolfe City (38-13-3), 1932-11
53 Corrigan/Camden-Diboll (22-30-1), 1948-12​
82 Corrigan/Camden-Groveton (27-53-2), 1931-12
67 Corsicana-Ennis (50-14-3), 1909-2011
53 Corsicana-Waco (21-29-3), 1905-75
75 Corsicana-Waxahachie (38-32-5), 1913-12
59 Crandall-Kemp (35-22-2), 1940-11​​
54 Crawford-Moody (35-18-1), 1931-12
53 Crawford-Riesel (36-15-2), 1938-12
62 Crockett-Madisonville (41-17-4), 1925-12
49 Crockett-Rusk (34-14-1), 1941-12
53 Cushing-Mount Enterprise (30-23-0), 1956-12
57 Daingerfield-Gilmer (29-28-0), 1930-12
57 Daingerfield-Jefferson (31-26-0), 1932-09
52 Daingerfield-Linden/Kildare (29-21-2), 1934-09
62 Daingerfield-Pittsburg (38-23-1), 1933-05
53 Dayton-Liberty (23-28-2), 1925-89
58 DeKalb-Hooks (28-29-1), 1949-12
54 DeKalb-Linden/Kildare (23-29-2), 1933-12
83 DeKalb-New Boston (40-41-2), 1930-12
50 DeKalb-Paul Pewitt (24-25-1), 1951-12
51 Denison-Gainesville (19-21-6), 1912-91
65 Denison-Greenville (35-28-2), 1913-12
52 Denison-McKinney (29-18-5), 1913-09
61 Denison-Paris (33-25-3), 1924-12
103 Denison-Sherman (35-62-6), 1906-2012
46 Edgewood-Emory/Rains (22-22-2), 1932-12​
77 Edgewood-Grand Saline (23-52-2), 1928-12
81 Elkhart-Grapeland (37-41-3), 1928-12
56 Elkhart-Groveton (14-39-3), 1931-03
55 Elysian Fields-Waskom (28-24-3), 1958-12
53 Ennis-Lancaster (37-15-1), 1920-12​​
90 Ennis-Waxahachie (43-45-2), 1908-2012
57 Fairfield-Groesbeck (28-29-0), 1951-12
65 Fairfield-Teague (35-30-0), 1938-11
53 Forney-Kaufman (23-30-0), 1916-03
59 Garrison-Shelbyville (43-15-1), 1946-11
56 Gilmer-Gladewater (29-25-2), 1929-11
51 Gilmer-Jefferson (35-16-0), 1927-03
48 Gilmer-Mineola (32-14-2), 1914-07
50 Gilmer-Mount Pleasant (26-23-1), 1919-93
69 Gilmer-Pittsburg (44-22-3), 1914-11
80 Grand Saline-Mineola (30-44-6), 1913-11
82 Grand Saline-Van (28-50-4), 1930-11
63 Grand Saline-Wills Point (22-39-2), 1915-93
75 Grapeland-Groveton (18-54-3), 1926-03
60 Grapeland-Trinity (34-24-2), 1929-11
59 Greenville-McKinney (26-31-2), 1909-97
60 Greenville-Paris (32-28-0), 1914-09
62 Greenville-Sherman (19-42-1), 1912-11
63 Greenvile-Sulphur Springs (36-25-2), 1914-11
90 Groesbeck-Mart (30-55-5), 1915-07
72 Groesbeck-Mexia (15-54-3), 1920-11
86 Groesbeck-Teague (43-39-4), 1916-09
51 Groveton-Lovelady (46-5-0), 1936-11
69 Groveton-Trinity (54-12-3), 1915-09
51 Hardin-Hull Daisetta (8-43-0), 1948-09
54 Hearne-Navasota (24-26-4), 1920-09
54 Hearne-Rockdale (28-25-1), 1920-01
78 Henderson-Jacksonville (42-32-4), 1919-09
77 Henderson-Kilgore (29-42-6), 1932-11
83 Henderson-Nacogdoches (37-43-3), 1914-09
62 Henderson-Palestine (40-19-3), 1934-07
65 Honey Grove-Ladonia (50-12-3), 1921-99
55 Honey Grove-Leonard (31-22-2), 1920-09
67 Honey Grove-Wolfe City (51-13-3), 1914-11
49 Hooks-Linden/Kildare (18-31-0), 1949-11
65 Hooks-New Boston (41-23-1), 1949-11
51 Hughes Springs-Jefferson (7-39-5), 1930-09
65 Hughes Springs-Linden/Kildare (20-42-3), 1931-11
49 Huntsville-Navasota (27-20-2), 1912-01
52 Iola-Normangee (31-21-0), 1915-11
56 Jacksonville-Kilgore (25-29-2), 1933-11
58 Jacksonville-Nacogdoches (26-28-4), 1913-11
76 Jacksonville-Palestine (37-36-3), 1913-09
74 Jasper-Silsbee (42-30-2), 1922-11
69 Jefferson-Linden/Kildare (29-35-5), 1930-09
63 Joaquin-Shelbyville (24-37-2), 1939-11
71 Joaquin-Tenaha (27-40-4), 1931-11
54 Joaquin-Timpson (15-38-1), 1930-09
54 Kaufman-Terrell (17-33-4), 1908-2011
60 Kaufman-Wills Point (35-24-1), 1913-09
71 Kemp-Mabank (17-51-3), 1939-11
75 Kerens-Malakoff (49-23-3), 1921-11
66 Kirbyville-Newton (25-40-1), 1921-11
62 Kirbyville-Woodville (29-32-1), 1928-09
55 Ladonia-Wolfe City (25-27-3), 1914-03
54 Lancaster-Waxahachie (11-43-0), 1928-11
49 Lancaster-Wilmer Hutchins (33-16-0), 1935-99
49 LaVega-West (34-13-2), 1934-03
64 Leonard-Whitewright (15-44-5), 1916-11
69 Leonard-Wolfe City (35-31-3), 1920-11
49 Leveretts Chapel-Overton (23-26-0), 1934-86
58 Lexington-Somerville (29-27-2), 1923-07
53 Lexington-Thorndale (25-26-2), 1923-11
59 Linden/Kildare-New Boster (36-21-2), 1932-09
71 Longview-Lufkin (33-34-4), 1932-11
101 Longview-Marshall (56-40-5), 1909-2011
61 Longview-Texarkana (37-23-1), 1922-09
87 Longview-Tyler/John Tyler (44-36-7), 1910-2011
54 Longview-Tyler Lee (38-14-2), 1960-11
50 Lovelady-Trinity (13-35-2), 1936-95
63 Lufkin-Marshall (36-26-1), 1928-03
94 Lufkin-Nacogdoches (67-21-6), 1911-2011
45 Lufkin-Palestine (33-10-2), 1921-73
67 Lufkin-Tyler/John Tyler (29-35-3), 1914-11
48 Marlin-Mart (24-22-2), 1912-09
47 Marlin-McGregor (29-16-2), 1912-11
63 Marlin-Mexia (31-29-3), 1911-05
90 Marshall-Texarkana (36-47-7), 1910-09
85 Marshall-Tyler/John Tyler (32-50-3), 1908-2011
72 Mart-McGregor (25-44-3), 1922-03
58 Mart-Teague (44-14-0), 1924-09
70 Mexia-Teague (51-14-5), 1914-03
58 Mildred-Wortham (24-30-4), 1938-10
58 Mineola-Van (21-35-2), 1931-09
55 Mineola-Winnsboro (29-21-5), 1916-11
66 Mount Pleasant-Sulphur Springs (33-32-1), 1921-11
67 Mount Vernon-Pittsburg (27-37-3), 1921-09
79 Mount Vernon-Winnsboro (44-31-4), 1929-11
50 Nacogdoches-Palestine (21-25-4), 1914-03
88 Nederland-Port Neches/Groves (33-48-7), 1925-11
64 Newton-Woodville (41-23-0), 1944-11
86 Paris-Sulphur Springs (51-30-5), 1924-11
80 Rockdale-Taylor (31-46-3), 1911-09
53 Sabine-Spring Hill (14-34-5), 1941-07
55 Shelbyville-Tenaha (28-23-4), 1939-07
60 Shelbyville-Timpson (24-34-2), 1940-11
95 Texarkana-Arkansas High (60-28-7), 1912-11
65 Texarkana-Tyler/John Tyler (28-35-2, 1926-09
56 Tyler/John Tyler-Tyler Lee (29-26-1), 1958-11

Link to comment
Share on other sites

CONSECUTIVE YEARS PLAYED
*—current

*82 Denison-Sherman, 1931-12
80 Groesbeck-Teague, 1924-03
*80 Longview-Marshall, 1933-12
76 Marshall-Texarkana, 1914-89
*76 DeKalb-New Boston, 1937-12
75 Groesbeck-Mart, 1933-07
*74 Ennis-Waxahachie, 1939-12
*68 Corrigan/Camden-Groveton, 1945-12
67 Cooper-Honey Grove, 1945-11
65 Kemp-Mabank, 1944-08
61 Liberty-Cleveland, 1931-91
55 Commerce-Cooper, 1929-83
55 Dayton-Liberty, 1935-89
55 Hooks-New Boston, 1949-03
*54 Elysian Fields-Waskom, 1958-11​
54 Honey Grove-Ladonia/Fannindel, 1946-99
*52 Longview-Tyler Lee, 1960-11
52 Rockdale-Taylor, 1958-09
50 Corrigan-Camden v. Diboll, 1948-97​

Link to comment
Share on other sites

MOST GAMES IN A SERIES

 

GMS OPPONENTS (Year Started)

 

109 Bay City-El Campo

103 Cuero-Yoakum

103 Denison-Sherman

102 Longview-Marshall

 

 

Denison and Sherman have met 113 times as of 2013....

 

(obviously hasn't been updated that much but that's a pretty big mistake)

 

Also Cuero vs Yoakum is tied with Longview and Marshall at 103.

 

 

CONSECUTIVE YEARS PLAYED

*—current

 

*82 Denison-Sherman, 1931-12

80 Groesbeck-Teague, 1924-03

*80 Longview-Marshall, 1933-12

76 Marshall-Texarkana, 1914-89

*76 DeKalb-New Boston, 1937-12

75 Groesbeck-Mart, 1933-07

*74 Ennis-Waxahachie, 1939-12

*68 Corrigan/Camden-Groveton, 1945-12

67 Cooper-Honey Grove, 1945-11

65 Kemp-Mabank, 1944-08

61 Liberty-Cleveland, 1931-91

55 Commerce-Cooper, 1929-83

55 Dayton-Liberty, 1935-89

55 Hooks-New Boston, 1949-03

*54 Elysian Fields-Waskom, 1958-11​

54 Honey Grove-Ladonia/Fannindel, 1946-99

*52 Longview-Tyler Lee, 1960-11

52 Rockdale-Taylor, 1958-09

50 Corrigan-Camden v. Diboll, 1948-97​

 

Also missing Longview vs John Tyler meeting for 77 consecutive years between 1931 to 2007.

Link to comment
Share on other sites

67 Athens-Jacksonville (33-30-4), 1915-03

84 Athens-Palestine (35-48-1), 1916-12

 

Hmm, I didn't know about Athens and Jacksonville. It seems like Athens won more!!

 

I didn't know Athens & Palestine went this far back.

However, I do remember watching Adrian Peterson play at Bruce Field.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...