Jump to content

Newton vs Marlin


CACTUS

Newton vs Marlin  

19 members have voted

  1. 1. Who wins?



Recommended Posts

After the disastrous game against Franklin the Bulldogs are on a 5-2 run. Let Jarrell slip away in the final 2 minutes of the game or they would be playing Crockett this week. Newton will have the numbers on their side for sure. These 2 have history against each other, hopefully another one for the history books!

Link to comment
Share on other sites

After the disastrous game against Franklin the Bulldogs are on a 5-2 run. Let Jarrell slip away in the final 2 minutes of the game or they would be playing Crockett this week. Newton will have the numbers on their side for sure. These 2 have history against each other, hopefully another one for the history books!

What history?

Link to comment
Share on other sites

What history?

This team is not one of the Marlin teams of old, but they have been a different team since the beatdown by Franklin. I do not know how the game will end, but yes Marlin and Newton do have a history between the teams in the playoffs over the years. last met in 2006:

 

3A Dist 17 Marlin Weekly
0 1999 Overall Record ( 12-2 ) District ( 5-0 ) Picks PF PA Rating
Week 00 0 0 0 151.22
Week 0 0 0 0 0 151.22
Week 1 at Rockdale -5 W 14 12 152.61
Week 2 vs Waco Midway -6 L 27 28 153.04
Week 3 at Mexia 35 W 40 13 152.30
Week 4 vs Alvarado 2 W 31 13 153.71
Week 5 vs Groesbeck 28 W 41 21 152.97
Week 6 at Robinson 7 W 30 7 154.36
Week 7 at Gatesville 6 W 33 22 154.81
Week 8 vs Cameron Yoe 20 W 34 10 155.12
Week 9 at McGregor 49 W 47 0 154.94
Week 10 vs Lorena 22 W 33 0 155.96
Playoff 1 vs Teague 16 W 31 0 157.32
Playoff 2 vs Rockdale 8 W 33 21 157.70
Playoff 3 vs Newton -8 W 41 34 160.49
Playoff 4 vs Robinson 6 L 7 13 158.20
Playoff 5 0 0 0 0 158.20
Playoff 6 0 0 0 0 158.20
442 194
3A Dist 19 Marlin Weekly
0 2000 Overall Record ( 11-4 ) District ( 5-0 ) Picks PF PA Rating
Week 00 0 0 0 173.48
Week 0 CROCKETT 8 L 14 19 171.01
Week 1 UNIVERSITY 24 W 28 12 170.31
Week 2 WACO MIDWAY 0 L 22 27 169.27
Week 3 MART -3 L 16 22 169.02
Week 4 WIL HUTCHINS 3 W 39 7 174.59
Week 5 0 0 0 0 174.59
Week 6 *MEXIA 30 W 36 7 174.50
Week 7 *ROBINSON 24 W 47 0 176.53
Week 8 *TEAGUE 44 W 45 0 176.65
Week 9 *FAIRFIELD 32 W 38 0 177.18
Week 10 *GROESBECK 67 W 75 0 177.89
Playoff 1 Crockett 18 W 40 6 179.33
Playoff 2 China Spring 22 W 49 30 179.03
Playoff 3 Newton 22 W 14 7 177.69
Playoff 4 Cameron Yoe 16 W 27 26 176.36
Playoff 5 La Grange 6 L 29 35 174.15
Playoff 6 0 0 0 0 174.15
519 198
3A Dist 18 Marlin Weekly
Sch.Pop 482 2002 Overall Record ( 11-3 ) District ( 5-0 ) Picks PF PA Rating
Week 00 0 0 0 0 170.32
Week 0 OPEN 0 0 0 170.32
Week 1 vs WACO UNIVERSITY -9 L 7 31 168.93
Week 2 at WACO MIDWAY 3 W 23 20 168.89
Week 3 vsMART 27 W 37 0 169.75
Week 4 vs BURNET -10 L 21 27 170.09
Week 5 at ENNIS -26 W 20 12 176.60
Week 6 vs *ROCKDALE 27 W 24 0 176.36
Week 7 vs *TROY 42 W 63 0 178.23
Week 8 at *CALDWELL 35 W 33 7 177.43
Week 9 vs *LORENA 40 W 33 0 176.77
Week 10 at *CAMERON 12 W 17 16 175.81
Playoff 1 Hillsboro 15 W 38 22 175.87
Playoff 2 Newton 5 W 35 21 176.65
Playoff 3 La Grange 8 W 34 7 178.40
Playoff 4 Bellville 9 L 24 30 175.50
Playoff 5 0 0 0 0 175.50
Playoff 6 0 0 0 0 175.50
409 193
3A Dist 18 Marlin Weekly
Sch.Pop 482 2003 Overall Record ( 11-5 ) District ( 5-0 ) Picks PF PA Rating
Week 00 OPEN 0 0 0 179.94
Week 0 OPEN 0 0 0 179.94
Week 1 at WACO UNIVERSITY 19 L 14 19 171.98
Week 2 vs WACO MIDWAY 23 L 26 27 165.03
Week 3 vsMART 35 W 31 0 164.69
Week 4 at BURNET -30 L 6 35 164.84
Week 5 vs ENNIS -35 L 0 61 160.96
Week 6 at *ROCKDALE 16 W 49 0 165.79
Week 7 at *TROY 50 W 40 0 164.85
Week 8 vs *CALDWELL 27 W 31 0 165.20
Week 9 at *LORENA 14 W 27 0 166.73
Week 10 vs *CAMERON 33 W 70 7 170.27
Playoff 1 vs Waco La Vega 18 W 30 14 169.96
Playoff 2 vs Newton 2 W 37 7 173.35
Playoff 3 vs La Grange 16 W 21 0 173.78
Playoff 4 vs Bellville -3 W 19 17 179.50
Playoff 5 vs Port Isabel 15 W 41 10 180.98
Playoff 6 vs Atlanta 7 L 0 34 176.83
442 231
2A (6) Marlin
Dist 22 Mascot: Bulldogs Colors: Purple, Gold
HD Coach: Jerry Malone
Sch. Pop at school (122-48-1), Ov'All (147-74-3)
410 2006 Overall Record (10-3) District (6-1) CL/Dist Picks Score Rating
Week 0 9/1 at (14) Waco La Vega (10-3) 3A - 17 10 (L 6-13) 137.84
Week 1 9/8 vs (75) Waco Connally (4-6) 3A - 17 0 (W 13-7) 139.98
Week 2 9/15 vs (16) Snyder (9-4) 3A - 3 -11 (W 22-14) 146.00
Week 3 9/22 Open 146.00
Week 4 9/29 at *(126) Jewett Leon (6-4) 2A - 22 11 (W 31-0) 148.80
Week 5 10/6 vs *(90) Elkhart (4-6) 2A - 22 34 (W 24-0) 147.50
Week 6 10/13 at *(185) Riesel (3-7) 2A - 22 31 (W 54-14) 148.69
Week 7 10/20 vs *(200) Buffalo (1-9) 2A - 22 49 (W 62-7) 149.47
Week 8 10/27 at *(94) Teague (7-4) 2A - 22 13 (W 17-14) 148.21
Week 9 11/3 at *(150) Centerville (5-5) 2A - 22 32 (W 49-6) 149.49
Week 10 11/10 vs *(1) Mart (15-1) 2A - 22 -7 (L 7-31) 147.62
Week 11 11/16 vs (63) McGregor (7-4) 2A - 21 13 (W 33-7) 148.98
Week 12 11/25 vs (8) Newton (8-3) 2A - 23 -2 (W 33-28) 150.41
Week 13 12/1 vs (2) Tatum (13-2) 2A - 19 -11 (L 14-34) 149.48

Safe travels to all of the Eagles players and fans to Palestine this Friday.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...