5A-Division II Marshall
Coaching Staff Information
Tuesday, 11th June 2024 - 12:00PM
Updated for 2024
The fields with bold titles are REQUIRED. | |
Basic Info | |
School Name | : Marshall |
Head Football Coach | : Jason Hammett |
Office phone number | : (903) 927-8809 |
Cell phone number | : (903) 879-4007 |
Work e-mail address | : |
Head Coach Twitter Name | : MarshallMavFB |
Stadium Changes | : NA |
Historical Stats, Records, and Program Information
Friday, 15th June 2007 - 5:41PM
MARSHALL Mavericks
YEAR W-L-T PTS-OPP COACH
1902 (2-0) xxx-xxx
1903
1904 (1-0) xxx-xxx
1905 (1-0) xxx-xxx
1906
1907 (0-1) xxx-xxx
1908 (3-0) xxx-xxx G.B. Scheer
1909 (0-1-1) xxx-xxx
1910 (2-0-2) xxx-xxx
1911 (3-1-2) xxx-xxx
1912 (1-2-1) xxx-xxx Coach Stratford
1913 (2-1) xxx-xxx
1914 (4-1) 75-20
1915 (4-3-1) 121-77
1916 (4-5-1) 127-72
1917 (5-2) xxx-xxx
1918 (1-1) xxx-xxx
1919 (2-5-1) 58-123
1920 (8-1) 267-27 J.E.(Red)Willis
1921 (7-2-1( 265-116 J.E.(Red)Willis
1922 (6-3) 111-84 J.E.(Red)Willis
1923 (6-3-2) 146-28 J.E.(Red)Willis
1924 (8-2) 348-35 J.E.(Red)Willis
1925 (7-2) 288-34 J.E.(Red)Willis
1926 (9-2) 504-36 J.E.(Red)Willis
1927 (4-5) 250-64 J.E.(Red)Willis
1928 (11-0-1) 372-54 J.E.(Red)Willis
1929 (9-2-1) 344-76 J.E.(Red)Willis
1930 (6-3-2) 234-96 J.E.(Red)Willis
1931 (9-1-1) 248-34 J.E.(Red)Willis
1932 (3-4-2) 38-123 J.E.(Red)Willis
1933 (1-6-2) 6-152 J.E.(Red)Willis
1934 (4-4-1) 149-107 J.E.(Red)Willis
1935 (2-7-1) 77-171 J.T. Myrade
1936 (2-7) 61-173
1937 (7-3) 198-83 Rufus King
1938 (2-7-1) 78-152 Rufus King
1939 (4-5-1) 104-126 Rufus King
1940 (3-6-1) 99-207 Rufus King
1941 (7-2-1) 134-67 Odus Mitchell
1942 (3-6-1) 85-122 Odus Mitchell
1943 (9-2) 295-96 Odus Mitchell
1944 (8-3) 314-108 Odus Mitchell
1945 (10-2) 283-85 Odus Mitchell
1946 (8-1-1) 187-57 Chester Weidemann
1947 (7-3) 137-65 J.W.(Swede)McMurry
1948 (6-3-1) 192-90 J.W.(Swede)McMurry
1949 (10-2) 260-93 J.W.(Swede)McMurry
1950 (7-3) 143-100 Charles Flowers
1951 (6-5) 200-178 Charles Flowers
1952 (6-4) 240-177 Charles Flowers
1953 (3-5-2) 137-184 Charles Flowers
1954 (2-7-1) 96-224 Charles Flowers
1955 (3-6-1) 85-247 Keith Ranspot
1956 (5-4-1) 170-233 Keith Ranspot
1957 (1-8-1) 78-232 Keith Ranspot
1958 (2-6-1) 102-128 Lawrence Martin
1959 (3-7) 134-200 W.C.(Dub)Wooten
1960 (2-8) 104-217 W.C.(Dub)Wooten
1961 (3-6-1) 95-139 W.C.(Dub)Wooten
1962 (7-3) 146-103 W.C.(Dub)Wooten
1963 (0-9-1) 68-244 W.C.(Dub)Wooten
1964 (4-6) 85-130 Ralph Brooks
1965 (9-1) 187-44 Ralph Brooks
1966 (9-2) 190-114 Ralph Brooks
1967 (1-9) 61-156 Jerry Ferguson
1968 (5-5) 171-170 Jerry Ferguson
1969 (5-5) 177-119 Ralph Brooks
1970 (4-5) 105-118 Ralph Brooks
1971 (1-9) 63-261 Ken Jones
1972 (3-7) 140-142 Ken Jones
1973 (4-6) 170-171 Ken Jones
1974 (2-8) 116-232 Ken Jones
1975 (7-3) 165-86 Jack Gray
1976 (5-5) 160-127 Jack Gray
1977 (4-6) 181-148 Jack Gray
1978 (4-6) 130-154 Jack Gray
1979 (7-1-2) 199-101 Jack Gray
1980 (7-3) 224-84 Jim Stroud
1981 (7-3) 231-154 Jim Stroud
1982 (6-4-1) 159-154 Ralph Harris
1983 (4-6) 151-173 Ralph Harris
1984 (5-5) 164-211 Dennis Parker
1985 (2-8) 118-255 Dennis Parker
1986 (4-6) 150-137 Dennis Parker
1987 (8-2) 257-168 Dennis Parker
1988 (12-1) 411-148 Dennis Parker
1989 (11-3-1) 359-175 Dennis Parker
1990 (14-2) 424-211 Dennis Parker **Class 5A State Champions**
1991 (4-5-1) 164-198 Bill Harper
1992 (6-4) 230-169 Bill Harper
1993 (6-6) 206-231 Bill Harper
1994 (8-4) 232-215 Bill Harper
1995 (8-3-1) 249-162 Bill Harper
1996 (11-1) 399-187 Bill Harper
1997 (5-5) 232-198 Bill Harper
1998 (7-3) 266-147 Bill Harper
1999 (4-6) 215-205 Bill Harper
2000 (6-4) 300-220 Bill Harper
2001 (5-5) 278-253 Bill Harper
2002 (1-9) 130-285 Rodney Southern
2003 (5-5) 216-266 Rodney Southern
2004 (11-4) 484-182 Rodney Southern
2005 (13-2) 457-226 Rodney Southern
2006 (6-4) Rodney Southern
2007 (7-5) Thedrick Harris
2008 (6-5) Thedrick Harris
2009 (9-4) Thedrick Harris
2010 (6-5) Thedrick Harris
2011 (2-8) Alex Richters
2012 (1-9) Alex Richters
2013 (3-8) Clint Harper
2014 (7-5) 468-382 Clint Harper
2015 (11-2) 500-244 Clint Harper
2016 (6-5) 362-301 Clint Harper
2017 (6-5) 365-246 Claude Mathis
2018 (10-3) 556-311 Claude Mathis
2019 (7-4) 336-299 Jake Griedl
2020 (5-5) 214-239 Jake Griedl
2021 (8-4) 295-260 Jake Griedl
2022 (6-5) 377-303 Jack Alvarez
2023 (6-6) 309-320 Jack Alvarez
2024 (10-3) 440-216 Jason Hammett
DECADES W-L-T P-C-S
1902-09: (7-2-1) --------
1910-19: (28-21-8) --------
1920-29: (75-22-5) 5-5-0
1930-39: (40-47-11) 0-0-0
1940-49: (71-30-5) 4-4-0
1950-59: (38-55-7) 1-2-0
1960-69: (45-54-2) 1-2-0
1970-79: (41-56-2) 0-0-0
1980-89: (66-41-2) 3-2-0
1990-99: (73-39-2) 5-2-1
2000-09: (69-47-0) 5-0-0
2010-19: (64-59-0) 8-2-0
2020-29: (35-23-0) 4-0-0
TOTAL: (652-496-45) 36-19-1
State Championship Game Appearances:
1990 W/Converse Judson 21-19
2004 L/Ennis 23-21
2005 L/Highland Park 59-0
Undefeated Seasons: 3 (1928, 1988, 1996)
Winless Seasons: 1 (1963)
Last District Championship: 2017
Last Playoff Appearance: 2024
Playoff Record: 38-31-2
SCHOOL RECORDS
Rushing Attempts, Game:
37 - J.Q. Davis, 2021, vs. Whitehouse
36 - J.Q. Davis, 2022, vs. Nacogdoches
Rushing Yards, Game:
317 - J.Q. Davis, 2022, vs. Nacogdoches
305 - J.Q. Davis, 2021, vs. Hallsville
291 - J.Q. Davis, 2021, vs. Whitehouse
275 - Semaj Gatson, 2024, vs. Tyler Legqacy
263 - K.D. Johnson, 2008, vs. Shreveport Huntington (23-263-5)
Longest Rushing TD:
89 - Cameron Haller, 2016, vs. Mount Pleasant
Rushing Yards, Season:
2,200 - D.D. Turner, 1990
1,972 - Jackie Robinson, 2005
1,935 - J.Q. Davis, 2022
1,850 - Jackie Robinson, 2004
1,815 - Cameron Haller, 2015
1,727 - Odell Beckham, 1988
1,700 - Cameron Haller, 2016
Rushing Yards, Career:
5,208 - Jackie Robinson, 2003-2005
4,107 - Odell Beckham, 1986-88
Rushing Attempts, Career:
883 - Jackie Robinson, 2003-2005
Rushing Touchdowns, Career:
66 - Jackie Robinson, 2003-2005
Rushing TD's, Game:
5 - Cameron Haller, 2015, vs. Arkansas High
5 - Cameron Haller, 2015, vs. Royse City
5 - K.D. Johnson, 2008, vs. Shreveport Huntington
Rushing Touchdowns, Season:
29 - Jackie Robinson, 2004
25 - J.Q. Davis, 2022
21 - Cameron Haller, 2016
20 - Jackie Robinson, 2005
Passing Yards, Game:
439 - Brent Burris, 2020, vs. McKinney North
397 - Austin Christmas vs. Nacogdoches, 2001
Passing Yards, Season:
2,499 - J.J. Green, 2018
2,084 - Austin Christmas, 2001
2,010 - C.J. Byrd, 2004
Passing Yards, Career:
4,130 - Austin Christmas, 1999-01
Attempts, Season:
253 - Austin Christmas, 2001
250 - J.J. Green, 2018
Attempts, Career:
500 - Austin Christmas, 2000-02
Completions, Season:
145 - Austin Christmas, 2001
141-J.J. Green, 2018
Completions, Career:
282 - Austin Christmas, 2000-02
TD Passes, Game:
7 - J.J. Green, 2018, vs. Mount Pleasant
6 - Collier Stone, 2023, vs. Nacogdoches
5 - J.J. Green, 2018, vs. Huntsville
5 - J.J. Green, 2018, vs. Lindale
5 - J.J. Green, 2018, vs. Tyler Lee
5 - Justin Hart, 2014, vs. Pine Tree
TD Passes, Season:
36-J.J. Green, 2018
23-Austin Christmas, 2001
TD Passes, Career:
31 - Austin Christmas, 2001-02
Receptions, Game:
9 - Savion Williams, 2018, vs. Mount Pleasant
Receptions, Season:
59 - Trency Clough, 1990
Longest Reception:
90-Lyrick Rawls, 2019, vs. Lindale
Receiving Yards, Game:
200 - Trency Clough, 1990, vs. Richardson Berkner
177 - Tahj Washington, 2018, vs. Tyler Lee
176 - Jaquavian Dabbs, 2014, vs. Longview
161 - Rajon Sims, 2023, vs. Nacogdoches
Receiving Yards, Season:
1,292 - Trency Clough, 1990
TD Catches, Game:
TD Receptions, Season:
16 - Trency Clough, 1990
12 - Tahj Washington, 2018
12 - Savion Williams, 2018
11 - Domar Roberson, 2021
Longest Kick Return for TD:
93 yards - Trel Patton, 2015, vs. Pine Tree
Kick Returns, TD's, Season:
2 - Tahj Washington, 2018
2 - Justin Jones, 2005
Combined Kick/Punt Returns for TD's, Season:
4 - Tahj Washington, 2018 (KR-2; PR-2)
Longest Fumble Return for TD:
75 - Chasen Hines, 2016, vs. Mount Pleasant
Longest Interception Return for TD:
85 yards - Micahh Smith, 2015, vs. Hallsville
Sacks, Season:
12 - Michael Washington, 2018
7 - Shari Stephens,
YEAR W-L-T PTS-OPP COACH
1902 (2-0) xxx-xxx
1903
1904 (1-0) xxx-xxx
1905 (1-0) xxx-xxx
1906
1907 (0-1) xxx-xxx
1908 (3-0) xxx-xxx G.B. Scheer
1909 (0-1-1) xxx-xxx
1910 (2-0-2) xxx-xxx
1911 (3-1-2) xxx-xxx
1912 (1-2-1) xxx-xxx Coach Stratford
1913 (2-1) xxx-xxx
1914 (4-1) 75-20
1915 (4-3-1) 121-77
1916 (4-5-1) 127-72
1917 (5-2) xxx-xxx
1918 (1-1) xxx-xxx
1919 (2-5-1) 58-123
1920 (8-1) 267-27 J.E.(Red)Willis
1921 (7-2-1( 265-116 J.E.(Red)Willis
1922 (6-3) 111-84 J.E.(Red)Willis
1923 (6-3-2) 146-28 J.E.(Red)Willis
1924 (8-2) 348-35 J.E.(Red)Willis
1925 (7-2) 288-34 J.E.(Red)Willis
1926 (9-2) 504-36 J.E.(Red)Willis
1927 (4-5) 250-64 J.E.(Red)Willis
1928 (11-0-1) 372-54 J.E.(Red)Willis
1929 (9-2-1) 344-76 J.E.(Red)Willis
1930 (6-3-2) 234-96 J.E.(Red)Willis
1931 (9-1-1) 248-34 J.E.(Red)Willis
1932 (3-4-2) 38-123 J.E.(Red)Willis
1933 (1-6-2) 6-152 J.E.(Red)Willis
1934 (4-4-1) 149-107 J.E.(Red)Willis
1935 (2-7-1) 77-171 J.T. Myrade
1936 (2-7) 61-173
1937 (7-3) 198-83 Rufus King
1938 (2-7-1) 78-152 Rufus King
1939 (4-5-1) 104-126 Rufus King
1940 (3-6-1) 99-207 Rufus King
1941 (7-2-1) 134-67 Odus Mitchell
1942 (3-6-1) 85-122 Odus Mitchell
1943 (9-2) 295-96 Odus Mitchell
1944 (8-3) 314-108 Odus Mitchell
1945 (10-2) 283-85 Odus Mitchell
1946 (8-1-1) 187-57 Chester Weidemann
1947 (7-3) 137-65 J.W.(Swede)McMurry
1948 (6-3-1) 192-90 J.W.(Swede)McMurry
1949 (10-2) 260-93 J.W.(Swede)McMurry
1950 (7-3) 143-100 Charles Flowers
1951 (6-5) 200-178 Charles Flowers
1952 (6-4) 240-177 Charles Flowers
1953 (3-5-2) 137-184 Charles Flowers
1954 (2-7-1) 96-224 Charles Flowers
1955 (3-6-1) 85-247 Keith Ranspot
1956 (5-4-1) 170-233 Keith Ranspot
1957 (1-8-1) 78-232 Keith Ranspot
1958 (2-6-1) 102-128 Lawrence Martin
1959 (3-7) 134-200 W.C.(Dub)Wooten
1960 (2-8) 104-217 W.C.(Dub)Wooten
1961 (3-6-1) 95-139 W.C.(Dub)Wooten
1962 (7-3) 146-103 W.C.(Dub)Wooten
1963 (0-9-1) 68-244 W.C.(Dub)Wooten
1964 (4-6) 85-130 Ralph Brooks
1965 (9-1) 187-44 Ralph Brooks
1966 (9-2) 190-114 Ralph Brooks
1967 (1-9) 61-156 Jerry Ferguson
1968 (5-5) 171-170 Jerry Ferguson
1969 (5-5) 177-119 Ralph Brooks
1970 (4-5) 105-118 Ralph Brooks
1971 (1-9) 63-261 Ken Jones
1972 (3-7) 140-142 Ken Jones
1973 (4-6) 170-171 Ken Jones
1974 (2-8) 116-232 Ken Jones
1975 (7-3) 165-86 Jack Gray
1976 (5-5) 160-127 Jack Gray
1977 (4-6) 181-148 Jack Gray
1978 (4-6) 130-154 Jack Gray
1979 (7-1-2) 199-101 Jack Gray
1980 (7-3) 224-84 Jim Stroud
1981 (7-3) 231-154 Jim Stroud
1982 (6-4-1) 159-154 Ralph Harris
1983 (4-6) 151-173 Ralph Harris
1984 (5-5) 164-211 Dennis Parker
1985 (2-8) 118-255 Dennis Parker
1986 (4-6) 150-137 Dennis Parker
1987 (8-2) 257-168 Dennis Parker
1988 (12-1) 411-148 Dennis Parker
1989 (11-3-1) 359-175 Dennis Parker
1990 (14-2) 424-211 Dennis Parker **Class 5A State Champions**
1991 (4-5-1) 164-198 Bill Harper
1992 (6-4) 230-169 Bill Harper
1993 (6-6) 206-231 Bill Harper
1994 (8-4) 232-215 Bill Harper
1995 (8-3-1) 249-162 Bill Harper
1996 (11-1) 399-187 Bill Harper
1997 (5-5) 232-198 Bill Harper
1998 (7-3) 266-147 Bill Harper
1999 (4-6) 215-205 Bill Harper
2000 (6-4) 300-220 Bill Harper
2001 (5-5) 278-253 Bill Harper
2002 (1-9) 130-285 Rodney Southern
2003 (5-5) 216-266 Rodney Southern
2004 (11-4) 484-182 Rodney Southern
2005 (13-2) 457-226 Rodney Southern
2006 (6-4) Rodney Southern
2007 (7-5) Thedrick Harris
2008 (6-5) Thedrick Harris
2009 (9-4) Thedrick Harris
2010 (6-5) Thedrick Harris
2011 (2-8) Alex Richters
2012 (1-9) Alex Richters
2013 (3-8) Clint Harper
2014 (7-5) 468-382 Clint Harper
2015 (11-2) 500-244 Clint Harper
2016 (6-5) 362-301 Clint Harper
2017 (6-5) 365-246 Claude Mathis
2018 (10-3) 556-311 Claude Mathis
2019 (7-4) 336-299 Jake Griedl
2020 (5-5) 214-239 Jake Griedl
2021 (8-4) 295-260 Jake Griedl
2022 (6-5) 377-303 Jack Alvarez
2023 (6-6) 309-320 Jack Alvarez
2024 (10-3) 440-216 Jason Hammett
DECADES W-L-T P-C-S
1902-09: (7-2-1) --------
1910-19: (28-21-8) --------
1920-29: (75-22-5) 5-5-0
1930-39: (40-47-11) 0-0-0
1940-49: (71-30-5) 4-4-0
1950-59: (38-55-7) 1-2-0
1960-69: (45-54-2) 1-2-0
1970-79: (41-56-2) 0-0-0
1980-89: (66-41-2) 3-2-0
1990-99: (73-39-2) 5-2-1
2000-09: (69-47-0) 5-0-0
2010-19: (64-59-0) 8-2-0
2020-29: (35-23-0) 4-0-0
TOTAL: (652-496-45) 36-19-1
State Championship Game Appearances:
1990 W/Converse Judson 21-19
2004 L/Ennis 23-21
2005 L/Highland Park 59-0
Undefeated Seasons: 3 (1928, 1988, 1996)
Winless Seasons: 1 (1963)
Last District Championship: 2017
Last Playoff Appearance: 2024
Playoff Record: 38-31-2
SCHOOL RECORDS
Rushing Attempts, Game:
37 - J.Q. Davis, 2021, vs. Whitehouse
36 - J.Q. Davis, 2022, vs. Nacogdoches
Rushing Yards, Game:
317 - J.Q. Davis, 2022, vs. Nacogdoches
305 - J.Q. Davis, 2021, vs. Hallsville
291 - J.Q. Davis, 2021, vs. Whitehouse
275 - Semaj Gatson, 2024, vs. Tyler Legqacy
263 - K.D. Johnson, 2008, vs. Shreveport Huntington (23-263-5)
Longest Rushing TD:
89 - Cameron Haller, 2016, vs. Mount Pleasant
Rushing Yards, Season:
2,200 - D.D. Turner, 1990
1,972 - Jackie Robinson, 2005
1,935 - J.Q. Davis, 2022
1,850 - Jackie Robinson, 2004
1,815 - Cameron Haller, 2015
1,727 - Odell Beckham, 1988
1,700 - Cameron Haller, 2016
Rushing Yards, Career:
5,208 - Jackie Robinson, 2003-2005
4,107 - Odell Beckham, 1986-88
Rushing Attempts, Career:
883 - Jackie Robinson, 2003-2005
Rushing Touchdowns, Career:
66 - Jackie Robinson, 2003-2005
Rushing TD's, Game:
5 - Cameron Haller, 2015, vs. Arkansas High
5 - Cameron Haller, 2015, vs. Royse City
5 - K.D. Johnson, 2008, vs. Shreveport Huntington
Rushing Touchdowns, Season:
29 - Jackie Robinson, 2004
25 - J.Q. Davis, 2022
21 - Cameron Haller, 2016
20 - Jackie Robinson, 2005
Passing Yards, Game:
439 - Brent Burris, 2020, vs. McKinney North
397 - Austin Christmas vs. Nacogdoches, 2001
Passing Yards, Season:
2,499 - J.J. Green, 2018
2,084 - Austin Christmas, 2001
2,010 - C.J. Byrd, 2004
Passing Yards, Career:
4,130 - Austin Christmas, 1999-01
Attempts, Season:
253 - Austin Christmas, 2001
250 - J.J. Green, 2018
Attempts, Career:
500 - Austin Christmas, 2000-02
Completions, Season:
145 - Austin Christmas, 2001
141-J.J. Green, 2018
Completions, Career:
282 - Austin Christmas, 2000-02
TD Passes, Game:
7 - J.J. Green, 2018, vs. Mount Pleasant
6 - Collier Stone, 2023, vs. Nacogdoches
5 - J.J. Green, 2018, vs. Huntsville
5 - J.J. Green, 2018, vs. Lindale
5 - J.J. Green, 2018, vs. Tyler Lee
5 - Justin Hart, 2014, vs. Pine Tree
TD Passes, Season:
36-J.J. Green, 2018
23-Austin Christmas, 2001
TD Passes, Career:
31 - Austin Christmas, 2001-02
Receptions, Game:
9 - Savion Williams, 2018, vs. Mount Pleasant
Receptions, Season:
59 - Trency Clough, 1990
Longest Reception:
90-Lyrick Rawls, 2019, vs. Lindale
Receiving Yards, Game:
200 - Trency Clough, 1990, vs. Richardson Berkner
177 - Tahj Washington, 2018, vs. Tyler Lee
176 - Jaquavian Dabbs, 2014, vs. Longview
161 - Rajon Sims, 2023, vs. Nacogdoches
Receiving Yards, Season:
1,292 - Trency Clough, 1990
TD Catches, Game:
TD Receptions, Season:
16 - Trency Clough, 1990
12 - Tahj Washington, 2018
12 - Savion Williams, 2018
11 - Domar Roberson, 2021
Longest Kick Return for TD:
93 yards - Trel Patton, 2015, vs. Pine Tree
Kick Returns, TD's, Season:
2 - Tahj Washington, 2018
2 - Justin Jones, 2005
Combined Kick/Punt Returns for TD's, Season:
4 - Tahj Washington, 2018 (KR-2; PR-2)
Longest Fumble Return for TD:
75 - Chasen Hines, 2016, vs. Mount Pleasant
Longest Interception Return for TD:
85 yards - Micahh Smith, 2015, vs. Hallsville
Sacks, Season:
12 - Michael Washington, 2018
7 - Shari Stephens,