4A-Division I Palestine
Coaching Staff Information
Tuesday, 11th June 2024 - 5:25AM
Updated for 2024
The fields with bold titles are REQUIRED. | |
Basic Info | |
School Name | : Palestine |
Head Football Coach | : James Reyes |
Office phone number | : 903-724-3539 |
Cell phone number | : 214-215-6788 |
Work e-mail address | : [email protected] |
Head Coach Twitter Name | : @coachjamesreyes |
Stadium Changes | : |
Historical Stats, Records, and Program Information
Monday, 18th June 2007 - 10:44AM
PALESTINE Wildcats
YEAR W-L-T PTS-OPP COACH
1910 (0-2) 10-20 ? Anderson
1911 (1-2) 30-71 H.A. Fullbright
1912 (0-1-1) 7-26 H.A. Fullbright
1913 (2-1-2) xx-xx H.A. Fullbright
1914 (5-1-3) xx-xx H.A. Fullbright
1915 x-x-x xx-xx xxxxxxxxxx
1916 (5-3) 125-78 H.A. Fullbright
1917 (5-2-1) 182-29 H.A. Fullbright
1918 x-x-x xx-xx xxxxxxxx
1919 (5-3) 199-62 C.L. Key
1920 (5-4) 197-133 xxxxxxxx
1921 (5-4) 106-140 xxxxxxxx
1922 (5-5) 158-208 Leland J. Wilkins
1923 (5-1-1) 144-19 Leland J. Wilkins
1924 (1-8) 46-209 L.D. Parsons
1925 (7-2) 178-70 D.L. Wilkins
1926 (3-7-1) 107-305 J. Pat Green
1927 (3-5-1) 115-254 W.C. "Heinie" Weir
1928 (5-2-1) 243-73 M.K. Batchel
1929 (6-3) 144- 38 M.K. Bachtel
1930 (6-3-1) 181- 76 M.K. Bachtel
1931 (2-7-1) 44-236 M.K. Bachtel
1932 (5-2-2) 90- 59 E.Y. Freeland
1933 (2-7) 56-183 E.Y. Freeland
1934 (3-6-1) 95-191 E.Y. Freeland
1935 (6-4) 160-110 Otis Coffee
1936 (7-3) 271- 67 Otis Coffee
1937 (8-1-1) 208- 86 Otis Coffee
1938 (7-2-1) 159- 65 Otis Coffee
1939 (4-5-1) 111-167 Otis Coffee
1940 (2-8) 72-158 Otis Coffee
1941 (2-8) 49-224 Rufus King
1942 (3-6-1) 130-220 Martin Sorsby
1943 (4-6) 111-192 Martin Sorsby
1944 (4-4-2) 135-121 Martin Sorsby
1945 (8-1) 267- 75 Jack Graves
1946 (3-6-1) 99-143 Jack Graves
1947 (0-9-1) 38-230 Jack Graves
1948 (9-2) 196-108 Jack Graves
1949 (4-6) 127-179 Jack Graves
1950 (8-1-1) 201- 88 Jack Graves
1951 (9-1) 296- 95 Weldon Bynum
1952 (7-2-1) 228-126 Weldon Bynum
1953 (6-4) 185-118 Weldon Bynum
1954 (7-2-1) 276-116 Weldon Bynum
1955 (7-3) 205- 67 Weldon Bynum
1956 (4-4-2) 130-125 Weldon Bynum
1957 (7-1-1) 256-104 Weldon Bynum
1958 (4-6) 146-123 Weldon Bynum
1959 (1-9) 152-311 Luke Thornton
1960 (4-6) 147-163 Luke Thornton
1961 (2-8) 41-194 Luke Thornton
1962 (3-7) 109-128 Luke Thornton
1963 (8-3) 228-144 Luke Thornton
1964 (13-1) 283-123 Luke Thornton
1965 (5-4-1) 157-143 Luke Thornton
1966 (7-3) 138-118 Luke Thornton
1967 (10-2) 256-178 Jim Yeager
1968 (5-5) 163-170 Jim Yeager
1969 (5-5) 179-124 Jim Yeager
1970 (5-4) 88- 97 Jim Yeager
1971 (3-7) 106-256 Jim Yeager
1972 (1-9) 60-320 Marion Turner
1973 (0-10) 63-334 Marion Turner
1974 (7-3) 167-108 Marion Turner
1975 (3-7) 151-152 Jim Steadman
1976 (6-4) 219-134 Jim Steadman
1977 (9-1-1) 180- 51 Jim Steadman
1978 (7-2-1) 232- 77 Jim Steadman
1979 (2-8) 98-202 Jim Steadman
1980 (5-5) 205-152 Jim Steadman
1981 (4-5-1) 135-137 Jim Steadman
1982 (1-9) 107-285 Larry Frost
1983 (4-6) 134-186 Larry Frost
1984 (6-4-1) 194-150 Larry Frost
1985 (4-6) 189-216 Larry Frost
1986 (7-3-1) 277-207 Tom Wilson
1987 (5-6) 165-231 Tom Wilson
1988 (3-7) 158-232 Tom Wilson
1989 (1-9) 96-282 Tom Wilson
1990 (0-10) 58-296 Tom Wilson
1991 (5-5) 211-212 Tom Wilson
1992 (3-6-1) 287-328 Tom Wilson
1993 (3-6-1) 110-218 Rick Langley
1994 (11-1) 314-123 Rick Langley
1995 (6-4) 316-189 Rick Langley
1996 (5-5) 141-265 Rick Langley
1997 (3-7) 192-234 Rick Langley/Jack Estes
1998 (1-9) 133-266 Jack Estes
1999 (1-9) 186-394 Jack Estes
2000 (3-7) 213-284 Jack Estes
2001 (2-8) 103-221 Cornell Thompson
2002 (9-3) 311-127 Jeff Harrell
2003 (9-2) 374-167 Jeff Harrell
2004 (11-3) 486-234 Glen Tunstall
2005 (8-3) 429-294 Glen Tunstall
2006 (9-3) Glen Tunstall
2007 (5-5) Glen Tunstall
2008 (3-7) Booker Bowie
2009 (6-5) Booker Bowie
2010 (2-8) Lance Angel
2011 (7-4) Lance Angel
2012 (7-4) Lance Angel
2013 (7-4) Lance Angel
2014 (1-9) Jay Brown
2015 (1-9) 139-475 Robby Clark
2016 (5-5) 269-279 Robby Clark
2017 (4-6) 315-365 Robby Clark
2018 (3-7) 227-315 Robby Clark
2019 (7-6) 356-341 Lance Angel
2020 (6-5) 280-242 Lance Angel
2021 (5-6) 313-354 Lance Angel
2022 (4-6) 292-403 Lance Angel
2023 (4-6) 365-321 Lance Angel
DECADES W- L- T P-C-S
1911-19 (19-11-5) --------
1920-29 (39-40-5) 1-1-0
1930-39 (50-40-8) 0-0-0
1940-49 (39-56-5) 1-1-0
1950-59 (60-33-6) 0-1-0
1960-69 (62-44-1) 3-4-1
1970-79 (43-55-2) 1-1-0
1980-89 (40-60-3) 0-0-0
1990-99 (38-62-2) 1-1-0
2000-09 (65-46-0) 4-1-0
2010-19 (43-62-0) 4-0-0
2020-29 (19-23-0) 3-0-0
TOTAL: (517-532-37) 18-10-1
Undefeated Seasons: 1 (1994)
Winless Seasons: 3 (1947, 1973, 1990)
Last District Championship: 2009
Last Playoff Appearance: 2022
Playoff Record: 10-16-1
SCHOOL RECORDS
797 - Team Total Offense, 2017, vs. Chapel Hill
Rushing, Carries, Season:
301 - Jeremiah Davis, 2019
261 - Ivory Lee Brown, 1986
252 - Jakaryon Conley, 2020, vs. Chapel Hill
252 - Adrian Peterson, 2003
Rushing Attempts, Career:
708 - Jeremiah Davis, 2017-2019
588 - Ivory Lee Brown, 1984-1986
Rushing Yards,Game:
359 - Adrian Peterson, 2002, vs. Huntsville
350 - Adrian Peterson, 2002, vs. Athens
319 - Jeremiah Davis, 2019, vs. Fairfield
309 - Irric Deyon, 2016, vs. Bullard
300 - Jeremiah Davis, 2018, vs. Crandall
292 - Jeremiah Davis, 2019, vs. Henderson
Rushing Yards, Season:
2,960 - Adrian Peterson, 2003
2,051 - Adrian Petersen, 2002
2,045 - Jeremiah Davis, 2019
Rushing Yards, Career:
5,111 - Adrian Peterson, 2002-2003
4,329 - Jeremiah Davis, 20172-2019
4,123 - Ivory Lee Brown, 1984-1986
Rushing TD's, Game:
6 - Olin Terry, 2009, vs. Crockett
6 - Adrian Peterson, 2002, vs. Athens
6 - Adrian Peterson, 2002, vs. Huntsville
5 - Jon Denman, 2023, vs. Lindale
5 - Adrian Peterson, 2003, vs. Jacksonville
Rushing, TD's Season:
32 - Adrian Peterson, 2003
Rushing TD's, Career:
54 - Adrian Peterson, 2002-2003
50 - Jerry Hall
PASSING, Game:
Attempts:
50 - Rod Rhodes, vs. Athens, 1992
Completions:
24 - Tyler Gray, 2017, vs. Chapel Hill
22 - Rod Rhodes, 1992, vs. Corsicana
22 - Rod Rhodes, 1992, vs. Athens
Yards:
464 - Tyler Gray, 2017, vs. Chapel Hill
354 - Rod Rhodes, 1992, vs. Corsicana
Touchdowns:
6 - Rod Rhodes (Athens-1992)
Interceptions:
5 - Rod Rhodes (Linden-Kildare-1992, Athens-1992)
Passing, Season:
Attempts:
294 - Rod Rhodes (1992)
Completions:
152 - Rod Rhodes (1992)
Yards:
2,351 - Rod Rhodes (1992)
1,835 - Victor Gray (1991)
Touchdowns:
27 - Rod Rhodes, 1992
19 - Devin Stephens, 2005
18 - Aaron Nicholson, 1995
Interceptions:
Rod Rhodes 18 (1992)
Passing, Career:
Attempts
501 - Rod Rhodes
Completions:
228 - Rod Rhodes
Yards:
3,464 - Rod Rhodes
Touchdowns:
36 - Rod Rhodes
Interceptions, Game:
4 - J.K. Lockett, 2019, vs. Waxahachie Life
Interceptions, Career:
29 - Rod Rhodes
RECEIVING, Game:
Catches:
9 - Anthony Brown (Waco University-1983)
Yards:
208 - Lorne Simmons (Athens-1991)
Touchdowns:
3 - (Four Tied)
RECEIVING, Season:
Catches:
48 - Leon Mickens, 2005
48 - Elzie Pryor, 1992
44 - Kevin Swanson, 2006
38 - Nicco Barnard, 2011
Yards:
936 - Leon Mickens, 2005
768 - Elzie Pryor, 1992
Touchdowns:
13 - Leon Mickens, 2005
12 - Lester Miller, 1994
11 - Sheldon Watson, 2013
10 - Nicco Barnard, 2011
RECEIVING, Career:
Catches: Elzie Pryor 75
Yards: Elzie Pryor 1,136
Touchdowns: Elzie Pryor, Lester Miller 14
FIELD GOALS:
Longest FG - Ted Woodard 50 (Corsicana-1995)
Most FG (Season) - Bill Johnston 12 (1991)
Most FG (Career) - Ted Woodard 16
Longest Rushing TD - Jamal Jackson 99-yards (Dallas Wilson-1994)
Longest Passing TD - Charles Mims from Joe 96-yards Calhoun (Dallas Jefferson-1986)
Longest Fumble Return TD - George Lara 98-yards (Ennis-1998)
Longest Interception Return TD - William Bentley 102-yards (Lancaster-1998)
Longest Kickoff Return TD - Derrick Whitaker 99-yards (Whitehouse-1996)
Longest Punt Return TD - Mike Brooks 94-yards (Gladewater-1
YEAR W-L-T PTS-OPP COACH
1910 (0-2) 10-20 ? Anderson
1911 (1-2) 30-71 H.A. Fullbright
1912 (0-1-1) 7-26 H.A. Fullbright
1913 (2-1-2) xx-xx H.A. Fullbright
1914 (5-1-3) xx-xx H.A. Fullbright
1915 x-x-x xx-xx xxxxxxxxxx
1916 (5-3) 125-78 H.A. Fullbright
1917 (5-2-1) 182-29 H.A. Fullbright
1918 x-x-x xx-xx xxxxxxxx
1919 (5-3) 199-62 C.L. Key
1920 (5-4) 197-133 xxxxxxxx
1921 (5-4) 106-140 xxxxxxxx
1922 (5-5) 158-208 Leland J. Wilkins
1923 (5-1-1) 144-19 Leland J. Wilkins
1924 (1-8) 46-209 L.D. Parsons
1925 (7-2) 178-70 D.L. Wilkins
1926 (3-7-1) 107-305 J. Pat Green
1927 (3-5-1) 115-254 W.C. "Heinie" Weir
1928 (5-2-1) 243-73 M.K. Batchel
1929 (6-3) 144- 38 M.K. Bachtel
1930 (6-3-1) 181- 76 M.K. Bachtel
1931 (2-7-1) 44-236 M.K. Bachtel
1932 (5-2-2) 90- 59 E.Y. Freeland
1933 (2-7) 56-183 E.Y. Freeland
1934 (3-6-1) 95-191 E.Y. Freeland
1935 (6-4) 160-110 Otis Coffee
1936 (7-3) 271- 67 Otis Coffee
1937 (8-1-1) 208- 86 Otis Coffee
1938 (7-2-1) 159- 65 Otis Coffee
1939 (4-5-1) 111-167 Otis Coffee
1940 (2-8) 72-158 Otis Coffee
1941 (2-8) 49-224 Rufus King
1942 (3-6-1) 130-220 Martin Sorsby
1943 (4-6) 111-192 Martin Sorsby
1944 (4-4-2) 135-121 Martin Sorsby
1945 (8-1) 267- 75 Jack Graves
1946 (3-6-1) 99-143 Jack Graves
1947 (0-9-1) 38-230 Jack Graves
1948 (9-2) 196-108 Jack Graves
1949 (4-6) 127-179 Jack Graves
1950 (8-1-1) 201- 88 Jack Graves
1951 (9-1) 296- 95 Weldon Bynum
1952 (7-2-1) 228-126 Weldon Bynum
1953 (6-4) 185-118 Weldon Bynum
1954 (7-2-1) 276-116 Weldon Bynum
1955 (7-3) 205- 67 Weldon Bynum
1956 (4-4-2) 130-125 Weldon Bynum
1957 (7-1-1) 256-104 Weldon Bynum
1958 (4-6) 146-123 Weldon Bynum
1959 (1-9) 152-311 Luke Thornton
1960 (4-6) 147-163 Luke Thornton
1961 (2-8) 41-194 Luke Thornton
1962 (3-7) 109-128 Luke Thornton
1963 (8-3) 228-144 Luke Thornton
1964 (13-1) 283-123 Luke Thornton
1965 (5-4-1) 157-143 Luke Thornton
1966 (7-3) 138-118 Luke Thornton
1967 (10-2) 256-178 Jim Yeager
1968 (5-5) 163-170 Jim Yeager
1969 (5-5) 179-124 Jim Yeager
1970 (5-4) 88- 97 Jim Yeager
1971 (3-7) 106-256 Jim Yeager
1972 (1-9) 60-320 Marion Turner
1973 (0-10) 63-334 Marion Turner
1974 (7-3) 167-108 Marion Turner
1975 (3-7) 151-152 Jim Steadman
1976 (6-4) 219-134 Jim Steadman
1977 (9-1-1) 180- 51 Jim Steadman
1978 (7-2-1) 232- 77 Jim Steadman
1979 (2-8) 98-202 Jim Steadman
1980 (5-5) 205-152 Jim Steadman
1981 (4-5-1) 135-137 Jim Steadman
1982 (1-9) 107-285 Larry Frost
1983 (4-6) 134-186 Larry Frost
1984 (6-4-1) 194-150 Larry Frost
1985 (4-6) 189-216 Larry Frost
1986 (7-3-1) 277-207 Tom Wilson
1987 (5-6) 165-231 Tom Wilson
1988 (3-7) 158-232 Tom Wilson
1989 (1-9) 96-282 Tom Wilson
1990 (0-10) 58-296 Tom Wilson
1991 (5-5) 211-212 Tom Wilson
1992 (3-6-1) 287-328 Tom Wilson
1993 (3-6-1) 110-218 Rick Langley
1994 (11-1) 314-123 Rick Langley
1995 (6-4) 316-189 Rick Langley
1996 (5-5) 141-265 Rick Langley
1997 (3-7) 192-234 Rick Langley/Jack Estes
1998 (1-9) 133-266 Jack Estes
1999 (1-9) 186-394 Jack Estes
2000 (3-7) 213-284 Jack Estes
2001 (2-8) 103-221 Cornell Thompson
2002 (9-3) 311-127 Jeff Harrell
2003 (9-2) 374-167 Jeff Harrell
2004 (11-3) 486-234 Glen Tunstall
2005 (8-3) 429-294 Glen Tunstall
2006 (9-3) Glen Tunstall
2007 (5-5) Glen Tunstall
2008 (3-7) Booker Bowie
2009 (6-5) Booker Bowie
2010 (2-8) Lance Angel
2011 (7-4) Lance Angel
2012 (7-4) Lance Angel
2013 (7-4) Lance Angel
2014 (1-9) Jay Brown
2015 (1-9) 139-475 Robby Clark
2016 (5-5) 269-279 Robby Clark
2017 (4-6) 315-365 Robby Clark
2018 (3-7) 227-315 Robby Clark
2019 (7-6) 356-341 Lance Angel
2020 (6-5) 280-242 Lance Angel
2021 (5-6) 313-354 Lance Angel
2022 (4-6) 292-403 Lance Angel
2023 (4-6) 365-321 Lance Angel
DECADES W- L- T P-C-S
1911-19 (19-11-5) --------
1920-29 (39-40-5) 1-1-0
1930-39 (50-40-8) 0-0-0
1940-49 (39-56-5) 1-1-0
1950-59 (60-33-6) 0-1-0
1960-69 (62-44-1) 3-4-1
1970-79 (43-55-2) 1-1-0
1980-89 (40-60-3) 0-0-0
1990-99 (38-62-2) 1-1-0
2000-09 (65-46-0) 4-1-0
2010-19 (43-62-0) 4-0-0
2020-29 (19-23-0) 3-0-0
TOTAL: (517-532-37) 18-10-1
Undefeated Seasons: 1 (1994)
Winless Seasons: 3 (1947, 1973, 1990)
Last District Championship: 2009
Last Playoff Appearance: 2022
Playoff Record: 10-16-1
SCHOOL RECORDS
797 - Team Total Offense, 2017, vs. Chapel Hill
Rushing, Carries, Season:
301 - Jeremiah Davis, 2019
261 - Ivory Lee Brown, 1986
252 - Jakaryon Conley, 2020, vs. Chapel Hill
252 - Adrian Peterson, 2003
Rushing Attempts, Career:
708 - Jeremiah Davis, 2017-2019
588 - Ivory Lee Brown, 1984-1986
Rushing Yards,Game:
359 - Adrian Peterson, 2002, vs. Huntsville
350 - Adrian Peterson, 2002, vs. Athens
319 - Jeremiah Davis, 2019, vs. Fairfield
309 - Irric Deyon, 2016, vs. Bullard
300 - Jeremiah Davis, 2018, vs. Crandall
292 - Jeremiah Davis, 2019, vs. Henderson
Rushing Yards, Season:
2,960 - Adrian Peterson, 2003
2,051 - Adrian Petersen, 2002
2,045 - Jeremiah Davis, 2019
Rushing Yards, Career:
5,111 - Adrian Peterson, 2002-2003
4,329 - Jeremiah Davis, 20172-2019
4,123 - Ivory Lee Brown, 1984-1986
Rushing TD's, Game:
6 - Olin Terry, 2009, vs. Crockett
6 - Adrian Peterson, 2002, vs. Athens
6 - Adrian Peterson, 2002, vs. Huntsville
5 - Jon Denman, 2023, vs. Lindale
5 - Adrian Peterson, 2003, vs. Jacksonville
Rushing, TD's Season:
32 - Adrian Peterson, 2003
Rushing TD's, Career:
54 - Adrian Peterson, 2002-2003
50 - Jerry Hall
PASSING, Game:
Attempts:
50 - Rod Rhodes, vs. Athens, 1992
Completions:
24 - Tyler Gray, 2017, vs. Chapel Hill
22 - Rod Rhodes, 1992, vs. Corsicana
22 - Rod Rhodes, 1992, vs. Athens
Yards:
464 - Tyler Gray, 2017, vs. Chapel Hill
354 - Rod Rhodes, 1992, vs. Corsicana
Touchdowns:
6 - Rod Rhodes (Athens-1992)
Interceptions:
5 - Rod Rhodes (Linden-Kildare-1992, Athens-1992)
Passing, Season:
Attempts:
294 - Rod Rhodes (1992)
Completions:
152 - Rod Rhodes (1992)
Yards:
2,351 - Rod Rhodes (1992)
1,835 - Victor Gray (1991)
Touchdowns:
27 - Rod Rhodes, 1992
19 - Devin Stephens, 2005
18 - Aaron Nicholson, 1995
Interceptions:
Rod Rhodes 18 (1992)
Passing, Career:
Attempts
501 - Rod Rhodes
Completions:
228 - Rod Rhodes
Yards:
3,464 - Rod Rhodes
Touchdowns:
36 - Rod Rhodes
Interceptions, Game:
4 - J.K. Lockett, 2019, vs. Waxahachie Life
Interceptions, Career:
29 - Rod Rhodes
RECEIVING, Game:
Catches:
9 - Anthony Brown (Waco University-1983)
Yards:
208 - Lorne Simmons (Athens-1991)
Touchdowns:
3 - (Four Tied)
RECEIVING, Season:
Catches:
48 - Leon Mickens, 2005
48 - Elzie Pryor, 1992
44 - Kevin Swanson, 2006
38 - Nicco Barnard, 2011
Yards:
936 - Leon Mickens, 2005
768 - Elzie Pryor, 1992
Touchdowns:
13 - Leon Mickens, 2005
12 - Lester Miller, 1994
11 - Sheldon Watson, 2013
10 - Nicco Barnard, 2011
RECEIVING, Career:
Catches: Elzie Pryor 75
Yards: Elzie Pryor 1,136
Touchdowns: Elzie Pryor, Lester Miller 14
FIELD GOALS:
Longest FG - Ted Woodard 50 (Corsicana-1995)
Most FG (Season) - Bill Johnston 12 (1991)
Most FG (Career) - Ted Woodard 16
Longest Rushing TD - Jamal Jackson 99-yards (Dallas Wilson-1994)
Longest Passing TD - Charles Mims from Joe 96-yards Calhoun (Dallas Jefferson-1986)
Longest Fumble Return TD - George Lara 98-yards (Ennis-1998)
Longest Interception Return TD - William Bentley 102-yards (Lancaster-1998)
Longest Kickoff Return TD - Derrick Whitaker 99-yards (Whitehouse-1996)
Longest Punt Return TD - Mike Brooks 94-yards (Gladewater-1