HS Stats & Records Special Section
2A-Division II Burkeville
Adjust Font Size
+  -  Reset

Historical Stats, Records, and Program Information

BURKEVILLE Mustangs

YEAR W-L-T PTS-OPP COACH
1931 (1-7) 18-307
1932 (0-3-2) 6- 68
1933-41 DISCONTINUED
1942 (2-0)
1943-69 SIX-MAN LEAGUE
1970 (2-6-1) 104-239 Sam Coussons
1971 (4-4) 119-124 Hallet Bolich
1972 (7-3) 248- 91 Hallet Bolich
1973 (1-9) 38-221 Hallet Bolich
1974 (3-7) 74-166 Roy Harper
1975 (5-5) 134-134 Roy Harper
1976 (5-4) 155-113 Roy Harper
1977 (5-5) 198-126 Roy Harper
1978 (4-4-1) 101- 87 Roy Harper
1979 (1-7-0 61-160 Roy Harper
1980 (1-7) 51-135 Roy Harper
1981 (6-3) 190- 59 Roy Harper
1982 (9-3) 260- 93 Roy Harper
1983 (3-4-1) 132-122 Roy Harper
1984 (5-3) 182- 96 Roy Harper
1985 (8-2) 250-124 Roy Harper
1986 (13-1) 451-140 Roy Harper
1987 (7-1) 277- 22 Roy Harper
1988 (7-3-1) 272-124 Roy Harper
1989 (3-5) 104-122 Roy Harper
1990 (10-3) 387-202 Roy Harper
1991 (9-2) 358- 76 Roy Harper
1992 (5-5-1) 260-175 Roy Harper
1993 (10-2) 465-211 Roy Harper
1994 (12-1) 494-114 Roy Harper
1995 (8-1-1) 365- 77 Roy Harper
1996 (12-2) 557-160 Roy Harper
1997 (9-4) 371-231 Roy Harper
1998 (6-3) 271- 94 Roy Harper
1999 (4-5) 222-117 Roy Harper
2000 (10-5) 434-220 Roy Harper
2001 *(11-3) 480-163 Roy Harper
2002 *(6-5) 295-254 Roy Harper
2003 (5-6) 294-286 Roy Harper
2004 (6-4) Roy Harper
2005 (7-2) Roy Harper
2006 (2-7) Roy Harper
2007 (2-8) Curtis Hamilton
2008 (0-9) Curtis Hamilton
2009 (2-8) Curtis Hamilton
2010 (5-4) Curtis Hamilton
2011 (1-6) Curtis Hamilton
2012 (1-9) Darius Ingram
2013 (0-9) Darius Ingram
2014 (1-9) 158-453 Darius Ingram
2015 (2-8) 198-362 Darius Ingram
2016 (0-10) 118-457 Kenneth Thomas
2017 (0-8) 422-16 Kenneth Thomas
2018 (1-8) 18-457 Kenneth Thomas
2019 (0-8) 84-335 Eric Williams
2020 (3-7) 150-396 Eric Williams

DECADES W-L-T P-D-S
1931-32: (1-10-2) 0-0-0
1942: (2-0-0) 1-1-0
1970-79: (37-54-2) 0-0-0
1980-89: (62-32-2) 5-5-1
1990-99: (85-28-2) 9-8-0
2000-09: (51-57-0) 4-2-1
2010-19 (11-71-0) 0-0-0
2020-29: (3-7-0) 0-0-0
ALL-TIME: (252-259-8) 19-16-2

Undefeated Seasons: 3 (1987, 1994, 1995)

Winless Seasons: 2008, 2013, 2016

Last District Championship: 2001

Last Playoff Appearance: 2020

Playoff Record: (27-16-2)

State Championship Appearances: (3)

1986-Class 1-A Burkeville 33 Throckmorton 7
2000-Class 1-A Stratford 49 Burkeville 14
2001-Class 1-A Burkeville 27 Celeste 8

SCHOOL RECORDS

Rushing Yards, Game:
395-Jeff Spikes, 1993, vs. Overton

Rushing Yards, Season:
3,051-Jeff Spikes, 1993
3,037-Jeff Spikes, 1994

Rushing Yadrs, Career:
7,621-Jeff Spikes, 1991-1994

Rushing TD's, Season:
42-Jeff Spikes, 1993

Rushing TD's, Career:
120-Jeff Spikes, 1991-1994

Total Points, Season:
252-Jeff Spikes, 1993
228-Jeff Spikes, 1994

Total Points, Career:
720-Jeff Spikes, 1991-


Continue Reading »

Printable Version  Printable

Back to the top ^

  « Back to the Table of Contents

 
Sponsor
pigskinprep
Pigskinprep.com