|
The fields with bold titles are REQUIRED. |
Basic Info |
School Name | : Bremond |
Head Football Coach | : Jeff Kasowski |
Office phone number | : |
Cell phone number | : 9799068292 |
Work e-mail address | : [email protected] |
Head Coach Twitter Name | : |
Stadium Changes | : |
Previous Season Summary |
Wins | : 9 |
Losses | : 4 |
Returning Lettermen | : 28 |
Returning Off. Starters | : 8 |
Returning Def. Starters | : 8 |
Team Info |
Team twitter | : BTcoachjeff |
Offensive Coordinator | : N/A |
Offensive Coordinator e-mail address | : |
Defensive Coordinator | : Chuck Caskey |
Defensive Coordinator e-mail address | : |
Offensive Formation | : Spread |
Defensive Formation | : 3-4 |
Background Information |
2024 College Prospects Include position, height, weight, & 40 time.
Example: John Doe RB 5-10, 205, 4.3 | : |
What do you expect to be your team's biggest strength this season? | : Speed and experience |
What do you see as your team's biggest concern this season? | : Breaking in a new QB |
List all previous head coaching & assistant coaching experience. | : Bremond-15 Years
Melissa- 5
Hamilton-1
Canadian-2
Van Alstyne-2
Franklin-6
|
List any state titles you've been a part of as a head coach, assistant coach, or player in any sport. | : 2014
2015
2016
|
High School | : Bremond |
College/University | : Sam Houston State |
What has been your most exciting moment or game in your coaching career? | : Winning state the first time in 2014 |
Are your football games broadcast on the radio? | : No |
I am always looking for a great human interest or unique story, please share that information with me. | : |
What is the biggest challenge facing Texas High School Football right now? | : Coaches leaving the profession |